Oliver Moore
#11 · 2nd season · 5'11", 192 lbs · Age 21 · Left-handed · Mounds View, MN · Drafted 2023: Rd 1, Pk 19 (CHI)
71 games this season and last, from ESPN’s box scores
Oliver Moore Under 0.5 points: hit in 7 of last 10 games
Oliver Moore stayed under 0.5 points in 7 of his last 10 games, averaging 0.3 (high 1, low 0).
Watch Oliver Moore free. Get an alert when his props are posted or his injury status changes.Sign up free
Play time time on ice a game
12:17Last 55 games
12:16Last 1010 games
12:012026–2720 games
12:512025–2651 games
Props vs CBJ · Thu 8:00 PM ET
Games
WithoutNo oneBowen Byram outC. Bedard outD. CommessoS. KnightA. LevshunovWyatt KaiserFrank NazarSam Rinzel
Bowen Byram is injured reserve tonight. Each prop shows the games Bowen Byram missed (14) next to the games both played.
Anytime goal
scored in 1 of last 10
Yes +550
7 books
best Yes +650 BetMGM Edge -3%
Without Bowen Byram2 of 14Both played1 of 6
Points 0.5 Neutral matchup
over in 3 of 10 · avg 0.3
Low 0 · middle 0 · high 1
O 0.5 +155
U 0.5 -210
best O +200 DraftKings Edge -7%
0.5
Without Bowen Byram5 of 14 · avg 0.4Both played1 of 6 · avg 0.2
Forwards get 3% more points than usual against CBJ (6.6 a game), the 12th most of 32
Assists 0.5 Good matchup
over in 2 of 10 · avg 0.2
Low 0 · middle 0 · high 1
O 0.5 +275
U 0.5 -425
best O +340 DraftKings Edge -7%
0.5
Without Bowen Byram3 of 14 · avg 0.2Both played0 of 6 · avg 0
Forwards get 6% more assists than usual against CBJ (3.9 a game), the 11th most of 32
First goal
scored in 0 of last 10
Yes +1750
8 books
best Yes +4000 theScore Bet Edge -5%
Without Bowen Byram0 of 14Both played0 of 6
Goals 0.5 Neutral matchup
over in 1 of 10 · avg 0.1
Low 0 · middle 0 · high 1
O 0.5 +550
U 0.5 -1200
Edge -2%
0.5
Without Bowen Byram2 of 14 · avg 0.1Both played1 of 6 · avg 0.2
Forwards get 1% less goals than usual against CBJ (2.7 a game), the 16th least of 32
Lines checked 5 min ago. A typical book’s price at the line most books post; your book’s may differ. Sign in to add one to My bets or a pool.
Averages a game played
| GP | TOI | PTS | G | A | SOG | BLK | PPP | |
|---|---|---|---|---|---|---|---|---|
| Last 10 | 10 | 12:16 | 0.3 | 0.1 | 0.2 | 2 | 0.3 | 0 |
| 2026–27 | 20 | 12:01 | 0.3 | 0.2 | 0.2 | 1.7 | 0.3 | 0 |
| 2025–26 | 51 | 12:51 | 0.4 | 0.1 | 0.3 | 1.1 | 0.3 | 0.1 |
Season highs 2026–27 · 20 games
1PTS11/17 vs TOR
1G11/17 vs TOR
1A11/14 vs WPG
3SOG11/5 @ TB
1BLK11/4 @ FLA
- A point in 3 straight games
His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.
Splits 2026–27, a game played
| GP | TOI | PTS | G | A | SOG | BLK | PPP | |
|---|---|---|---|---|---|---|---|---|
| Home | 11 | 11:54 | 0.5 | 0.2 | 0.3 | 1.5 | 0.2 | 0 |
| Road | 9 | 12:09 | 0.1 | 0.1 | 0 | 1.8 | 0.3 | 0 |
| Wins | 6 | 11:28 | 0.5 | 0.2 | 0.3 | 1.5 | 0 | 0 |
| Losses | 14 | 12:15 | 0.2 | 0.1 | 0.1 | 1.7 | 0.4 | 0 |
| Underdog | 8 | 12:26 | 0.4 | 0.1 | 0.3 | 1.8 | 0.4 | 0 |
| 2+ days’ rest | 6 | 11:31 | 0.3 | 0.2 | 0.2 | 0.8 | 0 | 0 |
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.
Where he ranks 2026–27
3GT-230th
3AT-374th
6PTST-354th
-6+/-
On the Blackhawks · 20 of 21 games played
- 5th in shots1.7 a game
- 6th in goals0.2 a game
- 10th in points0.3 a game
- 10th in assists0.2 a game
Ranks in the NHL, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.
Game log 71 played
| Date | Opp | Result | TOI | PTS | G | A | SOG | BLK | PPP |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | |||||||||
| 11/17 | vsTOR | W 6–3 | 11:18 | 1 | 1 | 0 | 2 | 0 | 0 |
| 11/14 | vsWPG | L 4–5 | 11:48 | 1 | 0 | 1 | 1 | 0 | 0 |
| 11/12 | vsBUF | W 3–2 | 10:48 | 1 | 0 | 1 | 1 | 0 | 0 |
| 11/7 | @CAR | L 2–9 | 13:36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/5 | @TB | L 1–4 | 13:54 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11/4 | @FLA | L 3–5 | 12:36 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11/2 | vsCOL | L 2–5 | 14:54 | 0 | 0 | 0 | 3 | 1 | 0 |
| 10/31 | @BOS | L 4–5 | 10:36 | 0 | 0 | 0 | 2 | 1 | 0 |
| 10/29 | @DET | L 1–4 | 11:42 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10/27 | vsLA | W 2–1 | 11:30 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10/23 | vsMTL | L 1–4 | 11:06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/17 | vsDAL | L 0–4 | 11:18 | 0 | 0 | 0 | 2 | 1 | 0 |
| 10/15 | vsWPG | W 4–3 | 13:18 | 1 | 0 | 1 | 3 | 0 | 0 |
| 10/13 | vsPIT | W 5–3 | 9:36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/10 | vsCAR | L 2–5 | 13:00 | 1 | 1 | 0 | 2 | 0 | 0 |
| 10/8 | @NYI | L 1–4 | 12:00 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10/6 | vsSTL | W 4–2 | 12:18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/3 | @BUF | L 3–4 | 9:30 | 1 | 1 | 0 | 1 | 0 | 0 |
| 10/1 | @UTA | L 0–6 | 11:24 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9/29 | @VGK | L 2–5 | 14:00 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025–26 | |||||||||
| 3/8 | @DAL | L 3–4 | 1:48 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3/6 | vsVAN | L 3–6 | 14:12 | 1 | 0 | 1 | 2 | 0 | 0 |
| 3/3 | @WPG | L 2–3 | 11:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/1 | @UTA | W 4–0 | 10:48 | 1 | 0 | 1 | 2 | 0 | 0 |
| 2/28 | @COL | L 1–3 | 11:24 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2/26 | @NSH | L 2–4 | 12:54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/4 | @CBJ | L 0–4 | 15:24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2 | vsSJ | W 6–3 | 11:18 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/30 | vsCBJ | L 2–4 | 8:48 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/29 | @PIT | L 2–6 | 15:42 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/27 | @MIN | L 3–4 | 14:54 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1/25 | vsFLA | L 1–5 | 15:48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/23 | vsTB | L 1–2 | 13:30 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1/22 | @CAR | W 4–3 | 12:54 | 1 | 0 | 1 | 2 | 0 | 0 |
| 1/19 | vsWPG | W 2–0 | 14:36 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1/17 | vsBOS | L 2–5 | 13:48 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1/15 | vsCGY | L 1–3 | 16:12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/12 | vsEDM | L 1–4 | 16:12 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/10 | @NSH | W 3–0 | 11:24 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/9 | vsWSH | L 1–5 | 14:12 | 1 | 1 | 0 | 2 | 0 | 1 |
| 1/7 | vsSTL | W 7–3 | 14:36 | 2 | 1 | 1 | 1 | 0 | 2 |
| 1/4 | vsVGK | W 3–2 | 13:06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/3 | @WSH | W 3–2 | 14:00 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1/1 | vsDAL | W 4–3 | 12:00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/30 | vsNYI | L 2–3 | 15:24 | 2 | 0 | 2 | 1 | 0 | 1 |
| 12/28 | vsPIT | L 3–7 | 15:06 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12/27 | @DAL | W 4–3 | 10:24 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/23 | vsPHI | L 1–3 | 11:12 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12/20 | @OTT | L 4–6 | 12:12 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12/18 | @MTL | L 1–4 | 11:42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/16 | @TOR | L 2–3 | 10:54 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12/13 | vsDET | L 0–4 | 11:30 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/12 | @STL | L 2–3 | 11:18 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12/10 | vsNYR | W 3–0 | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7 | @ANA | L 1–7 | 13:24 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12/6 | @LA | L 0–6 | 15:06 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12/4 | @LA | W 2–1 | 12:54 | 1 | 0 | 1 | 1 | 1 | 0 |
| 12/2 | @VGK | L 3–4 | 12:42 | 1 | 1 | 0 | 2 | 1 | 0 |
| 11/30 | vsANA | W 5–3 | 11:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/28 | vsNSH | L 3–4 | 9:00 | 1 | 0 | 1 | 1 | 1 | 1 |
| 11/26 | vsMIN | L 3–4 | 13:48 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11/23 | vsCOL | L 0–1 | 12:12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/21 | @BUF | L 3–9 | 12:12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20 | vsSEA | L 2–3 | 14:24 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/18 | vsCGY | W 5–2 | 13:48 | 2 | 1 | 1 | 1 | 1 | 0 |
| 11/15 | vsTOR | W 3–2 | 13:00 | 1 | 0 | 1 | 2 | 0 | 0 |
| 11/12 | vsNJ | L 3–4 | 18:18 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/9 | @DET | W 5–1 | 11:30 | 1 | 1 | 0 | 5 | 0 | 0 |
| 11/7 | @CGY | W 4–0 | 14:24 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11/5 | @VAN | W 5–2 | 11:12 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11/3 | @SEA | L 1–3 | 16:30 | 0 | 0 | 0 | 3 | 1 | 0 |
News stories and highlights
Loading the latest on Oliver Moore…
Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

CB