Title: Pontus Holmberg Props, Stats & Game Log 2026–27 · The Coalition
URL Source: http://thecoalitionpool.com/nhl/players/pontus-holmberg-4588205
This view: http://thecoalitionpool.com/nhl/players/pontus-holmberg-4588205?without=0
Description: Pontus Holmberg’s anytime goal 0.5, points 0.5, shots 1.5 and every game against the line: hit rates for the last 5, 10 and 20 games, this season and last, averages and the game log.
Read: Thu, Nov 19, 2026 11:45 AM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NHL](http://thecoalitionpool.com/nhl) [Tampa Bay Lightning](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) Pontus Holmberg

Pontus Holmberg

[Tampa Bay Lightning](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) · RW

#29 5th season 6'0", 198 lbs Age 27 Left-handed Vasteras, SWE

91 games this season and last, from ESPN’s box scores

# Pontus Holmberg props, stats and game log

NHL · every game against the line

**Watch Pontus Holmberg free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=nhl%3A4588205)

## Play time time on ice a game

**15:55** Last 5 5 games · **15:26** Last 10 10 games · **14:49** 2026–27 21 games · **13:21** 2025–26 70 games

Up 1:06 on the ice a game over the last 5 (14:49 this season)

## Props [vs EDM · Thu 7:30 PM ET](http://thecoalitionpool.com/nhl/oilers-vs-lightning-2026-11-19)

Games

Split

Without [No one](http://thecoalitionpool.com/nhl/players/pontus-holmberg-4588205?without=0#mx-props) [B. Hagel out](http://thecoalitionpool.com/nhl/players/pontus-holmberg-4588205?without=4065019#mx-props) [Conor Geekie out](http://thecoalitionpool.com/nhl/players/pontus-holmberg-4588205?without=5080155#mx-props) [D. Hildeby](http://thecoalitionpool.com/nhl/players/pontus-holmberg-4588205?without=5174160#mx-props) [A. Vasilevskiy](http://thecoalitionpool.com/nhl/players/pontus-holmberg-4588205?without=2976847#mx-props) [N. Kucherov](http://thecoalitionpool.com/nhl/players/pontus-holmberg-4588205?without=2563060#mx-props) [R. McDonagh](http://thecoalitionpool.com/nhl/players/pontus-holmberg-4588205?without=4954#mx-props) [C. D'Astous](http://thecoalitionpool.com/nhl/players/pontus-holmberg-4588205?without=4588175#mx-props) [B. Point](http://thecoalitionpool.com/nhl/players/pontus-holmberg-4588205?without=3151187#mx-props)

**Anytime goal** scored in 2 of last 10 **Yes +390** 7 books best Yes +425 BetMGM Edge +1%

**Points 0.5 [Tough matchup](http://thecoalitionpool.com/props/matchup?lg=nhl&opp=EDM&pos=RW&stat=nhl_points&pid=4588205&line=0.5&gid=6384)** over in 3 of 10 · avg 0.7 Low 0 · middle 0 · high 4 **O 0.5 +125** U 0.5 -165 best O +130 Courtside Edge -8% **0.5** Forwards get 18% fewer points than usual against EDM (5.3 a game), the 4th least of 32

**Shots 1.5 [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nhl&opp=EDM&pos=RW&stat=sog&pid=4588205&line=1.5&gid=6384)** over in 3 of 10 · avg 1.3 Low 0 · middle 1 · high 4 **O 1.5 -110** U 1.5 -120 best O +100 DraftKings Edge -15% **1.5** Forwards get 2% fewer shots on goal than usual against EDM (19.2 a game), the 12th least of 32

**Assists 0.5 [Tough matchup](http://thecoalitionpool.com/props/matchup?lg=nhl&opp=EDM&pos=RW&stat=nhl_assists&pid=4588205&line=0.5&gid=6384)** over in 2 of 10 · avg 0.4 Low 0 · middle 0 · high 3 **O 0.5 +250** U 0.5 -350 Edge -5% **0.5** Forwards get 18% fewer assists than usual against EDM (3.1 a game), the 3rd least of 32

**First goal** scored in 0 of last 10 **Yes +1500** 8 books best Yes +2500 FanDuel Edge -6%

**Goals 0.5 [Tough matchup](http://thecoalitionpool.com/props/matchup?lg=nhl&opp=EDM&pos=RW&stat=goals&pid=4588205&line=0.5&gid=6384)** over in 2 of 10 · avg 0.3 Low 0 · middle 0 · high 2 **O 0.5 +300** U 0.5 -500 Edge -1% **0.5** Forwards get 17% less goals than usual against EDM (2.2 a game), the 4th least of 32

Lines checked 11 min ago. A typical book’s price at the line most books post; your book’s may differ. Sign in to add one to My bets or a pool.

## Averages a game played

| | GP | TOI | G | A | PTS | SOG | BLK | PPP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Last 10 | 10 | 15:26 | 0.3 | 0.4 | 0.7 | 1.3 | 0.3 | 0.1 |
| 2026–27 | 21 | 14:49 | 0.3 | 0.3 | 0.6 | 1.5 | 0.4 | 0 |
| 2025–26 | 70 | 13:21 | 0.2 | 0.2 | 0.3 | 1.3 | 0.4 | 0 |

## Season highs 2026–27 · 21 games

**2** G 11/8 @ WPG · **3** A 10/29 vs WPG · **4** PTS 10/29 vs WPG · **4** SOG 11/8 @ WPG · **2** BLK 11/12 @ CBJ · **1** PPP 10/29 vs WPG

His games this season, from ESPN’s box scores.

## Splits 2026–27, a game played

| | GP | TOI | G | A | PTS | SOG | BLK | PPP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 10 | 14:58 | 0.3 | 0.6 | 0.9 | 1.2 | 0.3 | 0.1 |
| Road | 11 | 14:40 | 0.3 | 0.1 | 0.4 | 1.8 | 0.5 | 0 |
| Wins | 14 | 15:10 | 0.2 | 0.4 | 0.6 | 1.2 | 0.5 | 0.1 |
| Losses | 7 | 14:06 | 0.4 | 0.1 | 0.6 | 2.1 | 0.3 | 0 |
| Favored | 8 | 14:49 | 0.3 | 0.1 | 0.4 | 1.5 | 0 | 0 |
| 2+ days’ rest | 9 | 14:34 | 0.1 | 0.4 | 0.6 | 1.3 | 0.4 | 0.1 |
| Back-to-back | 3 | 15:10 | 1 | 0 | 1 | 2.3 | 1 | 0 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Where he ranks 2026–27

**6** G T-101st · **7** A T-164th · **13** PTS T-133rd · **3** +/- T-144th

On the Lightning · 21 of 21 games played

- **5th** in goals 0.3 a game
- **8th** in points 0.6 a game
- **9th** in assists 0.3 a game
- **9th** in shots 1.5 a game

Ranks in the NHL, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.

## Game log 91 played

| Date | Opp | Result | TOI | G | A | PTS | SOG | BLK | PPP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026–27 | | | | | | | | | |
| 11/17 | vs [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | [**W** 5–2](http://thecoalitionpool.com/nhl/capitals-vs-lightning-2026-11-17?gtab=stats) | 17:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/14 | vs [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | [**L** 0–2](http://thecoalitionpool.com/nhl/red-wings-vs-lightning-2026-11-14?gtab=stats) | 15:36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/12 | @ [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | [**W** 3–1](http://thecoalitionpool.com/nhl/lightning-vs-blue-jackets-2026-11-12?gtab=stats) | 17:54 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/11 | @ [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | [**W** 8–3](http://thecoalitionpool.com/nhl/lightning-vs-sabres-2026-11-11?gtab=stats) | 15:42 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/8 | @ [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | [**L** 3–4](http://thecoalitionpool.com/nhl/lightning-vs-jets-2026-11-08?gtab=stats) | 13:24 | 2 | 0 | 2 | 4 | 0 | 0 |
| 11/7 | @ [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | [**W** 4–3](http://thecoalitionpool.com/nhl/lightning-vs-wild-2026-11-07?gtab=stats) | 13:24 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11/5 | vs [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | [**W** 4–1](http://thecoalitionpool.com/nhl/blackhawks-vs-lightning-2026-11-05?gtab=stats) | 16:30 | 0 | 1 | 1 | 2 | 0 | 0 |
| 11/3 | vs [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | [**W** 4–2](http://thecoalitionpool.com/nhl/red-wings-vs-lightning-2026-11-03?gtab=stats) | 12:06 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/31 | @ [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | [**L** 4–5](http://thecoalitionpool.com/nhl/lightning-vs-predators-2026-10-31?gtab=stats) | 14:48 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/29 | vs [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | [**W** 6–4](http://thecoalitionpool.com/nhl/jets-vs-lightning-2026-10-29?gtab=stats) | 17:54 | 1 | 3 | 4 | 1 | 1 | 1 |
| 10/24 | @ [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | [**L** 4–5](http://thecoalitionpool.com/nhl/lightning-vs-mammoth-2026-10-24?gtab=stats) | 14:12 | 1 | 0 | 1 | 3 | 1 | 0 |
| 10/23 | @ [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | [**L** 3–6](http://thecoalitionpool.com/nhl/lightning-vs-avalanche-2026-10-23?gtab=stats) | 12:00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/20 | @ [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | [**W** 6–2](http://thecoalitionpool.com/nhl/lightning-vs-golden-knights-2026-10-20?gtab=stats) | 13:42 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10/17 | vs [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | [**W** 4–2](http://thecoalitionpool.com/nhl/canucks-vs-lightning-2026-10-17?gtab=stats) | 14:00 | 1 | 0 | 1 | 3 | 0 | 0 |
| 10/15 | vs [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | [**W** 4–3](http://thecoalitionpool.com/nhl/kraken-vs-lightning-2026-10-15?gtab=stats) | 14:06 | 0 | 1 | 1 | 1 | 1 | 0 |
| 10/13 | @ [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | [**L** 1–4](http://thecoalitionpool.com/nhl/lightning-vs-rangers-2026-10-13?gtab=stats) | 13:42 | 0 | 1 | 1 | 3 | 1 | 0 |
| 10/10 | @ [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | [**W** 5–3](http://thecoalitionpool.com/nhl/lightning-vs-islanders-2026-10-10?gtab=stats) | 17:36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/8 | vs [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | [**W** 3–2](http://thecoalitionpool.com/nhl/wild-vs-lightning-2026-10-08?gtab=stats) | 14:00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/5 | vs [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | [**W** 4–1](http://thecoalitionpool.com/nhl/flyers-vs-lightning-2026-10-05?gtab=stats) | 13:06 | 1 | 1 | 2 | 3 | 1 | 0 |
| 10/3 | vs [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | [**W** 3–1](http://thecoalitionpool.com/nhl/capitals-vs-lightning-2026-10-03?gtab=stats) | 15:24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/1 | @ [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | [**L** 1–5](http://thecoalitionpool.com/nhl/lightning-vs-rangers-2026-10-01?gtab=stats) | 15:00 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2025–26 | | | | | | | | | |
| 4/6 | @ [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **L** 2–4 | 8:24 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/4 | vs [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **W** 3–1 | 13:18 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4/2 | vs [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **W** 6–3 | 11:36 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/31 | vs [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **L** 1–4 | 11:18 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3/29 | vs [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | **W** 3–2 | 11:54 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3/28 | vs [OTT](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | **W** 4–2 | 16:06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26 | vs [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | **L** 3–4 | 12:48 | 0 | 0 | 0 | 4 | 0 | 0 |
| 3/24 | vs [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **W** 6–3 | 14:00 | 1 | 0 | 1 | 0 | 1 | 0 |
| 3/22 | @ [CGY](http://thecoalitionpool.com/nhl/teams/calgary-flames) | **L** 3–4 | 14:42 | 1 | 0 | 1 | 3 | 0 | 0 |
| 3/21 | @ [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **W** 5–2 | 11:00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/19 | @ [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | **W** 6–2 | 12:30 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3/17 | @ [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | **W** 6–2 | 10:24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/14 | vs [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **L** 2–4 | 12:06 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3/12 | vs [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | **W** 4–1 | 11:42 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/10 | vs [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | **L** 2–5 | 9:12 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/8 | @ [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **L** 7–8 | 13:18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/7 | @ [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | **W** 5–2 | 14:00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/5 | @ [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **L** 1–4 | 14:18 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3/3 | @ [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **L** 1–5 | 13:00 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2/28 | vs [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **L** 2–6 | 13:54 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/26 | @ [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **L** 4–5 | 14:00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/25 | vs [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | **W** 4–2 | 15:42 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2/5 | vs [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **W** 6–1 | 17:42 | 1 | 1 | 2 | 3 | 0 | 0 |
| 2/3 | vs [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **W** 4–3 | 16:30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1 | vs [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **W** 6–5 | 19:18 | 0 | 0 | 0 | 2 | 1 | 0 |
| 1/29 | vs [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **W** 4–1 | 15:54 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1/26 | vs [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | **W** 2–0 | 14:36 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/24 | @ [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | **L** 5–8 | 14:06 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1/23 | @ [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | **W** 2–1 | 14:48 | 0 | 0 | 0 | 2 | 1 | 0 |
| 1/20 | vs [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | **W** 4–1 | 16:06 | 0 | 0 | 0 | 3 | 1 | 0 |
| 1/18 | @ [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **W** 4–1 | 14:42 | 1 | 0 | 1 | 2 | 1 | 0 |
| 1/16 | @ [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | **L** 2–3 | 14:18 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/13 | @ [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **W** 2–1 | 13:42 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1/12 | @ [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **W** 5–1 | 15:00 | 1 | 0 | 1 | 1 | 0 | 0 |
| 1/10 | @ [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **W** 7–2 | 15:30 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1/6 | vs [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | **W** 4–2 | 14:30 | 0 | 1 | 1 | 1 | 1 | 0 |
| 1/3 | @ [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | **W** 7–3 | 13:36 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1/1 | @ [LA](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | **W** 5–3 | 11:54 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12/31 | @ [ANA](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) | **W** 4–3 | 14:30 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/28 | vs [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **W** 5–4 | 12:24 | 1 | 0 | 1 | 2 | 0 | 0 |
| 12/27 | @ [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **W** 4–2 | 13:18 | 1 | 0 | 1 | 1 | 2 | 0 |
| 12/22 | vs [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | **W** 4–1 | 12:30 | 1 | 0 | 1 | 2 | 0 | 0 |
| 12/20 | vs [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **W** 6–4 | 12:24 | 0 | 1 | 1 | 2 | 0 | 0 |
| 12/18 | vs [LA](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | **L** 1–2 | 15:36 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12/15 | vs [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **L** 2–5 | 12:06 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/13 | @ [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | **L** 2–3 | 13:54 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/11 | @ [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | **W** 8–4 | 16:18 | 1 | 0 | 1 | 2 | 0 | 0 |
| 12/9 | @ [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **W** 6–1 | 12:36 | 1 | 0 | 1 | 2 | 1 | 0 |
| 12/8 | @ [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | **L** 0–2 | 12:54 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12/6 | vs [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | **L** 0–2 | 13:42 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/4 | vs [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **L** 3–4 | 13:42 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12/2 | @ [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | **L** 1–2 | 10:24 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11/29 | @ [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | **W** 4–1 | 16:06 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11/28 | @ [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | **W** 6–3 | 15:18 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/26 | vs [CGY](http://thecoalitionpool.com/nhl/teams/calgary-flames) | **W** 5–1 | 9:36 | 0 | 1 | 1 | 2 | 1 | 0 |
| 11/8 | vs [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | **W** 3–2 | 10:18 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/6 | @ [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **W** 6–3 | 13:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/4 | @ [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | **L** 2–3 | 13:12 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11/2 | @ [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | **W** 4–2 | 14:06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/30 | vs [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **W** 2–1 | 12:30 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10/28 | @ [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | **W** 5–2 | 11:36 | 0 | 2 | 2 | 3 | 2 | 0 |
| 10/26 | vs [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **W** 2–1 | 10:48 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/25 | vs [ANA](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) | **W** 4–3 | 10:30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23 | vs [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | **L** 2–3 | 14:24 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/18 | @ [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | **L** 2–3 | 13:48 | 0 | 1 | 1 | 2 | 1 | 0 |
| 10/17 | @ [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | **L** 1–2 | 13:18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/14 | @ [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | **L** 2–3 | 14:54 | 0 | 0 | 0 | 2 | 1 | 0 |
| 10/13 | @ [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **W** 4–3 | 11:48 | 1 | 1 | 2 | 2 | 0 | 0 |
| 10/11 | vs [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | **L** 3–5 | 9:54 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10/9 | vs [OTT](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | **L** 4–5 | 11:54 | 0 | 0 | 0 | 0 | 1 | 0 |

## News stories and highlights

Loading the latest on Pontus Holmberg…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More NHL

[Tampa Bay Lightning](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) [This week’s NHL games](http://thecoalitionpool.com/nhl) [Every NHL prop today](http://thecoalitionpool.com/nhl/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
