Title: Boston Bruins ATS Record 2026–27: Against the Puck line and Over/Under · The Coalition
URL Source: http://thecoalitionpool.com/nhl/teams/boston-bruins/against-the-spread
Description: The Bruins are 4–4 (50%) against the puck line this season: 2–4 at home, 2–0 on the road, 2–3 as favorites and 2–1 as underdogs. On average they fell short of the puck line by 0.1 goals. That’s the 17th-best cover rate of the 32 NHL teams with 3+ games against a line. Their games went over the total 9 of 22 times, with 6 goals a game against an average total of 6.1.
Read: Thu, Nov 19, 2026 3:06 AM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Bettor questions](http://thecoalitionpool.com/answers) · NHL · Against the puck line

# Do the Bruins cover the puck line?

The Bruins are 4–4 (50%) against the puck line this season: 2–4 at home, 2–0 on the road, 2–3 as favorites and 2–1 as underdogs. On average they fell short of the puck line by 0.1 goals. That’s the 17th-best cover rate of the 32 NHL teams with 3+ games against a line. Their games went over the total 9 of 22 times, with 6 goals a game against an average total of 6.1.

Boston Bruins · 2026–27 season, every game we had a line for

**4–4** against the puck line · 50% covered **9–13** over–under on the total · 41% overs **−0.1** goals past the puck line, a game **14–8** straight up · #17 of 32 covering

Home, road, favorite, underdog 2026–27

| | ATS | Covered | Over–under | Overs |
| --- | --- | --- | --- | --- |
| Every game | 4–4 | 50% | 9–13 | 41% |
| At home | 2–4 | 33% | 6–6 | 50% |
| On the road | 2–0 | 100% | 3–7 | 30% |
| As the favorite | 2–3 | 40% | 3–2 | 60% |
| As the underdog | 2–1 | 67% | 1–2 | 33% |

A push (landing right on the line) is the third number and isn’t in the share. Games at a neutral site count in “Every game” only.

Every game against the line Newest first

| Date | Opp | Score | Puck line | Total |
| --- | --- | --- | --- | --- |
| [Nov 18](http://thecoalitionpool.com/nhl/bruins-vs-red-wings-2026-11-18) | @ DET | **W** 4–1 | +1.5 Cover | 6.5 Under |
| [Nov 17](http://thecoalitionpool.com/nhl/kings-vs-bruins-2026-11-17) | vs LA | **L** 0–3 | −1.5 Miss | 6.5 Under |
| [Nov 14](http://thecoalitionpool.com/nhl/wild-vs-bruins-2026-11-14) | vs MIN | **L** 2–6 | +1.5 Miss | 5.5 Over |
| [Nov 12](http://thecoalitionpool.com/nhl/canadiens-vs-bruins-2026-11-12) | vs MTL | **L** 2–5 | −1.5 Miss | 6.5 Over |
| [Nov 8](http://thecoalitionpool.com/nhl/panthers-vs-bruins-2026-11-08) | vs FLA | **W** 4–1 | −1.5 Cover | 5.5 Under |
| [Nov 5](http://thecoalitionpool.com/nhl/bruins-vs-penguins-2026-11-05) | @ PIT | **W** 6–2 | −1.5 Cover | 6.5 Over |
| [Nov 2](http://thecoalitionpool.com/nhl/golden-knights-vs-bruins-2026-11-02) | vs VGK | **W** 3–2 | +1.5 Cover | 6.5 Under |
| [Oct 31](http://thecoalitionpool.com/nhl/blackhawks-vs-bruins-2026-10-31) | vs CHI | **W** 5–4 | −1.5 Miss | 6.5 Over |
| [Oct 29](http://thecoalitionpool.com/nhl/bruins-vs-blues-2026-10-29) | @ STL | **L** 1–4 | — | 5.5 Under |
| [Oct 27](http://thecoalitionpool.com/nhl/bruins-vs-hurricanes-2026-10-27) | @ CAR | **L** 1–2 | — | 6.5 Under |
| [Oct 24](http://thecoalitionpool.com/nhl/sharks-vs-bruins-2026-10-24) | vs SJ | **W** 6–4 | — | 6.5 Over |
| [Oct 22](http://thecoalitionpool.com/nhl/predators-vs-bruins-2026-10-22) | vs NSH | **W** 6–0 | — | 6.5 Under |
| [Oct 20](http://thecoalitionpool.com/nhl/bruins-vs-stars-2026-10-20) | @ DAL | **L** 2–3 | — | 5.5 Under |
| [Oct 17](http://thecoalitionpool.com/nhl/bruins-vs-kings-2026-10-17) | @ LA | **W** 4–1 | — | 5.5 Under |
| [Oct 16](http://thecoalitionpool.com/nhl/bruins-vs-ducks-2026-10-16) | @ ANA | **W** 4–2 | — | 6.5 Under |
| [Oct 13](http://thecoalitionpool.com/nhl/bruins-vs-sharks-2026-10-13) | @ SJ | **W** 6–3 | — | 6.5 Over |
| [Oct 10](http://thecoalitionpool.com/nhl/flyers-vs-bruins-2026-10-10) | vs PHI | **W** 5–1 | — | 5.5 Over |
| [Oct 8](http://thecoalitionpool.com/nhl/mammoth-vs-bruins-2026-10-08) | vs UTA | **W** 6–1 | — | 6.5 Over |
| [Oct 5](http://thecoalitionpool.com/nhl/senators-vs-bruins-2026-10-05) | vs OTT | **L** 1–4 | — | 5.5 Under |
| [Oct 3](http://thecoalitionpool.com/nhl/bruins-vs-wild-2026-10-03) | @ MIN | **L** 1–4 | — | 6.5 Under |
| [Oct 2](http://thecoalitionpool.com/nhl/bruins-vs-jets-2026-10-02) | @ WPG | **W** 4–3 | — | 5.5 Over |
| [Sep 29](http://thecoalitionpool.com/nhl/rangers-vs-bruins-2026-09-29) | vs NYR | **W** 3–0 | — | 5.5 Under |

The puck line is from the Bruins’ side (−4.5: favored by 4.5) and the total is the combined score’s line, each the last we read before the start. A dash: no line we read for that game.

More on Boston Bruins[Team page](http://thecoalitionpool.com/nhl/teams/boston-bruins)

- [Schedule, injuries, the roster and the game log](http://thecoalitionpool.com/nhl/teams/boston-bruins)
- [Which NHL teams cover the puck line most?](http://thecoalitionpool.com/nhl/ats-standings)
- [Every NHL team](http://thecoalitionpool.com/nhl/teams)

**Watch the Bruins free.** Get an alert when their line moves, their props are posted, or there’s starter or injury news. [Watch free](http://thecoalitionpool.com/signup/watch?ref=nhl%3Aboston-bruins)

More questions bettors ask[All of them](http://thecoalitionpool.com/answers)

- [Which college football teams cover the spread most?](http://thecoalitionpool.com/cfb/ats-standings)
- [Which NFL teams cover the spread most?](http://thecoalitionpool.com/nfl/ats-standings)
- [Which college basketball teams cover the spread most?](http://thecoalitionpool.com/cbb/ats-standings)
- [Which NBA teams cover the spread most?](http://thecoalitionpool.com/nba/ats-standings)

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
