Title: Columbus Blue Jackets Odds, Record Against the Spread & Schedule 2026–27 · The Coalition
URL Source: http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets
Description: Columbus Blue Jackets are 7–12–0 this season, 2–6 against the spread and 9–10 on overs. Next: at Blackhawks Thu, Nov 19 (CBJ −1.5). Schedule graded against the line, injuries, player stats and what Coalition pickers are taking on the Blue Jackets.
Read: Wed, Nov 18, 2026 10:47 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NHL](http://thecoalitionpool.com/nhl) [Teams](http://thecoalitionpool.com/nhl/teams) Columbus Blue Jackets

Columbus Blue Jackets · 7–12–0 · 16th in Eastern Conference · 2026–27 season · Head coach Rick Bowness

# Columbus Blue Jackets odds, record against the spread and schedule

NHL · records graded against each game’s closing line

Record · 7–12–0 · Home 6–6 · Road 1–6 · Against the spread · 2–6 · Misses the line by 0.4 a game · Overs · 9–10 · Over–under · 5.7 goals a game · As favorite · 0–2 ATS · As underdog 2–4

[Next game at **Chicago Blackhawks** Thu, Nov 19 · 8:00 PM ET · ESPN+, CHSN, CBJNHL CBJ −1.5 · O/U 5.5 · ML -162 Matchup page](http://thecoalitionpool.com/nhl/blue-jackets-vs-blackhawks-2026-11-19) [Last game **L** 1–5 at Islanders · didn’t cover +1.5](http://thecoalitionpool.com/nhl/blue-jackets-vs-islanders-2026-11-17)

This week Schedule Game log Players Roster Pickers Injuries News

## This week for the Blue Jackets Written by AI from the data on this page · Nov 16, 12:33 AM ET

### Columbus drops a 4-3 home game to Philadelphia

Columbus lost 4-3 at home to the Philadelphia Flyers on Sat, Nov 14. The Blue Jackets were listed at -1.5 and did not cover, while the total of 5.5 went over. Barkey scored twice as Philadelphia rallied to win.

The data I have doesn't list any injuries or doubtful players for the next game. Columbus travels to face the New York Islanders on Tue, Nov 17 at 7:00 PM ET, but no line for that game is listed yet. The season so far is 7-11-0 and 2-5 against the spread.

## Schedule and results vs the line 19 of 84 played

| Date | Opponent | Result | Line | Spread | Total | Game page |
| --- | --- | --- | --- | --- | --- | --- |
| Oct 1 | vs [Sabres](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **W** 6–3 | — | | **Over** 6.5 | [Recap](http://thecoalitionpool.com/nhl/sabres-vs-blue-jackets-2026-10-01) |
| Oct 3 | vs [Mammoth](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | **L** 1–4 | — | | **Under** 6.5 | [Recap](http://thecoalitionpool.com/nhl/mammoth-vs-blue-jackets-2026-10-03) |
| Oct 9 | vs [Penguins](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **W** 3–2 | — | | **Under** 6.5 | [Recap](http://thecoalitionpool.com/nhl/penguins-vs-blue-jackets-2026-10-09) |
| Oct 10 | at [Blues](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | **L** 3–5 | — | | **Over** 5.5 | [Recap](http://thecoalitionpool.com/nhl/blue-jackets-vs-blues-2026-10-10) |
| Oct 13 | vs [Panthers](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **L** 3–7 | — | | **Over** 5.5 | [Recap](http://thecoalitionpool.com/nhl/panthers-vs-blue-jackets-2026-10-13) |
| Oct 17 | vs [Rangers](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | **W** 1–0 | — | | **Under** 6.5 | [Recap](http://thecoalitionpool.com/nhl/rangers-vs-blue-jackets-2026-10-17) |
| Oct 18 | at [Wild](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **L** 1–2 | — | | **Under** 6.5 | [Recap](http://thecoalitionpool.com/nhl/blue-jackets-vs-wild-2026-10-18) |
| Oct 20 | vs [Maple Leafs](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | **L** 2–6 | — | | **Over** 6.5 | [Recap](http://thecoalitionpool.com/nhl/maple-leafs-vs-blue-jackets-2026-10-20) |
| Oct 24 | vs [Golden Knights](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **W** 2–1 | — | | **Under** 6.5 | [Recap](http://thecoalitionpool.com/nhl/golden-knights-vs-blue-jackets-2026-10-24) |
| Oct 27 | at [Flyers](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **W** 4–3 | — | | **Over** 5.5 | [Recap](http://thecoalitionpool.com/nhl/blue-jackets-vs-flyers-2026-10-27) |
| Oct 29 | at [Hurricanes](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **L** 2–3 | — | | **Under** 6.5 | [Recap](http://thecoalitionpool.com/nhl/blue-jackets-vs-hurricanes-2026-10-29) |
| Oct 31 | at [Stars](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **L** 1–3 | +1.5 | Missed | **Under** 5.5 | [Recap](http://thecoalitionpool.com/nhl/blue-jackets-vs-stars-2026-10-31) |
| Nov 3 | vs [Avalanche](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | **W** 7–2 | +1.5 | Covered | **Over** 6.5 | [Recap](http://thecoalitionpool.com/nhl/avalanche-vs-blue-jackets-2026-11-03) |
| Nov 5 | vs [Stars](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **W** 2–1 | +1.5 | Covered | **Under** 5.5 | [Recap](http://thecoalitionpool.com/nhl/stars-vs-blue-jackets-2026-11-05) |
| Nov 6 | at [Sabres](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **L** 2–5 | +1.5 | Missed | **Over** 6.5 | [Recap](http://thecoalitionpool.com/nhl/blue-jackets-vs-sabres-2026-11-06) |
| Nov 10 | vs [Panthers](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **L** 1–4 | +1.5 | Missed | **Under** 5.5 | [Recap](http://thecoalitionpool.com/nhl/panthers-vs-blue-jackets-2026-11-10) |
| Nov 12 | vs [Lightning](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | **L** 1–3 | −1.5 | Missed | **Under** 6.5 | [Recap](http://thecoalitionpool.com/nhl/lightning-vs-blue-jackets-2026-11-12) |
| Nov 14 | vs [Flyers](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **L** 3–4 | −1.5 | Missed | **Over** 5.5 | [Recap](http://thecoalitionpool.com/nhl/flyers-vs-blue-jackets-2026-11-14) |
| Nov 17 | at [Islanders](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | **L** 1–5 | +1.5 | Missed | **Over** 5.5 | [Recap](http://thecoalitionpool.com/nhl/blue-jackets-vs-islanders-2026-11-17) |
| Nov 19 | at [Blackhawks](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | Thu 8:00 PM | −1.5 | | 5.5 | [Preview](http://thecoalitionpool.com/nhl/blue-jackets-vs-blackhawks-2026-11-19) |
| Nov 21 | at [Maple Leafs](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | Sat 7:00 PM | — | | — | [Preview](http://thecoalitionpool.com/nhl/blue-jackets-vs-maple-leafs-2026-11-21) |
| Nov 23 | at [Devils](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | Mon 7:00 PM | — | | — | [Preview](http://thecoalitionpool.com/nhl/blue-jackets-vs-devils-2026-11-23) |
| Nov 25 | vs [Devils](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | Wed 7:00 PM | — | | — | [Preview](http://thecoalitionpool.com/nhl/devils-vs-blue-jackets-2026-11-25) |
| Nov 27 | vs [Red Wings](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | Fri 3:00 PM | — | | — | |
| Nov 30 | at [Penguins](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | Mon 7:00 PM | — | | — | |
| Dec 3 | at [Hurricanes](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | Thu 7:00 PM | — | | — | |
| Dec 5 | at [Predators](http://thecoalitionpool.com/nhl/teams/nashville-predators) | Sat 2:00 PM | — | | — | |
| Dec 7 | at [Lightning](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | Mon 7:00 PM | — | | — | |
| Dec 10 | vs [Wild](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | Thu 7:00 PM | — | | — | |
| Dec 12 | vs [Canadiens](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | Sat 1:00 PM | — | | — | |
| Dec 13 | at [Rangers](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | Sun 6:00 PM | — | | — | |
| Dec 15 | vs [Hurricanes](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | Tue 7:00 PM | — | | — | |
| Dec 17 | vs [Kraken](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | Thu 7:00 PM | — | | — | |
| Dec 19 | vs [Kings](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | Sat 7:00 PM | — | | — | |
| Dec 21 | at [Flyers](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | Mon 7:00 PM | — | | — | |
| Dec 22 | vs [Canadiens](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | Tue 7:00 PM | — | | — | |
| Dec 26 | at [Capitals](http://thecoalitionpool.com/nhl/teams/washington-capitals) | Sat 8:00 PM | — | | — | |
| Dec 27 | vs [Oilers](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | Sun 6:00 PM | — | | — | |
| Dec 29 | at [Canadiens](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | Tue 7:00 PM | — | | — | |
| Dec 31 | vs [Capitals](http://thecoalitionpool.com/nhl/teams/washington-capitals) | Thu 2:00 PM | — | | — | |
| Jan 2 | vs [Bruins](http://thecoalitionpool.com/nhl/teams/boston-bruins) | Sat 7:00 PM | — | | — | |
| Jan 3 | at [Rangers](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | Sun 6:00 PM | — | | — | |
| Jan 5 | vs [Rangers](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | Tue 7:00 PM | — | | — | |
| Jan 7 | at [Devils](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | Thu 7:00 PM | — | | — | |
| Jan 8 | vs [Sabres](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | Fri 7:00 PM | — | | — | |
| Jan 12 | at [Flames](http://thecoalitionpool.com/nhl/teams/calgary-flames) | Tue 8:00 PM | — | | — | |
| Jan 15 | at [Oilers](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | Fri 8:00 PM | — | | — | |
| Jan 16 | at [Canucks](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | Sat 10:00 PM | — | | — | |
| Jan 18 | at [Kraken](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | Mon 4:00 PM | — | | — | |
| Jan 21 | vs [Flames](http://thecoalitionpool.com/nhl/teams/calgary-flames) | Thu 7:00 PM | — | | — | |
| Jan 23 | at [Senators](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | Sat 3:30 PM | — | | — | |
| Jan 24 | vs [Ducks](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) | Sun 5:00 PM | — | | — | |
| Jan 26 | at [Bruins](http://thecoalitionpool.com/nhl/teams/boston-bruins) | Tue 7:00 PM | — | | — | |
| Jan 28 | vs [Jets](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | Thu 7:00 PM | — | | — | |
| Jan 30 | vs [Red Wings](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | Sat 7:00 PM | — | | — | |
| Feb 8 | at [Maple Leafs](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | Mon 7:30 PM | — | | — | |
| Feb 9 | at [Senators](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | Tue 7:00 PM | — | | — | |
| Feb 11 | vs [Senators](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | Thu 7:00 PM | — | | — | |
| Feb 13 | at [Bruins](http://thecoalitionpool.com/nhl/teams/boston-bruins) | Sat 7:00 PM | — | | — | |
| Feb 15 | at [Avalanche](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | Mon 3:00 PM | — | | — | |
| Feb 17 | at [Mammoth](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | Wed 9:00 PM | — | | — | |
| Feb 18 | at [Golden Knights](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | Thu 10:00 PM | — | | — | |
| Feb 20 | vs [Predators](http://thecoalitionpool.com/nhl/teams/nashville-predators) | Sat 5:00 PM | — | | — | |
| Feb 22 | vs [Islanders](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | Mon 7:00 PM | — | | — | |
| Feb 26 | vs [Devils](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | Fri 7:00 PM | — | | — | |
| Feb 27 | vs [Islanders](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | Sat 7:00 PM | — | | — | |
| Mar 1 | vs [Hurricanes](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | Mon 7:00 PM | — | | — | |
| Mar 3 | at [Sharks](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | Wed 10:00 PM | — | | — | |
| Mar 5 | at [Kings](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | Fri 10:00 PM | — | | — | |
| Mar 7 | at [Ducks](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) | Sun 8:00 PM | — | | — | |
| Mar 11 | vs [Canucks](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | Thu 7:00 PM | — | | — | |
| Mar 13 | vs [Sharks](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | Sat 7:00 PM | — | | — | |
| Mar 16 | vs [Penguins](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | Tue 7:00 PM | — | | — | |
| Mar 18 | at [Red Wings](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | Thu 7:00 PM | — | | — | |
| Mar 20 | at [Jets](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | Sat 7:00 PM | — | | — | |
| Mar 22 | at [Penguins](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | Mon 7:00 PM | — | | — | |
| Mar 25 | vs [Blackhawks](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | Thu 7:00 PM | — | | — | |
| Mar 27 | vs [Blues](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | Sat 7:00 PM | — | | — | |
| Mar 30 | at [Panthers](http://thecoalitionpool.com/nhl/teams/florida-panthers) | Tue 7:00 PM | — | | — | |
| Apr 1 | at [Lightning](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | Thu 7:00 PM | — | | — | |
| Apr 3 | at [Capitals](http://thecoalitionpool.com/nhl/teams/washington-capitals) | Sat 5:00 PM | — | | — | |
| Apr 6 | vs [Capitals](http://thecoalitionpool.com/nhl/teams/washington-capitals) | Tue 7:45 PM | — | | — | |
| Apr 8 | vs [Flyers](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | Thu 7:30 PM | — | | — | |
| Apr 10 | at [Islanders](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | Sat 5:00 PM | — | | — | |

The line is the Blue Jackets’ own spread at kickoff (−3: favored by 3). Covered means it beat the line. [Do the Blue Jackets cover the puck line?](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets/against-the-spread)

## Game log 101 games · tap one for its box score

| Date | Opp | Result | G | SOG | BLK | SV |
| --- | --- | --- | --- | --- | --- | --- |
| 2026–27 | | | | | | |
| 11/17 | @ [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | [**L** 1–5](http://thecoalitionpool.com/nhl/blue-jackets-vs-islanders-2026-11-17?gtab=stats) | 1 | 29 | 17 | 35 |
| 11/14 | vs [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | [**L** 3–4](http://thecoalitionpool.com/nhl/flyers-vs-blue-jackets-2026-11-14?gtab=stats) | 3 | 31 | 11 | 17 |
| 11/12 | vs [TB](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | [**L** 1–3](http://thecoalitionpool.com/nhl/lightning-vs-blue-jackets-2026-11-12?gtab=stats) | 1 | 29 | 6 | 25 |
| 11/10 | vs [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | [**L** 1–4](http://thecoalitionpool.com/nhl/panthers-vs-blue-jackets-2026-11-10?gtab=stats) | 1 | 36 | 8 | 24 |
| 11/6 | @ [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | [**L** 2–5](http://thecoalitionpool.com/nhl/blue-jackets-vs-sabres-2026-11-06?gtab=stats) | 2 | 26 | 14 | 31 |
| 11/5 | vs [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | [**W** 2–1](http://thecoalitionpool.com/nhl/stars-vs-blue-jackets-2026-11-05?gtab=stats) | 1 | 30 | 17 | 31 |
| 11/3 | vs [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | [**W** 7–2](http://thecoalitionpool.com/nhl/avalanche-vs-blue-jackets-2026-11-03?gtab=stats) | 7 | 24 | 15 | 27 |
| 10/31 | @ [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | [**L** 1–3](http://thecoalitionpool.com/nhl/blue-jackets-vs-stars-2026-10-31?gtab=stats) | 1 | 25 | 8 | 14 |
| 10/29 | @ [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | [**L** 2–3](http://thecoalitionpool.com/nhl/blue-jackets-vs-hurricanes-2026-10-29?gtab=stats) | 2 | 26 | 16 | 24 |
| 10/27 | @ [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | [**W** 4–3](http://thecoalitionpool.com/nhl/blue-jackets-vs-flyers-2026-10-27?gtab=stats) | 4 | 15 | 19 | 29 |
| 10/24 | vs [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | [**W** 2–1](http://thecoalitionpool.com/nhl/golden-knights-vs-blue-jackets-2026-10-24?gtab=stats) | 2 | 20 | 14 | 26 |
| 10/20 | vs [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | [**L** 2–6](http://thecoalitionpool.com/nhl/maple-leafs-vs-blue-jackets-2026-10-20?gtab=stats) | 2 | 38 | 5 | 16 |
| 10/18 | @ [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | [**L** 1–2](http://thecoalitionpool.com/nhl/blue-jackets-vs-wild-2026-10-18?gtab=stats) | 1 | 15 | 8 | 33 |
| 10/17 | vs [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | [**W** 1–0](http://thecoalitionpool.com/nhl/rangers-vs-blue-jackets-2026-10-17?gtab=stats) | 1 | 29 | 17 | 31 |
| 10/13 | vs [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | [**L** 3–7](http://thecoalitionpool.com/nhl/panthers-vs-blue-jackets-2026-10-13?gtab=stats) | 3 | 27 | 18 | 21 |
| 10/10 | @ [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | [**L** 3–5](http://thecoalitionpool.com/nhl/blue-jackets-vs-blues-2026-10-10?gtab=stats) | 3 | 23 | 19 | 22 |
| 10/9 | vs [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | [**W** 3–2](http://thecoalitionpool.com/nhl/penguins-vs-blue-jackets-2026-10-09?gtab=stats) | 2 | 47 | 14 | 20 |
| 10/3 | vs [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | [**L** 1–4](http://thecoalitionpool.com/nhl/mammoth-vs-blue-jackets-2026-10-03?gtab=stats) | 1 | 19 | 23 | 27 |
| 10/1 | vs [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | [**W** 6–3](http://thecoalitionpool.com/nhl/sabres-vs-blue-jackets-2026-10-01?gtab=stats) | 6 | 23 | 15 | 23 |
| 2025–26 | | | | | | |
| 4/14 | vs [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | **L** 1–2 | 1 | 28 | 16 | 19 |
| 4/12 | vs [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **L** 2–3 | 2 | 35 | 4 | 19 |
| 4/11 | @ [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **W** 5–2 | 5 | 33 | 11 | 20 |
| 4/9 | @ [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **L** 0–5 | 0 | 37 | 9 | 19 |
| 4/7 | @ [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | **W** 4–3 | 3 | 35 | 23 | 34 |
| 4/4 | vs [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **L** 1–2 | 1 | 16 | 16 | 24 |
| 4/2 | @ [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **L** 1–5 | 1 | 10 | 14 | 16 |
| 3/31 | vs [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **L** 2–5 | 2 | 25 | 15 | 28 |
| 3/29 | vs [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **L** 3–4 | 3 | 25 | 24 | 36 |
| 3/28 | vs [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | **L** 2–3 | 2 | 24 | 11 | 33 |
| 3/26 | @ [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **L** 1–2 | 1 | 26 | 8 | 18 |
| 3/24 | @ [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **W** 3–2 | 3 | 19 | 10 | 24 |
| 3/22 | @ [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | **L** 0–1 | 0 | 26 | 16 | 21 |
| 3/21 | vs [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | **W** 5–2 | 5 | 28 | 13 | 15 |
| 3/19 | vs [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | **W** 6–3 | 6 | 37 | 8 | 22 |
| 3/17 | vs [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **W** 5–1 | 5 | 30 | 23 | 28 |
| 3/14 | @ [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **W** 2–1 | 1 | 28 | 18 | 18 |
| 3/12 | @ [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **L** 1–2 | 1 | 31 | 10 | 19 |
| 3/10 | @ [TB](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | **W** 5–2 | 5 | 32 | 15 | 16 |
| 3/9 | vs [LA](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | **L** 4–5 | 4 | 32 | 18 | 26 |
| 3/7 | vs [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | **L** 4–5 | 4 | 31 | 11 | 20 |
| 3/5 | vs [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **W** 4–2 | 4 | 28 | 20 | 26 |
| 3/3 | vs [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | **W** 3–2 | 3 | 27 | 16 | 23 |
| 3/2 | @ [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | **W** 5–4 | 5 | 29 | 21 | 29 |
| 2/28 | vs [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | **L** 3–4 | 3 | 30 | 20 | 23 |
| 2/26 | @ [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **L** 2–4 | 2 | 40 | 11 | 19 |
| 2/4 | vs [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | **W** 4–0 | 4 | 20 | 11 | 21 |
| 2/3 | @ [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | **W** 3–0 | 3 | 25 | 13 | 24 |
| 1/31 | @ [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | **W** 5–3 | 5 | 23 | 11 | 30 |
| 1/30 | @ [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | **W** 4–2 | 4 | 26 | 13 | 22 |
| 1/28 | vs [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **W** 5–3 | 5 | 31 | 11 | 24 |
| 1/24 | vs [TB](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | **W** 8–5 | 8 | 31 | 15 | 25 |
| 1/22 | vs [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **W** 1–0 | 1 | 22 | 17 | 28 |
| 1/20 | vs [OTT](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | **L** 1–4 | 1 | 22 | 13 | 17 |
| 1/17 | @ [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **W** 4–3 | 3 | 26 | 24 | 30 |
| 1/15 | vs [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | **W** 4–1 | 4 | 36 | 15 | 30 |
| 1/13 | vs [CGY](http://thecoalitionpool.com/nhl/teams/calgary-flames) | **W** 5–3 | 5 | 43 | 14 | 29 |
| 1/11 | @ [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | **W** 3–2 | 3 | 36 | 23 | 25 |
| 1/10 | @ [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | **L** 0–4 | 0 | 29 | 22 | 27 |
| 1/8 | @ [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **L** 3–5 | 3 | 25 | 12 | 21 |
| 1/6 | @ [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | **L** 2–5 | 2 | 36 | 16 | 31 |
| 1/4 | vs [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **L** 4–5 | 4 | 25 | 19 | 38 |
| 1/3 | vs [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **W** 5–1 | 5 | 34 | 13 | 32 |
| 12/31 | vs [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | **L** 2–3 | 2 | 35 | 11 | 30 |
| 12/29 | @ [OTT](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | **W** 4–1 | 4 | 22 | 16 | 27 |
| 12/28 | vs [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | **W** 4–2 | 4 | 35 | 17 | 24 |
| 12/22 | @ [LA](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | **W** 3–1 | 3 | 30 | 12 | 23 |
| 12/20 | @ [ANA](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) | **L** 3–4 | 3 | 26 | 11 | 24 |
| 12/18 | vs [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **L** 2–5 | 2 | 29 | 12 | 23 |
| 12/16 | vs [ANA](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) | **W** 4–3 | 4 | 28 | 19 | 24 |
| 12/13 | vs [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **L** 2–3 | 2 | 30 | 19 | 23 |
| 12/11 | vs [OTT](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | **L** 3–6 | 3 | 27 | 12 | 23 |
| 12/9 | @ [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **L** 1–4 | 1 | 24 | 18 | 28 |
| 12/7 | @ [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | **L** 0–2 | 0 | 39 | 7 | 36 |
| 12/6 | @ [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **L** 6–7 | 6 | 31 | 20 | 33 |
| 12/4 | vs [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | **W** 6–5 | 5 | 32 | 11 | 28 |
| 12/1 | @ [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | **W** 5–3 | 5 | 25 | 11 | 30 |
