Title: New York Rangers Odds, Record Against the Spread & Schedule 2026–27 · The Coalition
URL Source: http://thecoalitionpool.com/nhl/teams/new-york-rangers
Description: New York Rangers are 13–8–1 this season, 4–4 against the spread and 10–12 on overs. Next: vs Hurricanes Sun, Nov 22. Schedule graded against the line, injuries, player stats and what Coalition pickers are taking on the Rangers.
Read: Thu, Nov 19, 2026 1:28 AM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NHL](http://thecoalitionpool.com/nhl) [Teams](http://thecoalitionpool.com/nhl/teams) New York Rangers

New York Rangers · 13–8–1 · 6th in Eastern Conference · 2026–27 season · Head coach Mike Sullivan

# New York Rangers odds, record against the spread and schedule

NHL · records graded against each game’s closing line

Record · 13–8–1 · Home 9–2 · Road 4–7 · Against the spread · 4–4 · Beats the line by 0.1 a game · Overs · 10–12 · Over–under · 5.7 goals a game · As favorite · 3–3 ATS · As underdog 1–1

[Next game vs **Carolina Hurricanes** Sun, Nov 22 · 12:30 PM ET · NHL Net, MSG, CARNHL No line yet Matchup page](http://thecoalitionpool.com/nhl/hurricanes-vs-rangers-2026-11-22) [Last game **W** 3–1 vs Canadiens · covered +1.5](http://thecoalitionpool.com/nhl/canadiens-vs-rangers-2026-11-16)

This week Schedule Game log Players Roster Pickers Injuries News

## This week for the Rangers Written by AI from the data on this page · Nov 16, 12:13 AM ET

### Rangers win in Vancouver, then host Montreal with five players out

New York beat the Vancouver Canucks 5-1 on Fri, Nov 13 and covered as a -1.5 favorite, with the 6.5 total going under. It was their second straight win after a 3-1 result at Calgary, and they sit 12-8-1 overall, 8th in the Eastern Conference.

Five Rangers are on Injured Reserve for the next game: Igor Shesterkin (knee surgery), Sean Durzi and Alberts Smits (defense), Joe Veleno and Aidan Thompson (centers). The Rangers host the Montreal Canadiens on Mon, Nov 16 at 7:30 PM ET on TNT and truTV, with the line at -1.5 and the total at 6.5.

## Season so far Written by AI · Nov 16, 1:52 AM ET

### Rangers hold a playoff spot on defense and penalty kill

The New York Rangers are 12-8 and sit 8th in the Eastern Conference, in a playoff spot. Their penalty kill is 89.1%, 2nd in the league, and they allow 2.71 goals a game, 7th, which has kept them in games. The offense has been the weak spot, scoring 3.05 goals a game (19th) on a 20.7% power play (16th), with Adam Fox leading in points at 23 and Alexis Lafreniere at 10 goals.

Their form is mixed, going 5-5-0 over their last 10, but they have won two straight, including a 5-1 win at Vancouver. The injury list has hurt, with Igor Shesterkin out for knee surgery and Sean Durzi, Alberts Smits, Joe Veleno and Aidan Thompson all on injured reserve. Even so, the Rangers are holding one of the Eastern playoff spots.

## Schedule and results vs the line 22 of 84 played

| Date | Opponent | Result | Line | Spread | Total | Game page |
| --- | --- | --- | --- | --- | --- | --- |
| Sep 29 | at [Bruins](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **L** 0–3 | — | | **Under** 5.5 | [Recap](http://thecoalitionpool.com/nhl/rangers-vs-bruins-2026-09-29) |
| Oct 1 | vs [Lightning](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | **W** 5–1 | — | | **Over** 5.5 | [Recap](http://thecoalitionpool.com/nhl/lightning-vs-rangers-2026-10-01) |
| Oct 2 | at [Red Wings](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | **W** 2–0 | — | | **Under** 5.5 | [Recap](http://thecoalitionpool.com/nhl/rangers-vs-red-wings-2026-10-02) |
| Oct 4 | vs [Mammoth](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | **W** 4–2 | — | | **Over** 5.5 | [Recap](http://thecoalitionpool.com/nhl/mammoth-vs-rangers-2026-10-04) |
| Oct 6 | vs [Islanders](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | **W** 5–2 | — | | **Over** 5.5 | [Recap](http://thecoalitionpool.com/nhl/islanders-vs-rangers-2026-10-06) |
| Oct 9 | at [Capitals](http://thecoalitionpool.com/nhl/teams/washington-capitals) | **L** 1–3 | — | | **Under** 5.5 | [Recap](http://thecoalitionpool.com/nhl/rangers-vs-capitals-2026-10-09) |
| Oct 11 | vs [Canucks](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | **W** 6–2 | — | | **Over** 6.5 | [Recap](http://thecoalitionpool.com/nhl/canucks-vs-rangers-2026-10-11) |
| Oct 13 | vs [Lightning](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | **W** 4–1 | — | | **Under** 5.5 | [Recap](http://thecoalitionpool.com/nhl/lightning-vs-rangers-2026-10-13) |
| Oct 15 | at [Devils](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | **L** 1–7 | — | | **Over** 6.5 | [Recap](http://thecoalitionpool.com/nhl/rangers-vs-devils-2026-10-15) |
| Oct 17 | at [Blue Jackets](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | **L** 0–1 | — | | **Under** 6.5 | [Recap](http://thecoalitionpool.com/nhl/rangers-vs-blue-jackets-2026-10-17) |
| Oct 19 | vs [Ducks](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) | **W** 5–2 | — | | **Over** 6.5 | [Recap](http://thecoalitionpool.com/nhl/ducks-vs-rangers-2026-10-19) |
| Oct 22 | at [Maple Leafs](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | **L** 4–5 | — | | **Over** 6.5 | [Recap](http://thecoalitionpool.com/nhl/rangers-vs-maple-leafs-2026-10-22) |
| Oct 24 | at [Senators](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | **L** 4–7 | — | | **Over** 6.5 | [Recap](http://thecoalitionpool.com/nhl/rangers-vs-senators-2026-10-24) |
| Oct 26 | vs [Kings](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | **L** 3–6 | — | | **Over** 5.5 | [Recap](http://thecoalitionpool.com/nhl/kings-vs-rangers-2026-10-26) |
| Nov 1 | vs [Oilers](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **L** 1–4 | −1.5 | Missed | **Under** 6.5 | [Recap](http://thecoalitionpool.com/nhl/oilers-vs-rangers-2026-11-01) |
| Nov 3 | vs [Blues](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | **W** 3–1 | −1.5 | Covered | **Under** 5.5 | [Recap](http://thecoalitionpool.com/nhl/blues-vs-rangers-2026-11-03) |
| Nov 5 | vs [Flyers](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **W** 3–2 | −1.5 | Missed | **Under** 5.5 | [Recap](http://thecoalitionpool.com/nhl/flyers-vs-rangers-2026-11-05) |
| Nov 7 | at [Kraken](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | **W** 4–3 | −1.5 | Missed | **Over** 6.5 | [Recap](http://thecoalitionpool.com/nhl/rangers-vs-kraken-2026-11-07) |
| Nov 9 | at [Oilers](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **L** 1–3 | +1.5 | Missed | **Under** 6.5 | [Recap](http://thecoalitionpool.com/nhl/rangers-vs-oilers-2026-11-09) |
| Nov 11 | at [Flames](http://thecoalitionpool.com/nhl/teams/calgary-flames) | **W** 3–1 | −1.5 | Covered | **Under** 5.5 | [Recap](http://thecoalitionpool.com/nhl/rangers-vs-flames-2026-11-11) |
| Nov 13 | at [Canucks](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | **W** 5–1 | −1.5 | Covered | **Under** 6.5 | [Recap](http://thecoalitionpool.com/nhl/rangers-vs-canucks-2026-11-13) |
| Nov 16 | vs [Canadiens](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **W** 3–1 | +1.5 | Covered | **Under** 6.5 | [Recap](http://thecoalitionpool.com/nhl/canadiens-vs-rangers-2026-11-16) |
| Nov 22 | vs [Hurricanes](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | Sun 12:30 PM | — | | — | [Preview](http://thecoalitionpool.com/nhl/hurricanes-vs-rangers-2026-11-22) |
| Nov 25 | at [Sabres](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | Wed 7:00 PM | — | | — | [Preview](http://thecoalitionpool.com/nhl/rangers-vs-sabres-2026-11-25) |
| Nov 27 | at [Blackhawks](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | Fri 5:30 PM | — | | — | |
| Nov 28 | vs [Flames](http://thecoalitionpool.com/nhl/teams/calgary-flames) | Sat 7:00 PM | — | | — | |
| Nov 30 | vs [Hurricanes](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | Mon 7:00 PM | — | | — | |
| Dec 3 | vs [Sharks](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | Thu 7:00 PM | — | | — | |
| Dec 5 | vs [Avalanche](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | Sat 7:00 PM | — | | — | |
| Dec 7 | vs [Devils](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | Mon 7:00 PM | — | | — | |
| Dec 8 | at [Hurricanes](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | Tue 7:00 PM | — | | — | |
| Dec 11 | at [Red Wings](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | Fri 7:00 PM | — | | — | |
| Dec 13 | vs [Blue Jackets](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | Sun 6:00 PM | — | | — | |
| Dec 15 | at [Devils](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | Tue 7:00 PM | — | | — | |
| Dec 16 | at [Flyers](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | Wed 7:30 PM | — | | — | |
| Dec 18 | vs [Predators](http://thecoalitionpool.com/nhl/teams/nashville-predators) | Fri 7:00 PM | — | | — | |
| Dec 20 | at [Islanders](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | Sun 7:00 PM | — | | — | |
| Dec 22 | vs [Devils](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | Tue 7:00 PM | — | | — | |
| Dec 27 | at [Blues](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | Sun 5:00 PM | — | | — | |
| Dec 29 | vs [Red Wings](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | Tue 7:00 PM | — | | — | |
| Dec 31 | at [Stars](http://thecoalitionpool.com/nhl/teams/dallas-stars) | Thu 9:00 PM | — | | — | |
| Jan 3 | vs [Blue Jackets](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | Sun 6:00 PM | — | | — | |
| Jan 5 | at [Blue Jackets](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | Tue 7:00 PM | — | | — | |
| Jan 7 | vs [Blackhawks](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | Thu 7:00 PM | — | | — | |
| Jan 9 | at [Sharks](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | Sat 10:00 PM | — | | — | |
| Jan 11 | at [Kings](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | Mon 10:00 PM | — | | — | |
| Jan 12 | at [Ducks](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) | Tue 10:00 PM | — | | — | |
| Jan 16 | vs [Bruins](http://thecoalitionpool.com/nhl/teams/boston-bruins) | Sat 12:00 PM | — | | — | |
| Jan 17 | vs [Stars](http://thecoalitionpool.com/nhl/teams/dallas-stars) | Sun 6:00 PM | — | | — | |
| Jan 19 | vs [Flyers](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | Tue 7:00 PM | — | | — | |
| Jan 21 | at [Jets](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | Thu 7:00 PM | — | | — | |
| Jan 23 | at [Wild](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | Sat 8:00 PM | — | | — | |
| Jan 25 | vs [Kraken](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | Mon 7:00 PM | — | | — | |
| Jan 27 | vs [Panthers](http://thecoalitionpool.com/nhl/teams/florida-panthers) | Wed 7:30 PM | — | | — | |
| Jan 29 | at [Penguins](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | Fri 7:00 PM | — | | — | |
| Jan 30 | at [Senators](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | Sat 7:00 PM | — | | — | |
| Feb 3 | vs [Jets](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | Wed 7:30 PM | — | | — | |
| Feb 12 | vs [Islanders](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | Fri 7:00 PM | — | | — | |
| Feb 14 | at [Canadiens](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | Sun 1:00 PM | — | | — | |
| Feb 15 | vs [Sabres](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | Mon 6:00 PM | — | | — | |
| Feb 18 | at [Islanders](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | Thu 7:00 PM | — | | — | |
| Feb 20 | at [Flyers](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | Sat 12:30 PM | — | | — | |
| Feb 21 | at [Hurricanes](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | Sun 1:00 PM | — | | — | |
| Feb 23 | at [Capitals](http://thecoalitionpool.com/nhl/teams/washington-capitals) | Tue 7:00 PM | — | | — | |
| Feb 26 | vs [Capitals](http://thecoalitionpool.com/nhl/teams/washington-capitals) | Fri 7:00 PM | — | | — | |
| Feb 28 | at [Penguins](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | Sun 1:00 PM | — | | — | |
| Mar 3 | vs [Bruins](http://thecoalitionpool.com/nhl/teams/boston-bruins) | Wed 7:00 PM | — | | — | |
| Mar 6 | at [Sabres](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | Sat 3:00 PM | — | | — | |
| Mar 7 | vs [Golden Knights](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | Sun 7:00 PM | — | | — | |
| Mar 9 | at [Mammoth](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | Tue 9:00 PM | — | | — | |
| Mar 11 | at [Avalanche](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | Thu 9:00 PM | — | | — | |
| Mar 13 | at [Golden Knights](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | Sat 10:00 PM | — | | — | |
| Mar 16 | vs [Senators](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | Tue 7:00 PM | — | | — | |
| Mar 18 | vs [Maple Leafs](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | Thu 7:00 PM | — | | — | |
| Mar 20 | vs [Penguins](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | Sat 8:00 PM | — | | — | |
| Mar 21 | vs [Capitals](http://thecoalitionpool.com/nhl/teams/washington-capitals) | Sun 8:00 PM | — | | — | |
| Mar 23 | at [Predators](http://thecoalitionpool.com/nhl/teams/nashville-predators) | Tue 8:00 PM | — | | — | |
| Mar 25 | at [Panthers](http://thecoalitionpool.com/nhl/teams/florida-panthers) | Thu 7:00 PM | — | | — | |
| Mar 27 | at [Lightning](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | Sat 7:00 PM | — | | — | |
| Mar 29 | vs [Wild](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | Mon 7:00 PM | — | | — | |
| Apr 1 | at [Canadiens](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | Thu 7:00 PM | — | | — | |
| Apr 3 | vs [Panthers](http://thecoalitionpool.com/nhl/teams/florida-panthers) | Sat 12:30 PM | — | | — | |
| Apr 6 | vs [Penguins](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | Tue 7:00 PM | — | | — | |
| Apr 10 | vs [Maple Leafs](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | Sat 7:00 PM | — | | — | |

The line is the Rangers’ own spread at kickoff (−3: favored by 3). Covered means it beat the line. [Do the Rangers cover the puck line?](http://thecoalitionpool.com/nhl/teams/new-york-rangers/against-the-spread)

## Game log 104 games · tap one for its box score

| Date | Opp | Result | G | SOG | BLK | SV |
| --- | --- | --- | --- | --- | --- | --- |
| 2026–27 | | | | | | |
| 11/16 | vs [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | [**W** 3–1](http://thecoalitionpool.com/nhl/canadiens-vs-rangers-2026-11-16?gtab=stats) | 3 | 26 | 14 | 24 |
| 11/13 | @ [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | [**W** 5–1](http://thecoalitionpool.com/nhl/rangers-vs-canucks-2026-11-13?gtab=stats) | 5 | 30 | 20 | 27 |
| 11/11 | @ [CGY](http://thecoalitionpool.com/nhl/teams/calgary-flames) | [**W** 3–1](http://thecoalitionpool.com/nhl/rangers-vs-flames-2026-11-11?gtab=stats) | 3 | 24 | 8 | 30 |
| 11/9 | @ [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | [**L** 1–3](http://thecoalitionpool.com/nhl/rangers-vs-oilers-2026-11-09?gtab=stats) | 1 | 29 | 7 | 17 |
| 11/7 | @ [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | [**W** 4–3](http://thecoalitionpool.com/nhl/rangers-vs-kraken-2026-11-07?gtab=stats) | 4 | 26 | 18 | 25 |
| 11/5 | vs [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | [**W** 3–2](http://thecoalitionpool.com/nhl/flyers-vs-rangers-2026-11-05?gtab=stats) | 3 | 29 | 11 | 23 |
| 11/3 | vs [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | [**W** 3–1](http://thecoalitionpool.com/nhl/blues-vs-rangers-2026-11-03?gtab=stats) | 3 | 31 | 17 | 32 |
| 11/1 | vs [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | [**L** 1–4](http://thecoalitionpool.com/nhl/oilers-vs-rangers-2026-11-01?gtab=stats) | 1 | 28 | 13 | 20 |
| 10/26 | vs [LA](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | [**L** 3–6](http://thecoalitionpool.com/nhl/kings-vs-rangers-2026-10-26?gtab=stats) | 3 | 26 | 14 | 20 |
| 10/24 | @ [OTT](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | [**L** 4–7](http://thecoalitionpool.com/nhl/rangers-vs-senators-2026-10-24?gtab=stats) | 4 | 29 | 13 | 17 |
| 10/22 | @ [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | [**L** 4–5](http://thecoalitionpool.com/nhl/rangers-vs-maple-leafs-2026-10-22?gtab=stats) | 4 | 25 | 6 | 30 |
| 10/19 | vs [ANA](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) | [**W** 5–2](http://thecoalitionpool.com/nhl/ducks-vs-rangers-2026-10-19?gtab=stats) | 5 | 30 | 17 | 29 |
| 10/17 | @ [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | [**L** 0–1](http://thecoalitionpool.com/nhl/rangers-vs-blue-jackets-2026-10-17?gtab=stats) | 0 | 31 | 12 | 28 |
| 10/15 | @ [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | [**L** 1–7](http://thecoalitionpool.com/nhl/rangers-vs-devils-2026-10-15?gtab=stats) | 1 | 19 | 23 | 24 |
| 10/13 | vs [TB](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | [**W** 4–1](http://thecoalitionpool.com/nhl/lightning-vs-rangers-2026-10-13?gtab=stats) | 4 | 23 | 14 | 25 |
| 10/11 | vs [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | [**W** 6–2](http://thecoalitionpool.com/nhl/canucks-vs-rangers-2026-10-11?gtab=stats) | 6 | 25 | 14 | 19 |
| 10/9 | @ [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | [**L** 1–3](http://thecoalitionpool.com/nhl/rangers-vs-capitals-2026-10-09?gtab=stats) | 1 | 22 | 9 | 24 |
| 10/6 | vs [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | [**W** 5–2](http://thecoalitionpool.com/nhl/islanders-vs-rangers-2026-10-06?gtab=stats) | 5 | 24 | 14 | 17 |
| 10/4 | vs [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | [**W** 4–2](http://thecoalitionpool.com/nhl/mammoth-vs-rangers-2026-10-04?gtab=stats) | 4 | 22 | 23 | 28 |
| 10/2 | @ [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | [**W** 2–0](http://thecoalitionpool.com/nhl/rangers-vs-red-wings-2026-10-02?gtab=stats) | 2 | 21 | 13 | 22 |
| 10/1 | vs [TB](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | [**W** 5–1](http://thecoalitionpool.com/nhl/lightning-vs-rangers-2026-10-01?gtab=stats) | 4 | 24 | 23 | 23 |
| 9/29 | @ [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | [**L** 0–3](http://thecoalitionpool.com/nhl/rangers-vs-bruins-2026-09-29?gtab=stats) | 0 | 24 | 12 | 20 |
| 2025–26 | | | | | | |
| 4/15 | @ [TB](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | **W** 4–2 | 4 | 21 | 16 | 29 |
| 4/13 | @ [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **L** 2–3 | 2 | 27 | 14 | 13 |
| 4/11 | @ [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **L** 0–2 | 0 | 22 | 9 | 17 |
| 4/8 | vs [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **L** 3–5 | 3 | 20 | 11 | 22 |
| 4/5 | vs [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | **W** 8–1 | 8 | 33 | 13 | 20 |
| 4/4 | vs [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | **W** 4–1 | 4 | 20 | 17 | 32 |
| 4/2 | vs [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **L** 2–3 | 2 | 24 | 5 | 22 |
| 3/31 | vs [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | **W** 4–1 | 4 | 23 | 17 | 22 |
| 3/29 | vs [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **W** 3–1 | 3 | 22 | 21 | 26 |
| 3/27 | vs [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | **W** 6–1 | 6 | 38 | 9 | 27 |
| 3/25 | @ [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | **L** 3–4 | 3 | 43 | 12 | 14 |
| 3/23 | vs [OTT](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | **L** 1–2 | 1 | 10 | 8 | 31 |
| 3/22 | vs [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **L** 2–3 | 2 | 29 | 12 | 35 |
| 3/19 | @ [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | **L** 3–6 | 3 | 25 | 12 | 31 |
| 3/18 | vs [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | **L** 3–6 | 3 | 18 | 8 | 33 |
| 3/16 | vs [LA](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | **L** 1–4 | 1 | 22 | 12 | 22 |
| 3/14 | @ [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **W** 4–2 | 4 | 18 | 22 | 46 |
| 3/12 | @ [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **W** 6–3 | 6 | 17 | 18 | 23 |
| 3/10 | vs [CGY](http://thecoalitionpool.com/nhl/teams/calgary-flames) | **W** 4–0 | 4 | 29 | 16 | 21 |
| 3/9 | @ [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **W** 6–2 | 6 | 27 | 8 | 32 |
| 3/7 | @ [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | **L** 3–6 | 3 | 20 | 11 | 29 |
| 3/5 | vs [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | **W** 6–2 | 6 | 24 | 9 | 30 |
| 3/2 | vs [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | **L** 4–5 | 4 | 33 | 13 | 24 |
| 2/28 | vs [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **W** 3–2 | 2 | 25 | 11 | 32 |
| 2/26 | vs [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **L** 2–3 | 2 | 24 | 15 | 21 |
| 2/5 | vs [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **L** 0–2 | 0 | 16 | 21 | 41 |
| 1/31 | @ [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **L** 5–6 | 5 | 20 | 10 | 28 |
| 1/29 | vs [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | **L** 1–2 | 1 | 21 | 10 | 19 |
| 1/28 | @ [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | **L** 2–5 | 2 | 16 | 11 | 31 |
| 1/26 | vs [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **W** 4–3 | 4 | 28 | 12 | 21 |
| 1/23 | @ [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | **L** 1–3 | 1 | 29 | 11 | 29 |
| 1/20 | @ [LA](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | **L** 3–4 | 3 | 36 | 21 | 23 |
| 1/19 | @ [ANA](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) | **L** 3–5 | 3 | 22 | 14 | 21 |
| 1/17 | @ [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **W** 6–3 | 6 | 28 | 21 | 25 |
| 1/14 | vs [OTT](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | **L** 4–8 | 4 | 22 | 20 | 22 |
| 1/12 | vs [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | **L** 2–4 | 2 | 22 | 3 | 25 |
| 1/10 | @ [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **L** 2–10 | 2 | 29 | 9 | 24 |
| 1/8 | vs [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **L** 2–5 | 2 | 32 | 12 | 16 |
| 1/5 | vs [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | **L** 2–3 | 2 | 24 | 14 | 24 |
| 1/2 | @ [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **W** 5–1 | 5 | 20 | 27 | 36 |
| 12/31 | @ [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | **L** 3–6 | 3 | 25 | 27 | 21 |
| 12/29 | @ [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **L** 2–3 | 2 | 20 | 18 | 32 |
| 12/27 | @ [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | **L** 0–2 | 0 | 27 | 17 | 24 |
| 12/23 | @ [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | **W** 7–3 | 7 | 21 | 18 | 29 |
| 12/21 | @ [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | **L** 1–2 | 1 | 17 | 19 | 30 |
| 12/20 | vs [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **W** 5–4 | 4 | 27 | 4 | 28 |
| 12/18 | @ [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | **W** 2–1 | 2 | 31 | 17 | 26 |
| 12/16 | vs [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | **L** 0–3 | 0 | 23 | 6 | 14 |
