The Coalition
Group bets Tail Research Find a pool Sign in Sign up
Research · Tools

Odds screen

Every game at every book on one screen. The best price at each game’s own number is lit up; fair is every book’s middle price with the cut taken out.

GameFairBestLow hold Bally BetBetMGMCaesarsCourtsideDraftKingsFanaticsHard RockProphetXbetPARXtheScore BetBetOpenlyFliff
Thu 7:00 PMNHL LA TOR +1.5-22769%−1.5+22731% -258+258 0.0%BetOpenly −1.5+220+1.5-286 −1.5+220+1.5-275 −1.5+220+1.5-275 −1.5+190+1.5-260 +1.5-278−1.5+225 +1.5-270−1.5+210 +1.5-300−1.5+200 +1.5-260−1.5+230 −1.5+220+1.5-286 +1.5-275−1.5+200 +1.5-258−1.5+258 +1.5-290−1.5+210
Thu 7:00 PMNHL PHI OTT +1.5-15461%−1.5+15439% -160+162Arb 0.0%BetOpenly +1.5-182−1.5+145 +1.5-160−1.5+135 +1.5-170−1.5+143 +1.5-175−1.5+145 +1.5-175−1.5+145 +1.5-170−1.5+140 +1.5-165−1.5+130 +1.5-162−1.5+146 +1.5-182−1.5+145 +1.5-165−1.5+140 +1.5-162−1.5+162 ——
Thu 7:00 PMNHL STL PIT +1.5-23270%−1.5+23230% -258+258 0.0%BetOpenly +1.5-278−1.5+215 −1.5+220+1.5-275 −1.5+215+1.5-265 −1.5+185+1.5-255 +1.5-290−1.5+235 −1.5+210+1.5-270 −1.5+200+1.5-300 +1.5-275−1.5+235 +1.5-278−1.5+215 +1.5-275−1.5+200 +1.5-258−1.5+258 −1.5+200+1.5-275
Thu 7:00 PMNHL BUF WSH +1.5-18965%−1.5+18935% -200+210Arb 0.0%BetOpenly +1.5-220−1.5+175 +1.5-200−1.5+165 +1.5-213−1.5+177 +1.5-218−1.5+180 +1.5-218−1.5+180 +1.5-220−1.5+175 +1.5-210−1.5+160 +1.5-210−1.5+182 +1.5-220−1.5+175 +1.5-200−1.5+165 +1.5-210−1.5+210 +1.5-230−1.5+165
Thu 7:00 PMNHL MTL CAR +1.5+10050%−1.5+10050% +104-103Arb -0.2%BetOpenly +1.5-117−1.5-107 +1.5-110−1.5-110 +1.5-109−1.5-109 +1.5-108−1.5-112 +1.5-108−1.5-112 +1.5-110−1.5-110 +1.5-110−1.5-110 +1.5+101−1.5-112 +1.5-117−1.5-107 +1.5-110−1.5-110 +1.5+104−1.5-103 ——
Thu 7:00 PMNHL NYI WPG +1.5-23070%−1.5+23030% -250+250 0.0%BetOpenly +1.5-278−1.5+215 −1.5+220+1.5-275 +1.5-265−1.5+215 −1.5+195+1.5-270 +1.5-265−1.5+215 +1.5-270−1.5+210 +1.5-300−1.5+200 +1.5-250−1.5+225 +1.5-278−1.5+215 +1.5-275−1.5+200 +1.5-250−1.5+250 ——
Thu 7:30 PMNHL EDM TB +1.5-18865%−1.5+18835% -198+198 0.0%BetOpenly +1.5-225−1.5+175 +1.5-200−1.5+165 +1.5-218−1.5+179 +1.5-218−1.5+180 +1.5-218−1.5+180 +1.5-215−1.5+170 +1.5-210−1.5+160 +1.5-205−1.5+178 +1.5-225−1.5+175 +1.5-215−1.5+170 +1.5-198−1.5+198 ——
Thu 8:00 PMNHL CBJ CHI −1.5+17037%+1.5-17063% +180-170Arb 0.0%BetOpenly −1.5+160+1.5-200 −1.5+140+1.5-170 −1.5+160+1.5-193 −1.5+164+1.5-198 −1.5+164+1.5-198 −1.5+155+1.5-190 −1.5+140+1.5-185 −1.5+168+1.5-188 −1.5+160+1.5-200 −1.5+145+1.5-175 −1.5+180+1.5-180 ——
Thu 8:00 PMNHL MIN CGY −1.5+12744%+1.5-12756% +128-128 0.0%BetOpenly −1.5+112+1.5-139 −1.5+105+1.5-130 −1.5+124+1.5-145 −1.5+120+1.5-142 −1.5+120+1.5-142 −1.5+120+1.5-145 −1.5+115+1.5-145 −1.5+119+1.5-129 −1.5+112+1.5-139 −1.5+115+1.5-135 −1.5+128+1.5-128 ——
Thu 9:00 PMNHL ANA COL +1.5-17764%−1.5+17736% -190+180 3.3%ProphetX +1.5-200−1.5+155 +1.5-190−1.5+155 +1.5-200−1.5+169 +1.5-218−1.5+180 +1.5-218−1.5+180 +1.5-220−1.5+175 +1.5-210−1.5+160 +1.5-200−1.5+172 +1.5-200−1.5+155 +1.5-200−1.5+165 —— +1.5-220−1.5+160
Thu 9:40 PMNHL VAN SEA +1.5-15360%−1.5+15340% -165+156 1.7%ProphetX +1.5-175−1.5+140 +1.5-165−1.5+135 +1.5-170−1.5+140 +1.5-170−1.5+142 +1.5-170−1.5+142 +1.5-180−1.5+145 +1.5-185−1.5+140 +1.5-168−1.5+156 +1.5-175−1.5+140 +1.5-175−1.5+145 —— +1.5-180−1.5+135
Thu 10:00 PMNHL DAL VGK +1.5-21468%−1.5+21432% -235+210 2.4%ProphetX +1.5-275−1.5+210 +1.5-235−1.5+190 +1.5-250−1.5+205 +1.5-245−1.5+200 +1.5-245−1.5+200 +1.5-255−1.5+200 +1.5-250−1.5+180 +1.5-235−1.5+210 +1.5-275−1.5+210 +1.5-250−1.5+185 —— +1.5-270−1.5+195

Top line the away team, bottom the home team. A grey number is that book’s own line when it isn’t the game’s. Low hold is the smallest cut any one book takes on both sides (−110 both ways is 4.5%). Arb: the best prices on both sides add up to less than 100%, so one bet at each book wins either way.

Prices from the books we read through The Odds API, saved every 10 minutes; a price can be gone by the time you open the book. Research, not betting advice.