The Coalition
Group bets Tail Research Find a pool Sign in Sign up
Research · Tools

Odds screen

Every game at every book on one screen. The best price at each game’s own number is lit up; fair is every book’s middle price with the cut taken out.

GameFairBestLow hold ProphetXBally BetBetMGMCaesarsCourtsideDraftKingsFanaticsHard RockbetPARXtheScore BetReBetFliffBetOpenly
Sat 12:00 PMCFB BYU KU -19766%+19734% -215+198 1.8%ProphetX -215+198 -245+190 -220+180 -218+182 -220+189 -225+185 -225+185 -240+190 -245+190 -215+180 -250+189 -230+175 ——
Sat 12:00 PMCFB WAKE GT -89990%+89910% -1100+953 1.4%ProphetX -1100+930 -1667+800 -1400+950 -1700+950 -1467+953 -1600+900 -1400+850 -1600+800 -1667+800 -1800+900 -1408+690 -1730+855 ——
Sat 12:00 PMCFB OSU NEB -14760%+14740% -145+150Arb 0.9%ProphetX -156+150 -175+140 -160+135 -157+132 -159+139 -162+136 -145+125 -170+140 -175+140 -165+140 -168+131 -165+130 ——
Sat 12:00 PMCFB UNT TULN -21368%+21332% -230+215 1.9%ProphetX -235+215 -275+210 -235+195 -250+200 -232+199 -238+195 -245+200 -275+210 -275+210 -230+195 -246+187 —— ——
Sat 12:00 PMCFB VAN FLA +42119%-42181% +430-460 1.2%ProphetX +425-460 +375-530 +400-525 +400-560 +413-515 +400-535 +410-550 +375-525 +375-530 +380-550 +430-676 —— ——
Sat 12:00 PMCFB COLO CIN +14840%-14860% +146-154 1.3%ProphetX +146-154 +143-180 +135-160 +132-157 +139-159 +136-162 +140-170 +145-180 +143-180 +135-155 +128-164 —— ——
Sat 12:00 PMCFB SYR BC -12455%+12445% -132+126 1.5%ProphetX -134+126 -141+114 -135+115 -136+114 -132+116 -135+114 -140+115 -140+115 -141+114 -135+115 -141+111 —— ——
Sat 12:00 PMCFB NU MINN -12956%+12944% -122+125Arb 0.6%ProphetX -122+119 -152+123 -140+115 -141+120 -139+122 -142+120 -145+120 -150+125 -152+123 -140+120 -146+115 —— ——
Sat 12:00 PMCFB WIS PUR -19967%+19933% -205+205 0.0%BetOpenly -215+200 -235+185 -225+185 -218+182 -225+194 -230+190 -235+190 -230+185 -235+185 -215+180 -255+194 —— -205+205
Sat 12:00 PMCFB ECU ARMY +20633%-20667% +210-225 1.5%ProphetX +210-225 +200-265 +190-235 +187-230 +194-225 +190-230 +190-235 +200-260 +200-265 +195-230 +189-250 —— ——
Sat 12:00 PMCFB MEM NAVY -15060%+15040% -146+145 0.7%ProphetX -146+142 -175+138 -160+135 -170+142 -166+145 -170+142 -160+135 -170+140 -175+138 -155+135 -169+132 —— ——
Sat 12:30 PMCFB UNC UVA +11147%-11153% +107-108 0.2%ProphetX +107-108 +100-124 +100-120 +101-120 +100-116 -102-118 +105-125 +100-125 +100-124 +105-125 +100-127 —— ——
Sat 1:00 PMCFB HOU WVU -27573%+27527% -285+270 1.0%ProphetX -285+270 -335+245 -325+260 -325+260 -316+267 -325+260 -330+260 -325+250 -335+245 -320+260 -310+230 -335+250 ——
Sat 1:00 PMCFB TNTC MSST +23384%-233896% +2300-3800 1.6%ProphetX +2300-3800 —— —— —— —— —— —— —— —— —— —— —— ——
Sat 1:00 PMCFB WKU LIB +63014%-63086% +750-735Arb 0.0%BetOpenly +680-770 +750-1430 +600-800 +550-850 +599-807 +575-850 +600-900 +750-1400 +750-1430 +600-1000 +550-952 —— +735-735
Sat 2:00 PMCFB CLT TLSA +10958%-109592% +1300-1500 0.9%ProphetX +1300-1500 +900-2000 +1200-2000 +1000-2000 +1177-1882 +1100-2100 +1050-1800 +900-2000 +900-2000 +1200-3000 +830-2000 —— ——
Sat 2:00 PMCFB MOST JXST +34423%-34477% +391-391 0.0%BetOpenly +370-405 +325-435 +333-425 +305-400 +329-397 +320-410 +325-425 +325-425 +325-435 +340-450 +330-490 —— +391-391
Sat 2:00 PMCFB MTSU SHSU -19566%+19534% -210+192 1.9%ProphetX -210+192 -245+190 -220+180 -218+183 -213+184 -218+180 -220+180 -240+190 -245+190 -210+175 -255+191 —— ——
Sat 2:30 PMCFB IOWA ILL -28674%+28626% -305+305 0.0%BetOpenly -315+300 -360+270 -325+270 -320+250 -316+267 -325+260 -340+270 -350+275 -360+270 -360+280 -380+270 -350+260 -305+305
Sat 2:30 PMCFB USF FAU -10451%+10449% -104-103 1.7%ProphetX -104-103 -115-107 -112-108 -115-103 -113-103 -115-105 -115-105 -115-105 -115-107 -115-105 -115-110 —— ——
Sat 2:30 PMCFB ULM APP +49217%-49283% +510-540 1.2%ProphetX +495-540 +510-770 +450-625 +450-625 +471-600 +455-625 +440-600 +500-750 +510-770 +475-750 +440-699 —— ——
Sat 3:00 PMCFB CCU UL +34722%-34778% +340-360 1.2%ProphetX +335-360 +335-455 +333-425 +340-440 +329-397 +320-410 +310-400 +260-375 +335-455 +320-425 +310-441 —— ——
Sat 3:00 PMCFB DEL NMSU -14659%+14641% -150+143 1.3%ProphetX -150+142 -159+128 -160+135 -164+138 -163+143 -166+140 -170+140 -160+130 -159+128 —— -169+132 —— ——
Sat 3:00 PMCFB FIU KENN +15240%-15260% +145-150 1.0%ProphetX +144-150 +145-182 +138-165 +141-170 +139-159 +136-162 +140-170 +145-180 +145-182 +135-155 +144-186 —— ——
Sat 3:30 PMCFB UCLA MICH -15661%+15639% -160+160 0.0%BetOpenly -162+154 -175+138 -175+145 -179+151 -171+148 -175+145 -175+145 -170+140 -175+138 -170+145 -186+144 -180+140 -160+160
Sat 3:30 PMCFB IU WASH -27073%+27027% -295+275 1.3%ProphetX -295+275 -335+255 -300+250 -320+255 -302+256 -310+250 -330+260 -325+260 -335+255 -300+250 -380+270 -320+245 ——
Sat 3:30 PMCFB TTU BAY -15761%+15739% -152+160Arb 0.0%BetOpenly -166+160 -190+150 -165+140 -170+144 -166+145 -170+142 -175+145 -190+150 -190+150 -175+150 -188+146 -175+140 -152+152
Sat 3:30 PMCFB ARK TEX +9979%-99791% +1100-1200 1.4%ProphetX +1000-1200 +950-2000 +950-1400 +900-1700 +953-1467 +900-1600 +850-1400 +1000-2000 +950-2000 +1100-2500 +800-1887 +905-1925 ——
Sat 3:30 PMCFB LSU TENN -10150%+10150% -104+104 0.0%BetOpenly -104-103 -110-113 -110-108 -112-106 -113-103 -115-105 -115-105 -110-110 -110-113 -110-110 -117-109 -115-110 -104+104
Sat 3:30 PMCFB NCSU FSU +34023%-34077% +345-365 1.0%ProphetX +345-365 +330-455 +320-425 +305-400 +319-383 +310-395 +325-425 +325-450 +330-455 +320-425 +310-450 —— ——
Sat 3:30 PMCFB RUTG PSU +14486%-144894% +1600-1950 1.0%ProphetX +1600-1950 +1400-5000 +1400-2500 +1100-2500 +1405-2433 +1300-2800 +1300-2500 +1400-5000 +1400-5000 +1300-4000 +1000-3030 —— ——
Sat 3:30 PMCFB ODU CONN +44718%-44782% +485-515 1.0%ProphetX +485-520 +460-715 +425-550 +400-560 +413-515 +400-535 +425-575 +450-700 +460-715 +425-650 +430-676 —— ——
Sat 3:45 PMCFB TA&M OU +25428%-25472% +251-265 1.6%ProphetX +245-265 +215-278 +240-295 +240-295 +251-297 +245-305 +240-300 +220-275 +215-278 +240-290 +232-310 —— ——
Sat 4:00 PMCFB NIU NDSU +15696%-156994% +2000-2300 0.6%ProphetX +2000-2300 +1500-10000 +1550-3000 +1500-5000 +1522-2733 +1400-3200 +1500-3000 +1500-10000 +1500-10000 +2000-7500 —— —— ——
Sat 4:00 PMCFB GASO TROY -29074%+29026% -310+300 0.9%ProphetX -310+295 -400+300 -325+270 -325+260 -331+277 -340+270 -340+270 -400+300 -400+300 -340+270 -380+275 —— ——
Sat 4:00 PMCFB GAST MRSH +11946%-11954% +116-123 1.4%ProphetX +116-123 +116-143 +110-130 +108-127 +112-127 +110-130 +110-130 +115-145 +116-143 +110-130 +104-132 —— ——
Sat 4:00 PMCFB USA USM -16662%+16638% -170+165 1.1%ProphetX -170+162 -205+163 -185+150 -190+155 -181+157 -185+154 -180+150 -200+165 -205+163 -175+150 -183+142 —— ——
Sat 6:00 PMCFB WSU TXST +38021%-38079% +405-426 0.9%ProphetX +405-430 +400-590 +340-450 +340-460 +350-426 +340-440 +360-475 +375-575 +400-590 +360-500 +330-481 —— ——
Sat 6:15 PMCFB MD USC +63014%-63086% +730-820 1.2%ProphetX +730-820 +600-1000 +625-900 +575-850 +625-852 +600-900 +600-900 +600-1000 +600-1000 +700-1200 +530-901 +605-1000 ——
Sat 7:00 PMCFB VT MIA +94110%-94190% +1000-1200 1.6%ProphetX +970-1200 +900-2000 +900-1400 +800-1450 +953-1467 +900-1600 +850-1400 +900-2000 +900-2000 +1000-2000 +630-1205 +885-1850 ——
Sat 7:00 PMCFB ARIZ KSU -24571%+24529% -270+250 1.5%ProphetX -270+250 -286+220 -285+230 -295+235 -283+241 -290+235 -285+230 -275+220 -286+220 -300+250 -295+220 -295+225 ——
Sat 7:00 PMCFB UNLV SJSU -22869%+22831% -235+220 1.9%ProphetX -235+215 -278+220 -250+210 -260+210 -252+215 -258+210 -260+210 -275+220 -278+220 -270+220 -280+208 —— ——
Sat 7:00 PMCFB ARST LT +46318%-46382% +470-510 1.1%ProphetX +470-510 +440-670 +450-600 +425-590 +423-530 +410-550 +425-575 +450-650 +440-670 +450-700 +430-676 —— ——
Sat 7:30 PMCFB PITT LOU +45018%-45082% +475-510 1.0%ProphetX +475-510 +420-625 +450-600 +400-560 +439-553 +425-575 +440-600 +425-650 +420-625 +425-650 +450-725 —— ——
Sat 7:30 PMCFB UGA SC -57385%+57315% -650+580 1.4%ProphetX -650+580 -835+540 -700+550 -800+550 -715+545 -750+525 -750+525 -850+550 -835+540 -900+550 —— -810+520 ——
Sat 7:30 PMCFB SMU ND +90110%-90190% +1008-1150 1.1%ProphetX +1000-1150 +700-1250 +950-1400 +900-1700 +1008-1509 +950-1650 +850-1400 +700-1300 +700-1250 +900-1800 +670-1299 +865-1770 ——
Sat 7:30 PMCFB UK MIZ +18635%-18665% +188-205 1.9%ProphetX +188-205 +165-210 +175-210 +179-213 +184-213 +180-218 +180-220 +165-210 +165-210 +175-210 —— +170-220 ——
Sat 7:30 PMCFB STAN CAL -11954%+11946% -127+124 0.6%ProphetX -127+124 -136+110 -135+110 -127+108 -127+112 -130+110 -130+110 -135+110 -136+110 -130+110 -139+109 —— ——
Sat 7:30 PMCFB CSU FRES +94410%-94490% +1000-1250 1.7%ProphetX +1000-1250 +1000-2500 +900-1400 +900-1700 +897-1339 +850-1450 +900-1500 +1000-2500 +1000-2500 +1000-2000 +770-1695 —— ——
Sat 8:00 PMCFB UTSA UAB -21368%+21332% -220+215 0.5%ProphetX -220+215 -265+200 -235+195 -240+197 -239+205 -245+200 -245+200 -260+200 -265+200 -250+210 —— —— ——
Sat 9:00 PMCFB UTAH TCU -23570%+23530% -260+245 1.2%ProphetX -260+245 -278+215 -275+220 -275+220 -263+225 -270+220 -285+230 -275+220 -278+215 -290+240 —— -280+215 ——
Sat 9:30 PMCFB SDSU BOIS +63614%-63686% +750-820 0.9%ProphetX +750-820 +600-1000 +625-900 +625-1000 +625-852 +600-900 +600-900 +600-1000 +600-1000 +700-1200 —— +600-990 ——
Sat 10:15 PMCFB OKST ASU -12856%+12844% -134+126 1.5%ProphetX -134+126 -143+117 -140+115 -143+121 -139+122 -142+120 -145+120 -145+115 -143+117 -135+115 —— -145+115 ——
Sat 10:30 PMCFB USU ORST +30325%-30375% +325-305Arb 0.0%BetOpenly +300-325 +320-435 +280-350 +280-345 +287-345 +280-355 +275-350 +325-425 +320-435 +290-380 —— —— +305-305
Sat 10:30 PMCFB HAW NEV +18036%-18064% +195-195 0.0%BetOpenly +192-210 +160-200 +170-210 +165-200 +174-200 +170-205 +175-215 +160-200 +160-200 +180-215 —— —— +195-195

Top line the away team, bottom the home team. A grey number is that book’s own line when it isn’t the game’s. Low hold is the smallest cut any one book takes on both sides (−110 both ways is 4.5%). Arb: the best prices on both sides add up to less than 100%, so one bet at each book wins either way.

Prices from the books we read through The Odds API, saved every 10 minutes; a price can be gone by the time you open the book. Research, not betting advice.