Title: Odds screen · The Coalition
URL Source: http://thecoalitionpool.com/odds
This view: http://thecoalitionpool.com/odds?lg=cfb&mk=ml
Description: Every game’s spread, total and moneyline at every sportsbook on one screen, with the best price lit up and the fair price. Free.
Read: Wed, Nov 18, 2026 10:05 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

Research · Tools

# Odds screen

Every game at every book on one screen. The best price at each game’s own number is lit up; fair is every book’s middle price with the cut taken out.

[Games](http://thecoalitionpool.com/research) [Live 35](http://thecoalitionpool.com/live) [Props](http://thecoalitionpool.com/props) [Trends](http://thecoalitionpool.com/trends) [Tools](http://thecoalitionpool.com/calculators)

[Board](http://thecoalitionpool.com/odds?lg=cfb) [Cheapest books](http://thecoalitionpool.com/odds?tab=books&lg=cfb) [Kalshi & Polymarket](http://thecoalitionpool.com/odds?tab=markets&lg=cfb)

[Spread](http://thecoalitionpool.com/odds?lg=cfb) [Total](http://thecoalitionpool.com/odds?mk=total&lg=cfb) [Moneyline](http://thecoalitionpool.com/odds?mk=ml&lg=cfb)

[All](http://thecoalitionpool.com/odds?mk=ml) [CFB](http://thecoalitionpool.com/odds?mk=ml&lg=cfb) [NFL](http://thecoalitionpool.com/odds?mk=ml&lg=nfl) [CBB](http://thecoalitionpool.com/odds?mk=ml&lg=cbb) [NBA](http://thecoalitionpool.com/odds?mk=ml&lg=nba) [NHL](http://thecoalitionpool.com/odds?mk=ml&lg=nhl) [MLS](http://thecoalitionpool.com/odds?mk=ml&lg=mls) [EPL](http://thecoalitionpool.com/odds?mk=ml&lg=epl) [BUND](http://thecoalitionpool.com/odds?mk=ml&lg=bund) [SERIEA](http://thecoalitionpool.com/odds?mk=ml&lg=seriea)

[Next 3 days](http://thecoalitionpool.com/odds?mk=ml&lg=cfb) [Today](http://thecoalitionpool.com/odds?mk=ml&lg=cfb&day=2026-11-18) [Tomorrow](http://thecoalitionpool.com/odds?mk=ml&lg=cfb&day=2026-11-19) [Fri](http://thecoalitionpool.com/odds?mk=ml&lg=cfb&day=2026-11-20)

| Game | Fair | Best | Low hold | ProphetX | Bally Bet | BetMGM | Caesars | Courtside | DraftKings | Fanatics | Hard Rock | betPARX | theScore Bet | ReBet | Fliff | BetOpenly |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Thu 7:30 PM CFB **RICE** **TEM**](http://thecoalitionpool.com/cfb/rice-vs-temple-2026-11-19) | **+135** 43% **-135** 57% | **+132** **-136** | **0.7%** ProphetX | **+132** **-136** | **+123** **-152** | **+125** **-145** | **+127** **-150** | **+127** **-145** | **+124** **-148** | **+125** **-150** | **+125** **-150** | **+123** **-152** | **+120** **-140** | **+122** **-149** | — — | — — |
| [Fri 6:00 PM CFB **ISU** **UCF**](http://thecoalitionpool.com/cfb/iowa-state-vs-ucf-2026-11-20) | **+116** 46% **-116** 54% | **+112** **-114** | **0.4%** ProphetX | **+112** **-114** | **+112** **-139** | **+105** **-125** | **+108** **-127** | **+107** **-122** | **+105** **-125** | **+110** **-130** | **+110** **-140** | **+112** **-139** | **+105** **-125** | **+106** **-130** | — — | — — |
| [Fri 7:30 PM CFB **CLEM** **DUKE**](http://thecoalitionpool.com/cfb/clemson-vs-duke-2026-11-20) | **+430** 19% **-430** 81% | **+500** **-500** | **0.9%** ProphetX | **+470** **-500** | **+370** **-530** | **+425** **-550** | **+400** **-560** | **+413** **-515** | **+400** **-535** | **+410** **-550** | **+375** **-525** | **+370** **-530** | **+425** **-650** | **+500** **-752** | — — | — — |
| [Fri 7:30 PM CFB **BGSU** **TOL**](http://thecoalitionpool.com/cfb/bowling-green-vs-toledo-2026-11-20) | **+551** 15% **-551** 85% | **+630** **-670** | **0.7%** ProphetX | **+630** **-670** | **+510** **-770** | **+575** **-750** | **+500** **-750** | **+545** **-715** | **+525** **-750** | **+525** **-750** | **+500** **-750** | **+510** **-770** | **+500** **-800** | **+570** **-901** | — — | — — |
| [Fri 8:00 PM CFB **ORE** **MSU**](http://thecoalitionpool.com/cfb/oregon-vs-michigan-state-2026-11-20) | **-608** 86% **+608** 14% | **-730** **+670** | **0.9%** ProphetX | **-730** **+670** | **-910** **+550** | **-800** **+600** | **-850** **+550** | **-852** **+625** | **-900** **+600** | **-850** **+575** | **-900** **+550** | **-910** **+550** | **-1000** **+600** | **-1099** **+650** | **-920** **+570** | — — |
| [Fri 8:00 PM CFB **UTEP** **AFA**](http://thecoalitionpool.com/cfb/utep-vs-air-force-2026-11-20) | **+1241** 7% **-1241** 93% | **+1300** **-1450** | **0.7%** ProphetX | **+1300** **-1450** | **+1200** **-3335** | **+1200** **-2000** | **+1000** **-2000** | **+1177** **-1882** | **+1100** **-2100** | **+1050** **-1800** | **+1200** **-3000** | **+1200** **-3335** | **+1200** **-3000** | **+1025** **-2500** | — — | — — |
| [Fri 9:00 PM CFB **UNM** **WYO**](http://thecoalitionpool.com/cfb/new-mexico-vs-wyoming-2026-11-20) | **-265** 73% **+265** 27% | **-275** **+268** | **0.5%** BetOpenly | **-275** **+255** | **-345** **+265** | **-300** **+250** | **-320** **+250** | **-297** **+251** | **-305** **+245** | **-310** **+250** | **-350** **+260** | **-345** **+265** | **-300** **+250** | **-360** **+260** | — — | **-275** **+268** |
| [Sat 12:00 PM CFB **BYU** **KU**](http://thecoalitionpool.com/cfb/byu-vs-kansas-2026-11-21) | **-197** 66% **+197** 34% | **-215** **+200** | **1.6%** ProphetX | **-215** **+200** | **-245** **+190** | **-220** **+180** | **-218** **+182** | **-220** **+189** | **-225** **+185** | **-225** **+185** | **-240** **+190** | **-245** **+190** | **-215** **+180** | **-244** **+186** | **-230** **+175** | — — |
| [Sat 12:00 PM CFB **WAKE** **GT**](http://thecoalitionpool.com/cfb/wake-forest-vs-georgia-tech-2026-11-21) | **-944** 90% **+944** 10% | **-1150** **+990** | **1.2%** ProphetX | **-1150** **+990** | **-2000** **+850** | **-1400** **+950** | **-1700** **+950** | **-1467** **+953** | **-1600** **+900** | **-1500** **+900** | **-2000** **+850** | **-2000** **+850** | **-1800** **+900** | **-1408** **+690** | **-1815** **+875** | — — |
| [Sat 12:00 PM CFB **OSU** **NEB**](http://thecoalitionpool.com/cfb/ohio-state-vs-nebraska-2026-11-21) | **-147** 60% **+147** 40% | **-145** **+148** Arb | **0.9%** ProphetX | **-154** **+148** | **-175** **+140** | **-160** **+135** | **-157** **+132** | **-159** **+139** | **-162** **+136** | **-145** **+125** | **-170** **+140** | **-175** **+140** | **-165** **+140** | **-168** **+131** | **-165** **+130** | — — |
| [Sat 12:00 PM CFB **UNT** **TULN**](http://thecoalitionpool.com/cfb/north-texas-vs-tulane-2026-11-21) | **-213** 68% **+213** 32% | **-230** **+220** | **1.4%** ProphetX | **-235** **+220** | **-275** **+210** | **-235** **+195** | **-250** **+200** | **-232** **+199** | **-238** **+195** | **-245** **+200** | **-275** **+210** | **-275** **+210** | **-230** **+195** | **-246** **+187** | — — | — — |
| [Sat 12:00 PM CFB **VAN** **FLA**](http://thecoalitionpool.com/cfb/vanderbilt-vs-florida-2026-11-21) | **+421** 19% **-421** 81% | **+485** **-465** Arb | **0.0%** BetOpenly | **+425** **-465** | **+375** **-530** | **+400** **-525** | **+400** **-560** | **+413** **-515** | **+400** **-535** | **+410** **-550** | **+375** **-525** | **+375** **-530** | **+380** **-550** | **+430** **-676** | — — | **+485** **-485** |
| [Sat 12:00 PM CFB **COLO** **CIN**](http://thecoalitionpool.com/cfb/colorado-vs-cincinnati-2026-11-21) | **+148** 40% **-148** 60% | **+146** **-154** | **1.3%** ProphetX | **+146** **-154** | **+143** **-180** | **+135** **-160** | **+132** **-157** | **+139** **-159** | **+136** **-162** | **+140** **-170** | **+145** **-180** | **+143** **-180** | **+135** **-155** | **+128** **-164** | — — | — — |
| [Sat 12:00 PM CFB **SYR** **BC**](http://thecoalitionpool.com/cfb/syracuse-vs-boston-college-2026-11-21) | **-124** 55% **+124** 45% | **-132** **+127** | **1.3%** ProphetX | **-134** **+127** | **-141** **+114** | **-135** **+115** | **-136** **+114** | **-132** **+116** | **-135** **+114** | **-140** **+115** | **-140** **+115** | **-141** **+114** | **-135** **+115** | **-141** **+111** | — — | — — |
| [Sat 12:00 PM CFB **NU** **MINN**](http://thecoalitionpool.com/cfb/northwestern-vs-minnesota-2026-11-21) | **-129** 56% **+129** 44% | **-123** **+125** Arb | **0.6%** ProphetX | **-123** **+120** | **-152** **+123** | **-140** **+115** | **-141** **+120** | **-139** **+122** | **-142** **+120** | **-145** **+120** | **-150** **+125** | **-152** **+123** | **-140** **+120** | **-153** **+120** | — — | — — |
| [Sat 12:00 PM CFB **WIS** **PUR**](http://thecoalitionpool.com/cfb/wisconsin-vs-purdue-2026-11-21) | **-199** 67% **+199** 33% | **-205** **+205** | **0.0%** BetOpenly | **-215** **+205** | **-235** **+185** | **-225** **+185** | **-218** **+182** | **-225** **+194** | **-230** **+190** | **-235** **+190** | **-230** **+185** | **-235** **+185** | **-215** **+180** | **-255** **+194** | — — | **-205** **+205** |
| [Sat 12:00 PM CFB **ECU** **ARMY**](http://thecoalitionpool.com/cfb/east-carolina-vs-army-2026-11-21) | **+203** 33% **-203** 67% | **+210** **-225** | **1.5%** ProphetX | **+210** **-225** | **+200** **-265** | **+190** **-235** | **+187** **-230** | **+194** **-225** | **+190** **-230** | **+190** **-235** | **+200** **-260** | **+200** **-265** | **+190** **-225** | **+189** **-250** | — — | — — |
| [Sat 12:00 PM CFB **MEM** **NAVY**](http://thecoalitionpool.com/cfb/memphis-vs-navy-2026-11-21) | **-151** 60% **+151** 40% | **-148** **+145** | **1.0%** ProphetX | **-148** **+142** | **-175** **+138** | **-165** **+138** | **-170** **+142** | **-166** **+145** | **-170** **+142** | **-170** **+140** | **-170** **+140** | **-175** **+138** | **-155** **+135** | **-165** **+129** | — — | — — |
| [Sat 12:30 PM CFB **UNC** **UVA**](http://thecoalitionpool.com/cfb/north-carolina-vs-virginia-2026-11-21) | **+110** 48% **-110** 52% | **+115** **-108** Arb | **0.0%** BetOpenly | **+107** **-108** | **+100** **-124** | **+100** **-120** | **+101** **-120** | **+100** **-116** | **-102** **-118** | **+105** **-125** | **+100** **-125** | **+100** **-124** | **+105** **-125** | **-103** **-123** | — — | **+115** **-115** |
| [Sat 1:00 PM CFB **HOU** **WVU**](http://thecoalitionpool.com/cfb/houston-vs-west-virginia-2026-11-21) | **-275** 73% **+275** 27% | **-285** **+270** | **1.0%** ProphetX | **-285** **+270** | **-335** **+245** | **-325** **+260** | **-325** **+260** | **-316** **+267** | **-325** **+260** | **-330** **+260** | **-325** **+250** | **-335** **+245** | **-320** **+260** | **-319** **+232** | **-335** **+250** | — — |
| [Sat 1:00 PM CFB **TNTC** **MSST**](http://thecoalitionpool.com/cfb/tennessee-tech-vs-mississippi-state-2026-11-21) | **+1841** 5% **-1841** 95% | **+1800** **-3100** | **2.1%** ProphetX | **+1800** **-3100** | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — |
| [Sat 1:00 PM CFB **WKU** **LIB**](http://thecoalitionpool.com/cfb/western-kentucky-vs-liberty-2026-11-21) | **+630** 14% **-630** 86% | **+750** **-735** Arb | **0.0%** BetOpenly | **+670** **-760** | **+750** **-1430** | **+600** **-800** | **+550** **-850** | **+599** **-807** | **+575** **-850** | **+600** **-900** | **+750** **-1400** | **+750** **-1430** | **+600** **-1000** | **+550** **-952** | — — | **+735** **-735** |
| [Sat 2:00 PM CFB **CLT** **TLSA**](http://thecoalitionpool.com/cfb/charlotte-vs-tulsa-2026-11-21) | **+1095** 8% **-1095** 92% | **+1300** **-1400** | **0.5%** ProphetX | **+1300** **-1400** | **+900** **-2000** | **+1200** **-2000** | **+1000** **-2000** | **+1177** **-1882** | **+1100** **-2100** | **+1050** **-1800** | **+900** **-2000** | **+900** **-2000** | **+1200** **-3000** | **+830** **-2000** | — — | — — |
| [Sat 2:00 PM CFB **MOST** **JXST**](http://thecoalitionpool.com/cfb/missouri-state-vs-jacksonville-state-2026-11-21) | **+344** 23% **-344** 77% | **+379** **-379** | **0.0%** BetOpenly | **+370** **-400** | **+325** **-435** | **+333** **-425** | **+305** **-400** | **+329** **-397** | **+320** **-410** | **+325** **-425** | **+325** **-425** | **+325** **-435** | **+340** **-450** | **+330** **-469** | — — | **+379** **-379** |
| [Sat 2:00 PM CFB **MTSU** **SHSU**](http://thecoalitionpool.com/cfb/middle-tennessee-vs-sam-houston-2026-11-21) | **-195** 66% **+195** 34% | **-210** **+192** | **1.9%** ProphetX | **-210** **+192** | **-245** **+190** | **-220** **+180** | **-218** **+183** | **-213** **+184** | **-218** **+180** | **-220** **+180** | **-240** **+190** | **-245** **+190** | **-215** **+180** | **-255** **+191** | — — | — — |
| [Sat 2:30 PM CFB **IOWA** **ILL**](http://thecoalitionpool.com/cfb/iowa-vs-illinois-2026-11-21) | **-284** 74% **+284** 26% | **-294** **+305** Arb | **0.0%** BetOpenly | **-310** **+305** | **-360** **+270** | **-325** **+270** | **-320** **+250** | **-316** **+267** | **-325** **+260** | **-330** **+260** | **-350** **+275** | **-360** **+270** | **-360** **+280** | **-380** **+270** | **-345** **+260** | **-294** **+294** |
| [Sat 2:30 PM CFB **USF** **FAU**](http://thecoalitionpool.com/cfb/south-florida-vs-florida-atlantic-2026-11-21) | **-104** 51% **+104** 49% | **+100** **-103** | **1.0%** ProphetX | **+100** **-104** | **-115** **-107** | **-112** **-108** | **-115** **-103** | **-113** **-103** | **-115** **-105** | **-115** **-105** | **-115** **-105** | **-115** **-107** | **-115** **-105** | **-115** **-110** | — — | — — |
| [Sat 2:30 PM CFB **ULM** **APP**](http://thecoalitionpool.com/cfb/ul-monroe-vs-app-state-2026-11-21) | **+492** 17% **-492** 83% | **+510** **-550** | **1.4%** ProphetX | **+495** **-550** | **+510** **-770** | **+450** **-625** | **+450** **-625** | **+471** **-600** | **+455** **-625** | **+440** **-600** | **+500** **-750** | **+510** **-770** | **+475** **-750** | **+440** **-699** | — — | — — |
| [Sat 3:00 PM CFB **CCU** **UL**](http://thecoalitionpool.com/cfb/coastal-carolina-vs-louisiana-2026-11-21) | **+347** 22% **-347** 78% | **+340** **-365** | **1.5%** ProphetX | **+335** **-365** | **+335** **-455** | **+333** **-425** | **+340** **-440** | **+329** **-397** | **+320** **-410** | **+310** **-400** | **+260** **-375** | **+335** **-455** | **+320** **-425** | **+310** **-450** | — — | — — |
| [Sat 3:00 PM CFB **DEL** **NMSU**](http://thecoalitionpool.com/cfb/delaware-vs-new-mexico-state-2026-11-21) | **-146** 59% **+146** 41% | **-150** **+144** | **1.0%** ProphetX | **-150** **+144** | **-159** **+128** | **-160** **+135** | **-164** **+138** | **-163** **+143** | **-166** **+140** | **-170** **+140** | **-160** **+130** | **-159** **+128** | — — | **-169** **+132** | — — | — — |
| [Sat 3:00 PM CFB **FIU** **KENN**](http://thecoalitionpool.com/cfb/florida-international-vs-kennesaw-state-2026-11-21) | **+152** 40% **-152** 60% | **+145** **-152** | **1.3%** ProphetX | **+144** **-152** | **+145** **-182** | **+138** **-165** | **+141** **-170** | **+139** **-159** | **+136** **-162** | **+140** **-170** | **+145** **-180** | **+145** **-182** | **+135** **-155** | **+144** **-186** | — — | — — |
| [Sat 3:30 PM CFB **UCLA** **MICH**](http://thecoalitionpool.com/cfb/ucla-vs-michigan-2026-11-21) | **-156** 61% **+156** 39% | **-160** **+160** | **0.0%** BetOpenly | **-162** **+154** | **-175** **+138** | **-175** **+145** | **-179** **+151** | **-171** **+148** | **-175** **+145** | **-175** **+145** | **-170** **+140** | **-175** **+138** | **-170** **+145** | **-186** **+144** | **-180** **+140** | **-160** **+160** |
| [Sat 3:30 PM CFB **IU** **WASH**](http://thecoalitionpool.com/cfb/indiana-vs-washington-2026-11-21) | **-270** 73% **+270** 27% | **-295** **+275** | **1.3%** ProphetX | **-295** **+275** | **-335** **+255** | **-300** **+250** | **-320** **+255** | **-302** **+256** | **-310** **+250** | **-330** **+260** | **-325** **+260** | **-335** **+255** | **-300** **+250** | **-380** **+270** | **-320** **+245** | — — |
| [Sat 3:30 PM CFB **TTU** **BAY**](http://thecoalitionpool.com/cfb/texas-tech-vs-baylor-2026-11-21) | **-157** 61% **+157** 39% | **-152** **+160** Arb | **0.0%** BetOpenly | **-166** **+160** | **-190** **+150** | **-165** **+140** | **-170** **+144** | **-166** **+145** | **-170** **+142** | **-175** **+145** | **-190** **+150** | **-190** **+150** | **-175** **+150** | **-188** **+146** | **-175** **+140** | **-152** **+152** |
| [Sat 3:30 PM CFB **ARK** **TEX**](http://thecoalitionpool.com/cfb/arkansas-vs-texas-2026-11-21) | **+997** 9% **-997** 91% | **+1000** **-1150** | **1.1%** ProphetX | **+1000** **-1150** | **+950** **-2000** | **+950** **-1400** | **+900** **-1700** | **+953** **-1467** | **+900** **-1600** | **+850** **-1400** | **+1000** **-2000** | **+950** **-2000** | **+1000** **-2000** | **+800** **-1887** | **+900** **-1905** | — — |
| [Sat 3:30 PM CFB **LSU** **TENN**](http://thecoalitionpool.com/cfb/lsu-vs-tennessee-2026-11-21) | **-101** 50% **+101** 50% | **+100** **+100** | **0.0%** BetOpenly | **-102** **-104** | **-110** **-113** | **-110** **-108** | **-112** **-106** | **-113** **-103** | **-115** **-105** | **-110** **-110** | **-110** **-110** | **-110** **-113** | **-115** **-105** | **-117** **-109** | **-115** **-110** | **+100** **+100** |
| [Sat 3:30 PM CFB **NCSU** **FSU**](http://thecoalitionpool.com/cfb/nc-state-vs-florida-state-2026-11-21) | **+340** 23% **-340** 77% | **+345** **-370** | **1.2%** ProphetX | **+345** **-370** | **+330** **-455** | **+320** **-425** | **+305** **-400** | **+319** **-383** | **+310** **-395** | **+325** **-425** | **+325** **-450** | **+330** **-455** | **+320** **-425** | **+310** **-450** | — — | — — |
| [Sat 3:30 PM CFB **RUTG** **PSU**](http://thecoalitionpool.com/cfb/rutgers-vs-penn-state-2026-11-21) | **+1448** 6% **-1448** 94% | **+1600** **-1950** | **1.0%** ProphetX | **+1600** **-1950** | **+1400** **-5000** | **+1400** **-2500** | **+1100** **-2500** | **+1405** **-2433** | **+1300** **-2800** | **+1300** **-2500** | **+1400** **-5000** | **+1400** **-5000** | **+1300** **-4000** | **+1000** **-3030** | — — | — — |
| [Sat 3:30 PM CFB **ODU** **CONN**](http://thecoalitionpool.com/cfb/old-dominion-vs-uconn-2026-11-21) | **+447** 18% **-447** 82% | **+485** **-515** | **1.0%** ProphetX | **+485** **-520** | **+425** **-625** | **+425** **-550** | **+400** **-560** | **+413** **-515** | **+400** **-535** | **+425** **-575** | **+425** **-650** | **+425** **-625** | **+425** **-650** | **+430** **-676** | — — | — — |
| [Sat 3:45 PM CFB **TA&M** **OU**](http://thecoalitionpool.com/cfb/texas-aandm-vs-oklahoma-2026-11-21) | **+254** 28% **-254** 72% | **+251** **-265** | **1.6%** ProphetX | **+245** **-265** | **+215** **-278** | **+240** **-295** | **+240** **-295** | **+251** **-297** | **+245** **-305** | **+240** **-300** | **+220** **-275** | **+215** **-278** | **+240** **-290** | **+232** **-310** | — — | — — |
| [Sat 4:00 PM CFB **NIU** **NDSU**](http://thecoalitionpool.com/cfb/northern-illinois-vs-north-dakota-state-2026-11-21) | **+1569** 6% **-1569** 94% | **+2000** **-2300** | **0.6%** ProphetX | **+2000** **-2300** | **+1500** **-10000** | **+1550** **-3000** | **+1500** **-5000** | **+1522** **-2733** | **+1400** **-3200** | **+1500** **-3000** | **+1500** **-10000** | **+1500** **-10000** | **+2000** **-7500** | — — | — — | — — |
| [Sat 4:00 PM CFB **GASO** **TROY**](http://thecoalitionpool.com/cfb/georgia-southern-vs-troy-2026-11-21) | **-290** 74% **+290** 26% | **-310** **+300** | **1.2%** ProphetX | **-310** **+290** | **-400** **+300** | **-325** **+270** | **-325** **+260** | **-331** **+277** | **-340** **+270** | **-340** **+270** | **-400** **+300** | **-400** **+300** | **-340** **+270** | **-380** **+275** | — — | — — |
| [Sat 4:00 PM CFB **GAST** **MRSH**](http://thecoalitionpool.com/cfb/georgia-state-vs-marshall-2026-11-21) | **+104** 49% **-104** 51% | **+105** **-112** | **1.6%** ProphetX | **+105** **-112** | **-106** **-117** | **-105** **-112** | **-103** **-115** | **-103** **-113** | **-105** **-115** | **+100** **-120** | **-105** **-115** | **-106** **-117** | **-105** **-115** | **-104** **-123** | — — | — — |
| [Sat 4:00 PM CFB **USA** **USM**](http://thecoalitionpool.com/cfb/south-alabama-vs-southern-miss-2026-11-21) | **-166** 62% **+166** 38% | **-170** **+165** | **1.1%** ProphetX | **-170** **+162** | **-205** **+163** | **-175** **+150** | **-190** **+155** | **-181** **+157** | **-185** **+154** | **-180** **+150** | **-200** **+165** | **-205** **+163** | **-175** **+150** | **-188** **+146** | — — | — — |
| [Sat 6:00 PM CFB **WSU** **TXST**](http://thecoalitionpool.com/cfb/washington-state-vs-texas-state-2026-11-21) | **+368** 21% **-368** 79% | **+395** **-420** | **1.3%** ProphetX | **+395** **-430** | **+370** **-530** | **+340** **-450** | **+325** **-420** | **+350** **-426** | **+340** **-440** | **+340** **-450** | **+350** **-500** | **+370** **-530** | **+360** **-500** | **+320** **-469** | — — | — — |
| [Sat 6:15 PM CFB **MD** **USC**](http://thecoalitionpool.com/cfb/maryland-vs-usc-2026-11-21) | **+630** 14% **-630** 86% | **+730** **-800** | **1.0%** ProphetX | **+730** **-810** | **+600** **-1000** | **+625** **-800** | **+575** **-850** | **+625** **-852** | **+600** **-900** | **+600** **-900** | **+600** **-1000** | **+600** **-1000** | **+700** **-1200** | **+530** **-901** | **+605** **-1000** | — — |
| [Sat 7:00 PM CFB **VT** **MIA**](http://thecoalitionpool.com/cfb/virginia-tech-vs-miami-2026-11-21) | **+941** 10% **-941** 90% | **+1000** **-1200** | **1.4%** ProphetX | **+1000** **-1200** | **+900** **-2000** | **+950** **-1400** | **+800** **-1450** | **+953** **-1467** | **+900** **-1600** | **+850** **-1400** | **+900** **-2000** | **+900** **-2000** | **+1000** **-2000** | **+660** **-1299** | **+900** **-1910** | — — |
| [Sat 7:00 PM CFB **ARIZ** **KSU**](http://thecoalitionpool.com/cfb/arizona-vs-kansas-state-2026-11-21) | **-245** 71% **+245** 29% | **-270** **+250** | **1.5%** ProphetX | **-270** **+250** | **-286** **+220** | **-285** **+230** | **-295** **+235** | **-283** **+241** | **-290** **+235** | **-285** **+230** | **-275** **+220** | **-286** **+220** | **-300** **+250** | **-295** **+220** | **-295** **+225** | — — |
| [Sat 7:00 PM CFB **UNLV** **SJSU**](http://thecoalitionpool.com/cfb/unlv-vs-san-jose-state-2026-11-21) | **-228** 69% **+228** 31% | **-230** **+220** | **1.4%** ProphetX | **-230** **+215** | **-278** **+220** | **-250** **+210** | **-260** **+210** | **-252** **+215** | **-258** **+210** | **-260** **+210** | **-275** **+220** | **-278** **+220** | **-270** **+220** | **-280** **+208** | — — | — — |
| [Sat 7:00 PM CFB **ARST** **LT**](http://thecoalitionpool.com/cfb/arkansas-state-vs-louisiana-tech-2026-11-21) | **+463** 18% **-463** 82% | **+475** **-510** | **1.0%** ProphetX | **+475** **-510** | **+440** **-670** | **+450** **-600** | **+425** **-590** | **+423** **-530** | **+410** **-550** | **+425** **-575** | **+450** **-650** | **+440** **-670** | **+450** **-700** | **+430** **-676** | — — | — — |
| [Sat 7:30 PM CFB **PITT** **LOU**](http://thecoalitionpool.com/cfb/pittsburgh-vs-louisville-2026-11-21) | **+450** 18% **-450** 82% | **+470** **-510** | **1.1%** ProphetX | **+470** **-510** | **+420** **-625** | **+450** **-600** | **+400** **-560** | **+439** **-553** | **+425** **-575** | **+440** **-600** | **+425** **-650** | **+420** **-625** | **+425** **-650** | — — | — — | — — |
| [Sat 7:30 PM CFB **UGA** **SC**](http://thecoalitionpool.com/cfb/georgia-vs-south-carolina-2026-11-21) | **-573** 85% **+573** 15% | **-630** **+691** Arb | **0.0%** BetOpenly | **-630** **+620** | **-910** **+575** | **-700** **+525** | **-800** **+550** | **-715** **+545** | **-750** **+525** | **-750** **+525** | **-900** **+575** | **-835** **+540** | **-900** **+550** | — — | **-830** **+530** | **-691** **+691** |
| [Sat 7:30 PM CFB **SMU** **ND**](http://thecoalitionpool.com/cfb/smu-vs-notre-dame-2026-11-21) | **+901** 10% **-901** 90% | **+1008** **-1050** | **0.6%** ProphetX | **+980** **-1050** | **+650** **-1250** | **+950** **-1400** | **+900** **-1700** | **+1008** **-1509** | **+950** **-1650** | **+850** **-1400** | **+650** **-1300** | **+650** **-1250** | **+900** **-1800** | **+680** **-1408** | **+865** **-1770** | — — |
| [Sat 7:30 PM CFB **UK** **MIZ**](http://thecoalitionpool.com/cfb/kentucky-vs-missouri-2026-11-21) | **+186** 35% **-186** 65% | **+190** **-210** | **2.2%** ProphetX | **+190** **-210** | **+165** **-210** | **+175** **-210** | **+179** **-213** | **+184** **-213** | **+180** **-218** | **+180** **-220** | **+165** **-210** | **+165** **-210** | **+175** **-210** | — — | **+170** **-220** | — — |
| [Sat 7:30 PM CFB **STAN** **CAL**](http://thecoalitionpool.com/cfb/stanford-vs-california-2026-11-21) | **-119** 54% **+119** 46% | **-127** **+124** | **0.6%** ProphetX | **-127** **+124** | **-136** **+110** | **-135** **+110** | **-127** **+108** | **-127** **+112** | **-130** **+110** | **-130** **+110** | **-135** **+110** | **-136** **+110** | **-130** **+110** | **-139** **+109** | — — | — — |
| [Sat 7:30 PM CFB **CSU** **FRES**](http://thecoalitionpool.com/cfb/colorado-state-vs-fresno-state-2026-11-21) | **+944** 10% **-944** 90% | **+1000** **-1250** | **1.7%** ProphetX | **+1000** **-1250** | **+1000** **-2500** | **+900** **-1400** | **+900** **-1700** | **+897** **-1339** | **+850** **-1450** | **+900** **-1500** | **+1000** **-2500** | **+1000** **-2500** | **+1000** **-2000** | — — | — — | — — |
| [Sat 8:00 PM CFB **UTSA** **UAB**](http://thecoalitionpool.com/cfb/utsa-vs-uab-2026-11-21) | **-213** 68% **+213** 32% | **-220** **+210** | **1.0%** ProphetX | **-220** **+210** | **-265** **+200** | **-235** **+195** | **-240** **+197** | **-239** **+205** | **-245** **+200** | **-245** **+200** | **-260** **+200** | **-265** **+200** | **-250** **+210** | — — | — — | — — |
| [Sat 9:00 PM CFB **UTAH** **TCU**](http://thecoalitionpool.com/cfb/utah-vs-tcu-2026-11-21) | **-235** 70% **+235** 30% | **-248** **+248** | **0.0%** BetOpenly | **-260** **+240** | **-278** **+215** | **-275** **+220** | **-275** **+220** | **-263** **+225** | **-270** **+220** | **-280** **+225** | **-275** **+220** | **-278** **+215** | **-290** **+240** | — — | **-280** **+215** | **-248** **+248** |
| [Sat 9:30 PM CFB **SDSU** **BOIS**](http://thecoalitionpool.com/cfb/san-diego-state-vs-boise-state-2026-11-21) | **+633** 14% **-633** 86% | **+730** **-800** | **1.3%** ProphetX | **+730** **-830** | **+600** **-1000** | **+600** **-800** | **+625** **-950** | **+625** **-852** | **+600** **-900** | **+600** **-900** | **+600** **-1000** | **+600** **-1000** | **+700** **-1200** | — — | **+585** **-955** | — — |

Top line the away team, bottom the home team. A grey number is that book’s own line when it isn’t the game’s. Low hold is the smallest cut any one book takes on both sides (−110 both ways is 4.5%). **Arb**: the best prices on both sides add up to less than 100%, so one bet at each book wins either way.

Prices from the books we read through The Odds API, saved every 10 minutes; a price can be gone by the time you open the book. Research, not betting advice.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
