The Coalition
Group bets Tail Research Find a pool Sign in Sign up
Research · System tester

System tester

Pick a bet and any filters, and see how it did in past seasons at the closing line.

Seasons to
This teamWho you bet on
The other teamWho they play
The gameThe line, both teams together, rest, weather
Save
NBA 2014–15 to 2025–26 aren’t in yet. Adding them reads ESPN’s scores and odds record once, and then everyone uses them. The results below use 2026–27.
NBA · 2014–15 to 2026–27 · The under 85–85 50.0% hit · break-even 52.3%
Units−7.5u1 unit a bet
Return−4.4%per bet
Games1702014–15 to 2026–27
Runs5W · 6Llongest win, loss

About what luck would give: nothing to lean on yet.

The other side: 85–85, −7.9u at its prices.

Last 10LLLLWWLWLW

Season by season

2026–2785–8550% −7.5u

4 games this week fit now

With the lines as they stand. They can change before kickoff.

GS at MEMThu 8:00 PM ET Under 225.5
POR at MILThu 8:00 PM ET Under 230.5
NY at MINThu 8:00 PM ET Under 216.5
LAC at SAThu 8:00 PM ET Under 224.5

Every game that fit

Nov 182026 UTAH 109 at LAL 972026–27 Under 229.5-112 +0.9u W
Nov 182026 DET 122 at NO 1092026–27 Under 224.5-110 −1.0u L
Nov 182026 WSH 103 at TOR 992026–27 Under 223.5-105 +1.0u W
Nov 182026 PHX 128 at SAC 1072026–27 Under 226.5-105 −1.0u L
Nov 182026 GS 94 at DAL 1162026–27 Under 223.5-113 +0.9u W
Nov 182026 BOS 101 at DEN 1052026–27 Under 218.5-107 +0.9u W
Nov 182026 ATL 117 at OKC 1122026–27 Under 228.5-106 −1.0u L
Nov 182026 CHI 137 at BKN 1072026–27 Under 239.5-113 −1.0u L
Nov 182026 PHI 121 at ORL 1162026–27 Under 218.5-108 −1.0u L
Nov 182026 MIL 130 at MIA 1372026–27 Under 235.5-110 −1.0u L
Nov 182026 HOU 119 at IND 1042026–27 Under 224.5-105 +1.0u W
Nov 182026 MEM 124 at CLE 1212026–27 Under 239.5-111 −1.0u L
Nov 172026 POR 105 at MIN 1062026–27 Under 225.5-110 +0.9u W
Nov 172026 CHA 114 at LAL 1182026–27 Under 221.5-108 −1.0u L
Nov 172026 UTAH 132 at LAC 1072026–27 Under 227.5-114 −1.0u L
Nov 172026 DET 105 at SA 932026–27 Under 221.5-107 +0.9u W
Nov 172026 NY 111 at TOR 1022026–27 Under 215.5-106 +0.9u W
Nov 162026 PHX 117 at DEN 1052026–27 Under 229.5-114 +0.9u W
Nov 162026 HOU 110 at MIA 1282026–27 Under 233.5-106 −1.0u L
Nov 162026 PHI 135 at BKN 1232026–27 Under 227.5-110 −1.0u L
Nov 162026 MEM 136 at WSH 1202026–27 Under 231.5-110 −1.0u L
Nov 162026 CHI 115 at CLE 1262026–27 Under 241.5-110 +0.9u W
Nov 162026 GS 94 at NO 1152026–27 Under 223.5-110 +0.9u W
Nov 162026 POR 98 at MIN 1062026–27 Under 227.5-110 +0.9u W
Nov 162026 ORL 115 at BOS 1052026–27 Under 212.5-107 −1.0u L
Nov 152026 OKC 125 at SAC 1032026–27 Under 221.5-112 −1.0u L
Nov 152026 ATL 113 at MIL 1062026–27 Under 233.5-105 +1.0u W
Nov 152026 DAL 94 at BOS 1312026–27 Under 217.5-110 −1.0u L
Nov 152026 CHA 105 at LAC 1132026–27 Under 214.5-107 −1.0u L
Nov 152026 LAL 131 at PHX 1232026–27 Under 226.5-110 −1.0u L
Nov 152026 HOU 147 at WSH 1192026–27 Under 224.5-110 −1.0u L
Nov 152026 NY 112 at TOR 1082026–27 Under 218.5-110 −1.0u L
Nov 152026 SA 110 at UTAH 1022026–27 Under 222.5-113 +0.9u W
Nov 152026 IND 124 at PHI 1312026–27 Under 226.5-115 −1.0u L
Nov 142026 CHI 117 at MIN 1062026–27 Under 237.5-106 +0.9u W
Nov 142026 BKN 110 at MEM 1292026–27 Under 223.5-110 −1.0u L
Nov 142026 DET 117 at MIA 1372026–27 Under 228.5-107 −1.0u L
Nov 142026 DAL 117 at CLE 1272026–27 Under 228.5-112 −1.0u L
Nov 142026 DEN 116 at NO 1082026–27 Under 235.5-112 +0.9u W
Nov 132026 OKC 112 at LAC 1132026–27 Under 221.5-115 −1.0u L

Each game counts as things stood that morning: records, last 5 and 10, streaks and ranks use only the games before it that season. Offense and defense are points scored and allowed a game, ranked in the league that day (top 10% = the best tenth), once a team has 3 games. Lines are closing lines (ESPN’s odds record); a price that wasn’t kept counts as −110. A total counts each game once. Results say what happened, not what will, and a small sample is mostly luck. Research, not betting advice. 21+.