The Coalition
Group bets Tail Research Find a pool Sign in Sign up
Research · System tester

System tester

Pick a bet and any filters, and see how it did in past seasons at the closing line.

Seasons to
This teamWho you bet on
The other teamWho they play
The gameThe line, both teams together, rest, weather
Save
NFL · 2024–2026 · The under 287–323–3 47.0% hit · break-even 52.3%
Units−61.1u1 unit a bet
Return−10.0%per bet
Games6132024–2026
Runs9W · 8Llongest win, loss

Worse than luck: the other side did well here.

The other side: 323–287, +6.3u at its prices. Test the over

Last 10WLLWWWLLLL

Season by season

202620–2347% −4.7u
2025137–14848% −23.0u
2024130–152–346% −33.4u

17 games this week fit now

With the lines as they stand. They can change before kickoff.

IND at HOUThu 8:15 PM ET Under 44.5
MIA at BUFSun 1:00 PM ET Under 45.5
NO at CHISun 1:00 PM ET Under 48.5
TEN at DALSun 1:00 PM ET Under 54.5
TB at DETSun 1:00 PM ET Under 43.5
ARI at KCSun 1:00 PM ET Under 40.5
PIT at PHISun 1:00 PM ET Under 37.5
BAL at CARSun 1:00 PM ET Under 43.5
NYJ at LACSun 4:05 PM ET Under 41.5
LV at DENSun 4:25 PM ET Under 40.5
JAX at NYGSun 4:25 PM ET Under 46.5
MIN vs SFSun 8:20 PM ET Under 46.5
CIN at WSHMon 8:15 PM ET Under 53.5
GB at LARWed 8:00 PM ET Under 45.5
CHI at DETThu 1:00 PM ET Under 54.5
PHI at DALThu 4:30 PM ET Under 47.5
KC at BUFThu 8:20 PM ET Under 50.5

Every game that fit

Nov 162026 LAC 23 at BAL 202026 Under 39.5-112 −1.0u L
Nov 152026 PIT 18 at CIN 382026 Under 49.5-105 −1.0u L
Nov 152026 SF 46 at DAL 402026 Under 55.5-102 −1.0u L
Nov 152026 LAR 34 at ARI 62026 Under 38.5-112 −1.0u L
Nov 152026 SEA 21 at LV 132026 Under 40.5-112 +0.9u W
Nov 152026 BUF 31 at NYJ 122026 Under 50.5-105 +1.0u W
Nov 152026 CAR 20 at NO 172026 Under 48.5-102 +1.0u W
Nov 152026 MIA 22 at IND 242026 Under 37.5-110 −1.0u L
Nov 152026 JAX 40 at TEN 232026 Under 45.5-108 −1.0u L
Nov 152026 MIN 30 at GB 102026 Under 42.5-112 +0.9u W
Nov 152026 HOU 24 at CLE 272026 Under 40.5-102 −1.0u L
Nov 152026 KC 35 at ATL 132026 Under 47.5-115 −1.0u L
Nov 152026 NE 10 vs DET 352026 Under 50.5-105 +1.0u W
Nov 122026 WSH 24 at NYG 212026 Under 40.5-105 −1.0u L
Nov 92026 BUF 23 at MIN 62026 Under 46.5-115 +0.9u W
Nov 82026 TB 24 at CHI 272026 Under 47.5-118 −1.0u L
Nov 82026 ARI 3 at SEA 172026 Under 40.5-115 +0.9u W
Nov 82026 LV 17 at SF 382026 Under 51.5-102 −1.0u L
Nov 82026 GB 45 at NE 272026 Under 44.5-108 −1.0u L
Nov 82026 HOU 44 at LAC 222026 Under 40.5-110 −1.0u L
Nov 82026 DEN 26 at CAR 212026 Under 44.5-105 −1.0u L
Nov 82026 LAR 20 at WSH 132026 Under 48.5-118 +0.8u W
Nov 82026 NYG 19 at PHI 112026 Under 38.5-118 +0.8u W
Nov 82026 CLE 22 at NO 232026 Under 43.5-110 −1.0u L
Nov 82026 DET 19 at MIA 92026 Under 49.5+102 +1.0u W
Nov 82026 NYJ 12 at KC 352026 Under 47.5-108 +0.9u W
Nov 82026 DAL 27 at IND 232026 Under 51.5-115 +0.9u W
Nov 82026 CIN 34 vs ATL 172026 Under 52.5-115 +0.9u W
Nov 52026 JAX 33 at BAL 102026 Under 40.5-115 −1.0u L
Nov 22026 CHI 34 at SEA 172026 Under 46.5-112 −1.0u L
Nov 12026 PHI 10 at WSH 272026 Under 40.5+100 +1.0u W
Nov 12026 NE 24 at MIA 192026 Under 41.5-112 −1.0u L
Nov 12026 KC 24 at DEN 282026 Under 42.5-112 −1.0u L
Nov 12026 LAC 9 at LAR 242026 Under 46.5-115 +0.9u W
Nov 12026 IND 7 at JAX 422026 Under 45.5-110 −1.0u L
Nov 12026 ATL 0 at TB 162026 Under 42.5-102 +1.0u W
Nov 12026 CLE 6 at PIT 272026 Under 38.5-105 +1.0u W
Nov 12026 LV 38 at NYJ 332026 Under 46.5-115 −1.0u L
Nov 12026 MIN 15 at DET 192026 Under 46.5-120 +0.8u W
Nov 12026 ARI 33 at DAL 302026 Under 54.5-110 −1.0u L

Each game counts as things stood that morning: records, last 5 and 10, streaks and ranks use only the games before it that season. Offense and defense are points scored and allowed a game, ranked in the league that day (top 10% = the best tenth), once a team has 3 games. Lines are closing lines (nflverse’s for past seasons, ESPN’s for this one); a price that wasn’t kept counts as −110. A total counts each game once. Results say what happened, not what will, and a small sample is mostly luck. Research, not betting advice. 21+.