Title: Dallas Wings Odds, Record Against the Spread & Schedule 2026 · The Coalition
URL Source: http://thecoalitionpool.com/wnba/teams/dallas-wings
Description: Dallas Wings are 27–17 this season, 23–24 against the spread and 20–27 on overs. Schedule graded against the line, injuries, player stats and what Coalition pickers are taking on the Wings.
Read: Wed, Nov 18, 2026 10:48 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [WNBA](http://thecoalitionpool.com/wnba) [Teams](http://thecoalitionpool.com/wnba/teams) Dallas Wings

Dallas Wings · 27–17 · 2026 season · Head coach Jose Fernandez

# Dallas Wings odds, record against the spread and schedule

WNBA · records graded against each game’s closing line

Record · 27–17 · Home 17–6 · Road 11–13 · Against the spread · 23–24 · Beats the line by 1.5 a game · Overs · 20–27 · Over–under · 175 points a game · As favorite · 13–13 ATS · As underdog 10–11

[Last game **L** 73–77 at Valkyries · covered +8.5](http://thecoalitionpool.com/wnba/wings-vs-valkyries-2026-10-02)

Schedule Game log Players Roster Pickers News

## Schedule and results vs the line 47 of 48 played

| Date | Opponent | Result | Line | Spread | Total | Game page |
| --- | --- | --- | --- | --- | --- | --- |
| May 9 | at [Fever](http://thecoalitionpool.com/wnba/teams/indiana-fever) | **W** 107–104 | +5.5 | Covered | **Over** 179.5 | [Recap](http://thecoalitionpool.com/wnba/wings-vs-fever-2026-05-09) |
| May 12 | vs [Dream](http://thecoalitionpool.com/wnba/teams/atlanta-dream) | **L** 72–77 | +1.5 | Missed | **Under** 180.5 | [Recap](http://thecoalitionpool.com/wnba/dream-vs-wings-2026-05-12) |
| May 14 | vs [Lynx](http://thecoalitionpool.com/wnba/teams/minnesota-lynx) | **L** 86–90 | −3.5 | Missed | **Under** 178.5 | [Recap](http://thecoalitionpool.com/wnba/lynx-vs-wings-2026-05-14) |
| May 18 | vs [Mystics](http://thecoalitionpool.com/wnba/teams/washington-mystics) | **W** 92–69 | −4.5 | Covered | **Under** 170.5 | [Recap](http://thecoalitionpool.com/wnba/mystics-vs-wings-2026-05-18) |
| May 20 | at [Sky](http://thecoalitionpool.com/wnba/teams/chicago-sky) | **W** 99–89 | −2.5 | Covered | **Over** 170.5 | [Recap](http://thecoalitionpool.com/wnba/wings-vs-sky-2026-05-20) |
| May 22 | at [Dream](http://thecoalitionpool.com/wnba/teams/atlanta-dream) | **L** 69–86 | +5.5 | Missed | **Under** 173.5 | [Recap](http://thecoalitionpool.com/wnba/wings-vs-dream-2026-05-22) |
| May 24 | at [Liberty](http://thecoalitionpool.com/wnba/teams/new-york-liberty) | **W** 91–76 | +5.5 | Covered | **Under** 179.5 | [Recap](http://thecoalitionpool.com/wnba/wings-vs-liberty-2026-05-24) |
| May 28 | vs [Aces](http://thecoalitionpool.com/wnba/teams/las-vegas-aces) | **W** 95–87 | +5.5 | Covered | **Over** 177.5 | [Recap](http://thecoalitionpool.com/wnba/aces-vs-wings-2026-05-28) |
| Jun 1 | vs [Storm](http://thecoalitionpool.com/wnba/teams/seattle-storm) | **W** 79–56 | −13.5 | Covered | **Under** 166.5 | [Recap](http://thecoalitionpool.com/wnba/storm-vs-wings-2026-06-01) |
| Jun 5 | at [Sparks](http://thecoalitionpool.com/wnba/teams/los-angeles-sparks) | **W** 104–96 | −2.5 | Covered | **Over** 178.5 | [Recap](http://thecoalitionpool.com/wnba/wings-vs-sparks-2026-06-05) |
| Jun 9 | at [Lynx](http://thecoalitionpool.com/wnba/teams/minnesota-lynx) | **L** 76–100 | +4.5 | Missed | **Over** 170.5 | [Recap](http://thecoalitionpool.com/wnba/wings-vs-lynx-2026-06-09) |
| Jun 11 | vs [Mercury](http://thecoalitionpool.com/wnba/teams/phoenix-mercury) | **W** 85–70 | −6.5 | Covered | **Under** 169.5 | [Recap](http://thecoalitionpool.com/wnba/mercury-vs-wings-2026-06-11) |
| Jun 13 | at [Fire](http://thecoalitionpool.com/wnba/teams/portland-fire) | **L** 83–84 | −3.5 | Missed | **Under** 167.5 | [Recap](http://thecoalitionpool.com/wnba/wings-vs-fire-2026-06-13) |
| Jun 15 | vs [Aces](http://thecoalitionpool.com/wnba/teams/las-vegas-aces) | **W** 96–66 | +2.5 | Covered | **Under** 177.5 | [Recap](http://thecoalitionpool.com/wnba/aces-vs-wings-2026-06-15) |
| Jun 17 | at [Valkyries](http://thecoalitionpool.com/wnba/teams/golden-state-valkyries) | **L** 80–91 | +3.5 | Missed | **Over** 164.5 | [Recap](http://thecoalitionpool.com/wnba/wings-vs-valkyries-2026-06-17) |
| Jun 20 | vs [Sky](http://thecoalitionpool.com/wnba/teams/chicago-sky) | **W** 93–92 | −10.5 | Missed | **Over** 174.5 | [Recap](http://thecoalitionpool.com/wnba/sky-vs-wings-2026-06-20) |
| Jun 22 | at [Storm](http://thecoalitionpool.com/wnba/teams/seattle-storm) | **W** 112–110 | −9.5 | Missed | **Over** 169.5 | [Recap](http://thecoalitionpool.com/wnba/wings-vs-storm-2026-06-22) |
| Jun 25 | at [Aces](http://thecoalitionpool.com/wnba/teams/las-vegas-aces) | **L** 84–99 | +6.5 | Missed | **Over** 179.5 | [Recap](http://thecoalitionpool.com/wnba/wings-vs-aces-2026-06-25) |
| Jun 28 | vs [Lynx](http://thecoalitionpool.com/wnba/teams/minnesota-lynx) | **L** 77–85 | +3.5 | Missed | **Under** 178.5 | [Recap](http://thecoalitionpool.com/wnba/lynx-vs-wings-2026-06-28) |
| Jul 2 | at [Sun](http://thecoalitionpool.com/wnba/teams/connecticut-sun) | **W** 86–83 | −6.5 | Missed | **Under** 171.5 | [Recap](http://thecoalitionpool.com/wnba/wings-vs-sun-2026-07-02) |
| Jul 5 | at [Tempo](http://thecoalitionpool.com/wnba/teams/toronto-tempo) | **W** 89–76 | −6.5 | Covered | **Under** 185.5 | [Recap](http://thecoalitionpool.com/wnba/wings-vs-tempo-2026-07-05) |
| Jul 7 | at [Liberty](http://thecoalitionpool.com/wnba/teams/new-york-liberty) | **W** 88–77 | +4.5 | Covered | **Under** 175.5 | [Recap](http://thecoalitionpool.com/wnba/wings-vs-liberty-2026-07-07) |
| Jul 10 | at [Tempo](http://thecoalitionpool.com/wnba/teams/toronto-tempo) | **W** 108–95 | −7.5 | Covered | **Over** 178.5 | [Recap](http://thecoalitionpool.com/wnba/wings-vs-tempo-2026-07-10) |
| Jul 12 | vs [Sky](http://thecoalitionpool.com/wnba/teams/chicago-sky) | **W** 96–91 | −9.5 | Missed | **Over** 176.5 | [Recap](http://thecoalitionpool.com/wnba/sky-vs-wings-2026-07-12) |
| Jul 16 | vs [Liberty](http://thecoalitionpool.com/wnba/teams/new-york-liberty) | Postponed | — | | — | [Preview](http://thecoalitionpool.com/wnba/liberty-vs-wings-2026-07-16) |
| Jul 19 | vs [Sparks](http://thecoalitionpool.com/wnba/teams/los-angeles-sparks) | **W** 90–82 | −8.5 | Missed | **Under** 182.5 | [Recap](http://thecoalitionpool.com/wnba/sparks-vs-wings-2026-07-19) |
| Jul 20 | vs [Liberty](http://thecoalitionpool.com/wnba/teams/new-york-liberty) | **L** 98–99 | +4.5 | Covered | **Over** 174.5 | [Recap](http://thecoalitionpool.com/wnba/liberty-vs-wings-2026-07-20) |
| Jul 22 | at [Fire](http://thecoalitionpool.com/wnba/teams/portland-fire) | **W** 101–97 | −6.5 | Missed | **Over** 176.5 | [Recap](http://thecoalitionpool.com/wnba/wings-vs-fire-2026-07-22) |
| Jul 29 | vs [Dream](http://thecoalitionpool.com/wnba/teams/atlanta-dream) | **L** 81–82 | +1.5 | Covered | **Under** 183.5 | [Recap](http://thecoalitionpool.com/wnba/dream-vs-wings-2026-07-29) |
| Jul 31 | at [Mystics](http://thecoalitionpool.com/wnba/teams/washington-mystics) | **L** 75–81 | −3.5 | Missed | **Under** 167.5 | [Recap](http://thecoalitionpool.com/wnba/wings-vs-mystics-2026-07-31) |
| Aug 2 | vs [Sun](http://thecoalitionpool.com/wnba/teams/connecticut-sun) | **W** 83–63 | −11.5 | Covered | **Under** 173.5 | [Recap](http://thecoalitionpool.com/wnba/sun-vs-wings-2026-08-02) |
| Aug 5 | at [Mystics](http://thecoalitionpool.com/wnba/teams/washington-mystics) | **L** 92–96 | −2.5 | Missed | **Over** 167.5 | [Recap](http://thecoalitionpool.com/wnba/wings-vs-mystics-2026-08-05) |
| Aug 7 | vs [Valkyries](http://thecoalitionpool.com/wnba/teams/golden-state-valkyries) | **L** 76–94 | +1.5 | Missed | **Over** 160.5 | [Recap](http://thecoalitionpool.com/wnba/valkyries-vs-wings-2026-08-07) |
| Aug 9 | at [Lynx](http://thecoalitionpool.com/wnba/teams/minnesota-lynx) | **L** 90–103 | +7.5 | Missed | **Over** 178.5 | [Recap](http://thecoalitionpool.com/wnba/wings-vs-lynx-2026-08-09) |
| Aug 12 | vs [Tempo](http://thecoalitionpool.com/wnba/teams/toronto-tempo) | **W** 94–88 | −8.5 | Missed | **Under** 183.5 | [Recap](http://thecoalitionpool.com/wnba/tempo-vs-wings-2026-08-12) |
| Aug 14 | at [Fever](http://thecoalitionpool.com/wnba/teams/indiana-fever) | **L** 87–98 | +7.5 | Missed | **Under** 185.5 | [Recap](http://thecoalitionpool.com/wnba/wings-vs-fever-2026-08-14) |
| Aug 17 | at [Valkyries](http://thecoalitionpool.com/wnba/teams/golden-state-valkyries) | **L** 70–78 | +5.5 | Missed | **Under** 162.5 | [Recap](http://thecoalitionpool.com/wnba/wings-vs-valkyries-2026-08-17) |
| Aug 20 | vs [Fever](http://thecoalitionpool.com/wnba/teams/indiana-fever) | **W** 91–85 | +3.5 | Covered | **Under** 185.5 | [Recap](http://thecoalitionpool.com/wnba/fever-vs-wings-2026-08-20) |
| Aug 23 | vs [Storm](http://thecoalitionpool.com/wnba/teams/seattle-storm) | **W** 92–70 | −8.5 | Covered | **Under** 174.5 | [Recap](http://thecoalitionpool.com/wnba/storm-vs-wings-2026-08-23) |
| Aug 25 | vs [Fire](http://thecoalitionpool.com/wnba/teams/portland-fire) | **W** 96–78 | −8.5 | Covered | **Under** 177.5 | [Recap](http://thecoalitionpool.com/wnba/fire-vs-wings-2026-08-25) |
| Aug 30 | vs [Sun](http://thecoalitionpool.com/wnba/teams/connecticut-sun) | **W** 97–71 | −15.5 | Covered | **Over** 166.5 | [Recap](http://thecoalitionpool.com/wnba/sun-vs-wings-2026-08-30) |
| Sep 17 | vs [Sparks](http://thecoalitionpool.com/wnba/teams/los-angeles-sparks) | **W** 97–77 | −8.5 | Covered | **Under** 177.5 | [Recap](http://thecoalitionpool.com/wnba/sparks-vs-wings-2026-09-17) |
| Sep 19 | vs [Mercury](http://thecoalitionpool.com/wnba/teams/phoenix-mercury) | **W** 87–82 | −10.5 | Missed | **Under** 172.5 | [Recap](http://thecoalitionpool.com/wnba/mercury-vs-wings-2026-09-19) |
| Sep 21 | at [Mercury](http://thecoalitionpool.com/wnba/teams/phoenix-mercury) | **L** 86–87 | −5.5 | Missed | **Under** 174.5 | [Recap](http://thecoalitionpool.com/wnba/wings-vs-mercury-2026-09-21) |
| Sep 23 | at [Storm](http://thecoalitionpool.com/wnba/teams/seattle-storm) | **W** 103–91 | −7.5 | Covered | **Over** 173.5 | [Recap](http://thecoalitionpool.com/wnba/wings-vs-storm-2026-09-23) |
| Sep 27 | at [Valkyries](http://thecoalitionpool.com/wnba/teams/golden-state-valkyries) | **L** 80–104 | +7.5 | Missed | **Over** 154.5 | [Recap](http://thecoalitionpool.com/wnba/wings-vs-valkyries-2026-09-27) |
| Sep 30 | vs [Valkyries](http://thecoalitionpool.com/wnba/teams/golden-state-valkyries) | **W** 108–100 | +4.5 | Covered | **Over** 157.5 | [Recap](http://thecoalitionpool.com/wnba/valkyries-vs-wings-2026-09-30) |
| Oct 2 | at [Valkyries](http://thecoalitionpool.com/wnba/teams/golden-state-valkyries) | **L** 73–77 | +8.5 | Covered | **Under** 159.5 | [Recap](http://thecoalitionpool.com/wnba/wings-vs-valkyries-2026-10-02) |

The line is the Wings’ own spread at kickoff (−3: favored by 3). Covered means it beat the line. [Do the Wings cover the spread?](http://thecoalitionpool.com/wnba/teams/dallas-wings/against-the-spread)

## Game log 91 games · tap one for its box score

| Date | Opp | Result | PTS | REB | AST | 3PM | STL | BLK | TO |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 playoffs | | | | | | | | | |
| 10/2 | @ [GS](http://thecoalitionpool.com/wnba/teams/golden-state-valkyries) | [**L** 73–77](http://thecoalitionpool.com/wnba/wings-vs-valkyries-2026-10-02?gtab=stats) | 73 | 36 | 13 | 5 | 4 | 5 | 10 |
| 9/30 | vs [GS](http://thecoalitionpool.com/wnba/teams/golden-state-valkyries) | [**W** 108–100](http://thecoalitionpool.com/wnba/valkyries-vs-wings-2026-09-30?gtab=stats) | 108 | 29 | 20 | 12 | 6 | 2 | 13 |
| 9/27 | @ [GS](http://thecoalitionpool.com/wnba/teams/golden-state-valkyries) | [**L** 80–104](http://thecoalitionpool.com/wnba/wings-vs-valkyries-2026-09-27?gtab=stats) | 80 | 30 | 19 | 6 | 3 | 2 | 10 |
| 2026 | | | | | | | | | |
| 9/23 | @ [SEA](http://thecoalitionpool.com/wnba/teams/seattle-storm) | [**W** 103–91](http://thecoalitionpool.com/wnba/wings-vs-storm-2026-09-23?gtab=stats) | 103 | 33 | 32 | 9 | 9 | 5 | 13 |
| 9/21 | @ [PHX](http://thecoalitionpool.com/wnba/teams/phoenix-mercury) | [**L** 86–87](http://thecoalitionpool.com/wnba/wings-vs-mercury-2026-09-21?gtab=stats) | 86 | 42 | 24 | 10 | 3 | 6 | 9 |
| 9/19 | vs [PHX](http://thecoalitionpool.com/wnba/teams/phoenix-mercury) | [**W** 87–82](http://thecoalitionpool.com/wnba/mercury-vs-wings-2026-09-19?gtab=stats) | 87 | 32 | 21 | 8 | 10 | 7 | 8 |
| 9/17 | vs [LA](http://thecoalitionpool.com/wnba/teams/los-angeles-sparks) | [**W** 97–77](http://thecoalitionpool.com/wnba/sparks-vs-wings-2026-09-17?gtab=stats) | 97 | 46 | 31 | 10 | 9 | 11 | 18 |
| 8/30 | vs [CON](http://thecoalitionpool.com/wnba/teams/connecticut-sun) | [**W** 97–71](http://thecoalitionpool.com/wnba/sun-vs-wings-2026-08-30?gtab=stats) | 97 | 41 | 20 | 8 | 5 | 5 | 10 |
| 8/25 | vs [POR](http://thecoalitionpool.com/wnba/teams/portland-fire) | [**W** 96–78](http://thecoalitionpool.com/wnba/fire-vs-wings-2026-08-25?gtab=stats) | 96 | 38 | 26 | 11 | 11 | 8 | 12 |
| 8/23 | vs [SEA](http://thecoalitionpool.com/wnba/teams/seattle-storm) | [**W** 92–70](http://thecoalitionpool.com/wnba/storm-vs-wings-2026-08-23?gtab=stats) | 92 | 40 | 23 | 11 | 6 | 4 | 13 |
| 8/20 | vs [IND](http://thecoalitionpool.com/wnba/teams/indiana-fever) | [**W** 91–85](http://thecoalitionpool.com/wnba/fever-vs-wings-2026-08-20?gtab=stats) | 91 | 32 | 22 | 5 | 5 | 8 | 8 |
| 8/17 | @ [GS](http://thecoalitionpool.com/wnba/teams/golden-state-valkyries) | [**L** 70–78](http://thecoalitionpool.com/wnba/wings-vs-valkyries-2026-08-17?gtab=stats) | 70 | 33 | 15 | 5 | 7 | 4 | 16 |
| 8/14 | @ [IND](http://thecoalitionpool.com/wnba/teams/indiana-fever) | [**L** 87–98](http://thecoalitionpool.com/wnba/wings-vs-fever-2026-08-14?gtab=stats) | 87 | 31 | 18 | 7 | 3 | 6 | 10 |
| 8/12 | vs [TOR](http://thecoalitionpool.com/wnba/teams/toronto-tempo) | [**W** 94–88](http://thecoalitionpool.com/wnba/tempo-vs-wings-2026-08-12?gtab=stats) | 94 | 30 | 24 | 9 | 9 | 5 | 9 |
| 8/9 | @ [MIN](http://thecoalitionpool.com/wnba/teams/minnesota-lynx) | [**L** 90–103](http://thecoalitionpool.com/wnba/wings-vs-lynx-2026-08-09?gtab=stats) | 90 | 34 | 24 | 6 | 5 | 0 | 18 |
| 8/7 | vs [GS](http://thecoalitionpool.com/wnba/teams/golden-state-valkyries) | [**L** 76–94](http://thecoalitionpool.com/wnba/valkyries-vs-wings-2026-08-07?gtab=stats) | 76 | 39 | 8 | 7 | 7 | 3 | 13 |
| 8/5 | @ [WSH](http://thecoalitionpool.com/wnba/teams/washington-mystics) | [**L** 92–96](http://thecoalitionpool.com/wnba/wings-vs-mystics-2026-08-05?gtab=stats) | 92 | 32 | 23 | 9 | 6 | 6 | 9 |
| 8/2 | vs [CON](http://thecoalitionpool.com/wnba/teams/connecticut-sun) | [**W** 83–63](http://thecoalitionpool.com/wnba/sun-vs-wings-2026-08-02?gtab=stats) | 83 | 38 | 22 | 7 | 10 | 4 | 14 |
| 7/31 | @ [WSH](http://thecoalitionpool.com/wnba/teams/washington-mystics) | [**L** 75–81](http://thecoalitionpool.com/wnba/wings-vs-mystics-2026-07-31?gtab=stats) | 75 | 32 | 19 | 8 | 3 | 7 | 6 |
| 7/29 | vs [ATL](http://thecoalitionpool.com/wnba/teams/atlanta-dream) | [**L** 81–82](http://thecoalitionpool.com/wnba/dream-vs-wings-2026-07-29?gtab=stats) | 81 | 32 | 19 | 4 | 9 | 5 | 16 |
| 7/22 | @ [POR](http://thecoalitionpool.com/wnba/teams/portland-fire) | [**W** 101–97](http://thecoalitionpool.com/wnba/wings-vs-fire-2026-07-22?gtab=stats) | 101 | 35 | 28 | 12 | 7 | 2 | 13 |
| 7/20 | vs [NY](http://thecoalitionpool.com/wnba/teams/new-york-liberty) | [**L** 98–99](http://thecoalitionpool.com/wnba/liberty-vs-wings-2026-07-20?gtab=stats) | 98 | 34 | 27 | 11 | 1 | 7 | 7 |
| 7/19 | vs [LA](http://thecoalitionpool.com/wnba/teams/los-angeles-sparks) | [**W** 90–82](http://thecoalitionpool.com/wnba/sparks-vs-wings-2026-07-19?gtab=stats) | 90 | 34 | 21 | 7 | 8 | 2 | 16 |
| 7/12 | vs [CHI](http://thecoalitionpool.com/wnba/teams/chicago-sky) | [**W** 96–91](http://thecoalitionpool.com/wnba/sky-vs-wings-2026-07-12?gtab=stats) | 96 | 33 | 23 | 9 | 4 | 3 | 5 |
| 7/10 | @ [TOR](http://thecoalitionpool.com/wnba/teams/toronto-tempo) | [**W** 108–95](http://thecoalitionpool.com/wnba/wings-vs-tempo-2026-07-10?gtab=stats) | 108 | 32 | 22 | 11 | 5 | 1 | 6 |
| 7/7 | @ [NY](http://thecoalitionpool.com/wnba/teams/new-york-liberty) | [**W** 88–77](http://thecoalitionpool.com/wnba/wings-vs-liberty-2026-07-07?gtab=stats) | 88 | 38 | 29 | 6 | 3 | 5 | 9 |
| 7/5 | @ [TOR](http://thecoalitionpool.com/wnba/teams/toronto-tempo) | [**W** 89–76](http://thecoalitionpool.com/wnba/wings-vs-tempo-2026-07-05?gtab=stats) | 89 | 42 | 16 | 10 | 7 | 6 | 11 |
| 7/2 | @ [CON](http://thecoalitionpool.com/wnba/teams/connecticut-sun) | [**W** 86–83](http://thecoalitionpool.com/wnba/wings-vs-sun-2026-07-02?gtab=stats) | 86 | 31 | 18 | 9 | 4 | 3 | 14 |
| 6/28 | vs [MIN](http://thecoalitionpool.com/wnba/teams/minnesota-lynx) | [**L** 77–85](http://thecoalitionpool.com/wnba/lynx-vs-wings-2026-06-28?gtab=stats) | 77 | 38 | 13 | 7 | 7 | 3 | 15 |
| 6/25 | @ [LV](http://thecoalitionpool.com/wnba/teams/las-vegas-aces) | [**L** 84–99](http://thecoalitionpool.com/wnba/wings-vs-aces-2026-06-25?gtab=stats) | 84 | 24 | 18 | 2 | 7 | 2 | 12 |
| 6/22 | @ [SEA](http://thecoalitionpool.com/wnba/teams/seattle-storm) | [**W** 112–110](http://thecoalitionpool.com/wnba/wings-vs-storm-2026-06-22?gtab=stats) | 112 | 34 | 30 | 9 | 9 | 2 | 8 |
| 6/20 | vs [CHI](http://thecoalitionpool.com/wnba/teams/chicago-sky) | [**W** 93–92](http://thecoalitionpool.com/wnba/sky-vs-wings-2026-06-20?gtab=stats) | 93 | 35 | 17 | 10 | 7 | 7 | 13 |
| 6/17 | @ [GS](http://thecoalitionpool.com/wnba/teams/golden-state-valkyries) | [**L** 80–91](http://thecoalitionpool.com/wnba/wings-vs-valkyries-2026-06-17?gtab=stats) | 80 | 25 | 19 | 9 | 10 | 3 | 8 |
| 6/15 | vs [LV](http://thecoalitionpool.com/wnba/teams/las-vegas-aces) | [**W** 96–66](http://thecoalitionpool.com/wnba/aces-vs-wings-2026-06-15?gtab=stats) | 96 | 41 | 30 | 10 | 10 | 3 | 7 |
| 6/13 | @ [POR](http://thecoalitionpool.com/wnba/teams/portland-fire) | [**L** 83–84](http://thecoalitionpool.com/wnba/wings-vs-fire-2026-06-13?gtab=stats) | 83 | 41 | 18 | 7 | 7 | 4 | 10 |
| 6/11 | vs [PHX](http://thecoalitionpool.com/wnba/teams/phoenix-mercury) | [**W** 85–70](http://thecoalitionpool.com/wnba/mercury-vs-wings-2026-06-11?gtab=stats) | 85 | 37 | 24 | 4 | 9 | 4 | 16 |
| 6/9 | @ [MIN](http://thecoalitionpool.com/wnba/teams/minnesota-lynx) | [**L** 76–100](http://thecoalitionpool.com/wnba/wings-vs-lynx-2026-06-09?gtab=stats) | 76 | 31 | 19 | 8 | 9 | 3 | 12 |
| 6/5 | @ [LA](http://thecoalitionpool.com/wnba/teams/los-angeles-sparks) | [**W** 104–96](http://thecoalitionpool.com/wnba/wings-vs-sparks-2026-06-05?gtab=stats) | 104 | 33 | 30 | 10 | 10 | 2 | 12 |
| 6/1 | vs [SEA](http://thecoalitionpool.com/wnba/teams/seattle-storm) | [**W** 79–56](http://thecoalitionpool.com/wnba/storm-vs-wings-2026-06-01?gtab=stats) | 79 | 48 | 19 | 5 | 7 | 1 | 8 |
| 5/28 | vs [LV](http://thecoalitionpool.com/wnba/teams/las-vegas-aces) | [**W** 95–87](http://thecoalitionpool.com/wnba/aces-vs-wings-2026-05-28?gtab=stats) | 95 | 39 | 23 | 10 | 1 | 5 | 10 |
| 5/24 | @ [NY](http://thecoalitionpool.com/wnba/teams/new-york-liberty) | [**W** 91–76](http://thecoalitionpool.com/wnba/wings-vs-liberty-2026-05-24?gtab=stats) | 91 | 34 | 22 | 15 | 6 | 5 | 8 |
| 5/22 | @ [ATL](http://thecoalitionpool.com/wnba/teams/atlanta-dream) | [**L** 69–86](http://thecoalitionpool.com/wnba/wings-vs-dream-2026-05-22?gtab=stats) | 69 | 26 | 21 | 7 | 9 | 8 | 14 |
| 5/20 | @ [CHI](http://thecoalitionpool.com/wnba/teams/chicago-sky) | [**W** 99–89](http://thecoalitionpool.com/wnba/wings-vs-sky-2026-05-20?gtab=stats) | 99 | 36 | 28 | 9 | 5 | 1 | 8 |
| 5/18 | vs [WSH](http://thecoalitionpool.com/wnba/teams/washington-mystics) | [**W** 92–69](http://thecoalitionpool.com/wnba/mystics-vs-wings-2026-05-18?gtab=stats) | 92 | 31 | 30 | 11 | 10 | 1 | 8 |
| 5/14 | vs [MIN](http://thecoalitionpool.com/wnba/teams/minnesota-lynx) | [**L** 86–90](http://thecoalitionpool.com/wnba/lynx-vs-wings-2026-05-14?gtab=stats) | 86 | 26 | 22 | 5 | 9 | 3 | 11 |
| 5/12 | vs [ATL](http://thecoalitionpool.com/wnba/teams/atlanta-dream) | [**L** 72–77](http://thecoalitionpool.com/wnba/dream-vs-wings-2026-05-12?gtab=stats) | 72 | 34 | 15 | 4 | 3 | 4 | 8 |
| 5/9 | @ [IND](http://thecoalitionpool.com/wnba/teams/indiana-fever) | [**W** 107–104](http://thecoalitionpool.com/wnba/wings-vs-fever-2026-05-09?gtab=stats) | 107 | 27 | 26 | 12 | 9 | 2 | 15 |
| 2025 | | | | | | | | | |
| 9/11 | vs [PHX](http://thecoalitionpool.com/wnba/teams/phoenix-mercury) | **W** 97–76 | 97 | 42 | 24 | 8 | 11 | 5 | 9 |
| 9/7 | @ [LA](http://thecoalitionpool.com/wnba/teams/los-angeles-sparks) | **L** 77–91 | 77 | 46 | 24 | 5 | 4 | 4 | 15 |
| 9/4 | @ [GS](http://thecoalitionpool.com/wnba/teams/golden-state-valkyries) | **L** 80–84 | 80 | 31 | 21 | 5 | 11 | 5 | 9 |
| 9/1 | @ [MIN](http://thecoalitionpool.com/wnba/teams/minnesota-lynx) | **L** 71–96 | 71 | 27 | 15 | 3 | 9 | 1 | 13 |
| 8/29 | @ [ATL](http://thecoalitionpool.com/wnba/teams/atlanta-dream) | **L** 78–100 | 78 | 26 | 20 | 5 | 5 | 2 | 11 |
| 8/27 | vs [CON](http://thecoalitionpool.com/wnba/teams/connecticut-sun) | **L** 95–101 | 95 | 33 | 24 | 6 | 7 | 3 | 13 |
| 8/24 | vs [GS](http://thecoalitionpool.com/wnba/teams/golden-state-valkyries) | **L** 81–90 | 81 | 30 | 21 | 9 | 8 | 5 | 3 |
| 8/22 | vs [SEA](http://thecoalitionpool.com/wnba/teams/seattle-storm) | **L** 60–95 | 60 | 36 | 9 | 4 | 3 | 0 | 16 |
| 8/20 | @ [LA](http://thecoalitionpool.com/wnba/teams/los-angeles-sparks) | **L** 80–81 | 80 | 32 | 16 | 11 | 11 | 7 | 15 |
| 8/17 | @ [LV](http://thecoalitionpool.com/wnba/teams/las-vegas-aces) | **L** 87–106 | 87 | 37 | 26 | 3 | 5 | 2 | 12 |
| 8/15 | vs [LA](http://thecoalitionpool.com/wnba/teams/los-angeles-sparks) | **L** 96–97 | 96 | 28 | 32 | 9 | 6 | 7 | 15 |
| 8/12 | @ [IND](http://thecoalitionpool.com/wnba/teams/indiana-fever) | **W** 81–80 | 81 | 30 | 25 | 8 | 9 | 1 | 14 |
| 8/10 | vs [WSH](http://thecoalitionpool.com/wnba/teams/washington-mystics) | **L** 78–91 | 78 | 26 | 18 | 8 | 9 | 4 | 13 |
| 8/8 | vs [NY](http://thecoalitionpool.com/wnba/teams/new-york-liberty) | **L** 77–88 | 77 | 40 | 14 | 3 | 4 | 2 | 15 |
| 8/5 | @ [NY](http://thecoalitionpool.com/wnba/teams/new-york-liberty) | **L** 76–85 | 76 | 45 | 20 | 6 | 5 | 2 | 7 |
| 8/1 | vs [IND](http://thecoalitionpool.com/wnba/teams/indiana-fever) | **L** 78–88 | 78 | 30 | 16 | 2 | 8 | 7 | 14 |
| 7/30 | vs [ATL](http://thecoalitionpool.com/wnba/teams/atlanta-dream) | **L** 85–88 | 85 | 24 | 21 | 11 | 7 | 2 | 8 |
| 7/28 | vs [NY](http://thecoalitionpool.com/wnba/teams/new-york-liberty) | **W** 92–82 | 92 | 39 | 27 | 7 | 8 | 3 | 10 |
| 7/27 | vs [LV](http://thecoalitionpool.com/wnba/teams/las-vegas-aces) | **L** 80–106 | 80 | 38 | 15 | 4 | 4 | 2 | 11 |
| 7/25 | @ [GS](http://thecoalitionpool.com/wnba/teams/golden-state-valkyries) | **L** 76–86 | 76 | 29 | 19 | 10 | 11 | 2 | 13 |
| 7/22 | @ [SEA](http://thecoalitionpool.com/wnba/teams/seattle-storm) | **W** 87–63 | 87 | 48 | 25 | 10 | 6 | 7 | 15 |
| 7/16 | vs [LV](http://thecoalitionpool.com/wnba/teams/las-vegas-aces) | **L** 86–90 | 86 | 39 | 32 | 10 | 14 | 6 | 11 |
