Title: Las Vegas Aces ATS Record 2026: Against the Spread and Over/Under · The Coalition
URL Source: http://thecoalitionpool.com/wnba/teams/las-vegas-aces/against-the-spread
Description: The Aces are 26–25 (51%) against the spread this season: 14–11 at home, 12–14 on the road, 24–18 as favorites and 2–7 as underdogs. On average they fell short of the spread by 1.1 points. That’s the 7th-best cover rate of the 15 WNBA teams with 3+ games against a line. Their games went over the total 27 of 51 times, with 176.3 points a game against an average total of 175.2.
Read: Thu, Nov 19, 2026 10:33 AM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Bettor questions](http://thecoalitionpool.com/answers) · WNBA · Against the spread

# Do the Aces cover the spread?

The Aces are 26–25 (51%) against the spread this season: 14–11 at home, 12–14 on the road, 24–18 as favorites and 2–7 as underdogs. On average they fell short of the spread by 1.1 points. That’s the 7th-best cover rate of the 15 WNBA teams with 3+ games against a line. Their games went over the total 27 of 51 times, with 176.3 points a game against an average total of 175.2.

Las Vegas Aces · 2026 season, every game we had a line for

**26–25** against the spread · 51% covered **27–24** over–under on the total · 53% overs **−1.1** points past the spread, a game **33–18** straight up · #7 of 15 covering

Home, road, favorite, underdog 2026

| | ATS | Covered | Over–under | Overs |
| --- | --- | --- | --- | --- |
| Every game | 26–25 | 51% | 27–24 | 53% |
| At home | 14–11 | 56% | 11–14 | 44% |
| On the road | 12–14 | 46% | 16–10 | 62% |
| As the favorite | 24–18 | 57% | 21–21 | 50% |
| As the underdog | 2–7 | 22% | 6–3 | 67% |

A push (landing right on the line) is the third number and isn’t in the share. Games at a neutral site count in “Every game” only.

Every game against the line Newest first

| Date | Opp | Score | Spread | Total |
| --- | --- | --- | --- | --- |
| [Oct 9](http://thecoalitionpool.com/wnba/valkyries-vs-aces-2026-10-09) | vs GS | **L** 77–87 | −4.5 Miss | 156.5 Over |
| [Oct 7](http://thecoalitionpool.com/wnba/aces-vs-valkyries-2026-10-07) | @ GS | **L** 81–83 | +1.5 Miss | 157.5 Over |
| [Oct 4](http://thecoalitionpool.com/wnba/aces-vs-valkyries-2026-10-04) | @ GS | **L** 60–71 | +1.5 Miss | 159.5 Under |
| [Oct 1](http://thecoalitionpool.com/wnba/fever-vs-aces-2026-10-01) | vs IND | **W** 94–83 | −4.5 Cover | 181.5 Under |
| [Sep 29](http://thecoalitionpool.com/wnba/aces-vs-fever-2026-09-29) | @ IND | **L** 89–99 | +1.5 Miss | 183.5 Over |
| [Sep 27](http://thecoalitionpool.com/wnba/fever-vs-aces-2026-09-27) | vs IND | **W** 102–85 | −4.5 Cover | 181.5 Over |
| [Sep 24](http://thecoalitionpool.com/wnba/aces-vs-mercury-2026-09-24) | @ PHX | **W** 100–82 | −9.5 Cover | 174.5 Over |
| [Sep 22](http://thecoalitionpool.com/wnba/sparks-vs-aces-2026-09-22) | vs LA | **W** 89–79 | −17.5 Miss | 179.5 Under |
| [Sep 20](http://thecoalitionpool.com/wnba/storm-vs-aces-2026-09-20) | vs SEA | **W** 98–77 | −17.5 Cover | 177.5 Under |
| [Sep 17](http://thecoalitionpool.com/wnba/aces-vs-storm-2026-09-17) | @ SEA | **W** 114–77 | −10.5 Cover | 176.5 Over |
| [Aug 28](http://thecoalitionpool.com/wnba/tempo-vs-aces-2026-08-28) | vs TOR | **W** 93–73 | −16.5 Cover | 175.5 Under |
| [Aug 23](http://thecoalitionpool.com/wnba/aces-vs-tempo-2026-08-23) | @ TOR | **W** 88–78 | −13.5 Miss | 180.5 Under |
| [Aug 20](http://thecoalitionpool.com/wnba/sun-vs-aces-2026-08-20) | vs CON | **W** 101–78 | −14.5 Cover | 168.5 Over |
| [Aug 18](http://thecoalitionpool.com/wnba/dream-vs-aces-2026-08-18) | vs ATL | **L** 82–97 | −3.5 Miss | 179.5 Under |
| [Aug 15](http://thecoalitionpool.com/wnba/lynx-vs-aces-2026-08-15) | vs MIN | **L** 87–92 | +1.5 Miss | 181.5 Under |
| [Aug 13](http://thecoalitionpool.com/wnba/mystics-vs-aces-2026-08-13) | vs WSH | **W** 83–76 | −5.5 Cover | 171.5 Under |
| [Aug 11](http://thecoalitionpool.com/wnba/mystics-vs-aces-2026-08-11) | vs WSH | **W** 86–76 | −5.5 Cover | 171.5 Under |
| [Aug 9](http://thecoalitionpool.com/wnba/aces-vs-liberty-2026-08-09) | @ NY | **L** 71–111 | +12.5 Miss | 175.5 Over |
| [Aug 8](http://thecoalitionpool.com/wnba/aces-vs-lynx-2026-08-08) | @ MIN | **L** 87–98 | +4.5 Miss | 182.5 Over |
| [Aug 6](http://thecoalitionpool.com/wnba/aces-vs-fever-2026-08-06) | @ IND | **W** 86–84 | +1.5 Cover | 192.5 Under |
| [Aug 3](http://thecoalitionpool.com/wnba/aces-vs-dream-2026-08-03) | @ ATL | **W** 109–87 | +2.5 Cover | 184.5 Over |
| [Aug 1](http://thecoalitionpool.com/wnba/aces-vs-sky-2026-08-01) | @ CHI | **L** 83–84 | −5.5 Miss | 183.5 Under |
| [Jul 30](http://thecoalitionpool.com/wnba/liberty-vs-aces-2026-07-30) | vs NY | **W** 104–99 | −4.5 Cover | 182.5 Over |
| [Jul 28](http://thecoalitionpool.com/wnba/fire-vs-aces-2026-07-28) | vs POR | **W** 98–83 | −11.5 Cover | 176.5 Over |
| [Jul 22](http://thecoalitionpool.com/wnba/aces-vs-mystics-2026-07-22) | @ WSH | **L** 99–100 | −5.5 Miss | 164.5 Over |
| [Jul 20](http://thecoalitionpool.com/wnba/aces-vs-tempo-2026-07-20) | @ TOR | **W** 109–83 | −10.5 Cover | 182.5 Over |
| [Jul 12](http://thecoalitionpool.com/wnba/fever-vs-aces-2026-07-12) | vs IND | **L** 75–109 | −4.5 Miss | 181.5 Over |
| [Jul 11](http://thecoalitionpool.com/wnba/mercury-vs-aces-2026-07-11) | vs PHX | **W** 106–58 | −8.5 Cover | 168.5 Under |
| [Jul 9](http://thecoalitionpool.com/wnba/aces-vs-fire-2026-07-09) | @ POR | **W** 88–80 | −9.5 Miss | 175.5 Under |
| [Jul 5](http://thecoalitionpool.com/wnba/fever-vs-aces-2026-07-05) | vs IND | **L** 68–84 | −2.5 Miss | 180.5 Under |
| [Jul 3](http://thecoalitionpool.com/wnba/sky-vs-aces-2026-07-03) | vs CHI | **W** 98–90 | −4.5 Cover | 179.5 Over |
| [Jun 30](http://thecoalitionpool.com/wnba/aces-vs-liberty-2026-06-30) | @ NY | **L** 85–93 | +6.5 Miss | 174.5 Over |
| [Jun 28](http://thecoalitionpool.com/wnba/aces-vs-sky-2026-06-28) | @ CHI | **W** 107–99 | −7.5 Cover | 181.5 Over |
| [Jun 25](http://thecoalitionpool.com/wnba/wings-vs-aces-2026-06-25) | vs DAL | **W** 99–84 | −6.5 Cover | 179.5 Over |
| [Jun 23](http://thecoalitionpool.com/wnba/liberty-vs-aces-2026-06-23) | vs NY | **L** 76–87 | −2.5 Miss | 177.5 Under |
| [Jun 21](http://thecoalitionpool.com/wnba/valkyries-vs-aces-2026-06-21) | vs GS | **W** 92–73 | −3.5 Cover | 167.5 Under |
| [Jun 17](http://thecoalitionpool.com/wnba/aces-vs-mercury-2026-06-17) | @ PHX | **W** 86–76 | −6.5 Cover | 171.5 Under |
| [Jun 15](http://thecoalitionpool.com/wnba/aces-vs-wings-2026-06-15) | @ DAL | **L** 66–96 | −2.5 Miss | 177.5 Under |
| [Jun 13](http://thecoalitionpool.com/wnba/lynx-vs-aces-2026-06-13) | vs MIN | **W** 100–97 | −3.5 Miss | 174.5 Over |
| [Jun 11](http://thecoalitionpool.com/wnba/aces-vs-fire-2026-06-11) | @ POR | **W** 105–89 | −11.5 Cover | 170.5 Over |
| [Jun 8](http://thecoalitionpool.com/wnba/storm-vs-aces-2026-06-08) | vs SEA | **W** 101–91 | −15.5 Miss | 162.5 Over |
| [Jun 6](http://thecoalitionpool.com/wnba/valkyries-vs-aces-2026-06-06) | vs GS | **W** 84–79 | −2.5 Cover | 167.5 Under |
| [Jun 2](http://thecoalitionpool.com/wnba/aces-vs-sparks-2026-06-02) | @ LA | **W** 79–69 | −7.5 Cover | 176.5 Under |
| [May 31](http://thecoalitionpool.com/wnba/aces-vs-valkyries-2026-05-31) | @ GS | **W** 91–81 | −1.5 Cover | 167.5 Over |
| [May 28](http://thecoalitionpool.com/wnba/aces-vs-wings-2026-05-28) | @ DAL | **L** 87–95 | −5.5 Miss | 177.5 Over |
| [May 23](http://thecoalitionpool.com/wnba/sparks-vs-aces-2026-05-23) | vs LA | **L** 95–101 | −9.5 Miss | 181.5 Over |
| [May 17](http://thecoalitionpool.com/wnba/aces-vs-dream-2026-05-17) | @ ATL | **W** 85–84 | −3.5 Miss | 171.5 Under |
| [May 15](http://thecoalitionpool.com/wnba/aces-vs-sun-2026-05-15) | @ CON | **W** 101–94 | −15.5 Miss | 172.5 Over |
| [May 13](http://thecoalitionpool.com/wnba/aces-vs-sun-2026-05-13) | @ CON | **W** 98–69 | −14.5 Cover | 172.5 Under |
| [May 10](http://thecoalitionpool.com/wnba/aces-vs-sparks-2026-05-10) | @ LA | **W** 105–78 | −1.5 Cover | 178.5 Over |
| [May 9](http://thecoalitionpool.com/wnba/mercury-vs-aces-2026-05-09) | vs PHX | **L** 66–99 | −9.5 Miss | 168.5 Under |

The spread is from the Aces’ side (−4.5: favored by 4.5) and the total is the combined score’s line, each the last we read before the start. A dash: no line we read for that game.

More on Las Vegas Aces[Team page](http://thecoalitionpool.com/wnba/teams/las-vegas-aces)

- [Schedule, injuries, the roster and the game log](http://thecoalitionpool.com/wnba/teams/las-vegas-aces)
- [Which WNBA teams cover the spread most?](http://thecoalitionpool.com/wnba/ats-standings)
- [Every WNBA team](http://thecoalitionpool.com/wnba/teams)

**Watch the Aces free.** Get an alert when their line moves, their props are posted, or there’s starter or injury news. [Watch free](http://thecoalitionpool.com/signup/watch?ref=wnba%3Alas-vegas-aces)

More questions bettors ask[All of them](http://thecoalitionpool.com/answers)

- [Which college football teams cover the spread most?](http://thecoalitionpool.com/cfb/ats-standings)
- [Which NFL teams cover the spread most?](http://thecoalitionpool.com/nfl/ats-standings)
- [Which college basketball teams cover the spread most?](http://thecoalitionpool.com/cbb/ats-standings)
- [Which NBA teams cover the spread most?](http://thecoalitionpool.com/nba/ats-standings)

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
