Valkyries vs Storm score and recap
Final
GS 91 · SEA 80
Valkyries won by 11
Spread
Valkyries covered
GS −5.5
Total
Over (171)
O/U 157.5
Moneyline
Valkyries won
GS -238 · SEA +195
Highlights on ESPN
Flau'jae Johnson with the first basket of the game · 0:21
Who leaned which way
Storm winValkyries win
The money
OddsmakersThe moneyline, the books’ cut taken out
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Leaders This game · from ESPN
| Valkyries | |
Janelle SalaunF · Points | 20 |
Veronica BurtonG · Assists | 6 |
Kayla ThorntonF · Rebounds | 8 |
| Storm | |
Dominique MalongaC · Points | 21 |
Jade MelbourneG · Assists | 3 |
Dominique MalongaC · Rebounds | 8 |
Player stats From ESPN
| MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla ThorntonF | 30 | 13 | 4-9 | 3-6 | 2-2 | 8 | 1 | 2 | 0 | 0 | 3 | 5 | 2 | +5 |
| Gabby WilliamsF | 24 | 7 | 2-9 | 1-5 | 2-3 | 6 | 4 | 2 | 1 | 0 | 3 | 3 | 0 | +3 |
| Kiah StokesC | 24 | 6 | 3-5 | 0-1 | 0-0 | 4 | 3 | 0 | 1 | 3 | 0 | 4 | 3 | +10 |
| Tiffany HayesG | 4 | 1 | 0-1 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| Veronica BurtonG | 31 | 16 | 5-13 | 2-4 | 4-5 | 2 | 6 | 1 | 2 | 0 | 1 | 1 | 4 | +8 |
| Cecilia ZandalasiniF | 7 | 8 | 3-5 | 1-3 | 1-2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | +8 |
| Laeticia AmihereF | 16 | 3 | 1-3 | 0-1 | 1-3 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | +1 |
| Janelle SalaunF | 27 | 20 | 7-16 | 5-11 | 1-3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | +10 |
| MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan HorstonF | 15 | 0 | 0-4 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | -6 |
| Stefanie DolsonC | 27 | 6 | 2-3 | 1-2 | 1-2 | 5 | 3 | 2 | 0 | 2 | 1 | 4 | 3 | -5 |
| Dominique MalongaC | 29 | 21 | 8-15 | 0-2 | 5-9 | 8 | 0 | 3 | 0 | 2 | 4 | 4 | 3 | -4 |
| Natisha HiedemanG | 23 | 6 | 2-7 | 0-4 | 2-3 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 5 | -1 |
| Flau'jae JohnsonG | 26 | 12 | 3-12 | 3-7 | 3-3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | -6 |
| Mackenzie HolmesF | 11 | 2 | 1-1 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | -4 |
| Grace VanSlootenF | 7 | 5 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| Lexie BrownG | 22 | 0 | 0-2 | 0-2 | 0-0 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | -19 |
News ESPN and other outlets
- ESPN · Nov 152027 WNBA mock draft: Tempo win lottery, projected to pick JuJu Watkins at No. 1
- ESPN · Nov 13JuJu Watkins projected No. 1 WNBA pick in latest 2027 mock draft
- ESPN · Nov 5WNBA Finals saw surge in attendance, record ratings
- ESPN · Nov 4Valkyries' first championship parade brings out estimated 400,000 fans
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
GS
SS






















