Florida International vs UAB score and recap
Final
FIU 82 · UAB 94
UAB won by 12
Spread
UAB covered
UAB −4.5
Total
Over (176)
O/U 169.5
Moneyline
UAB won
FIU +150 · UAB -180
Highlights on ESPN
Florida International Panthers vs. UAB Blazers: Game Highlights · 1:19
Who leaned which way
2 of 2 lean UAB. Nobody is on Florida International.
UAB winFlorida International win
The money
OddsmakersThe moneyline, the books’ cut taken out
KalshiPrediction market
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Leaders This game · from ESPN
| Florida International | |
Tijan Saine Jr.G · Points | 23 |
Corey CaulkerG · Assists | 3 |
Seydina N'DiayeF · Rebounds | 7 |
| UAB | |
Deuce JonesG · Points | 18 |
Deuce JonesG · Assists | 6 |
Aleks AlstonF · Rebounds | 11 |
Player stats From ESPN
| MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seydina N'DiayeF | 23 | 2 | 1-1 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 1 | 2 | 5 | 4 |
| Mason BlazerG | 21 | 11 | 4-11 | 0-4 | 3-4 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 5 |
| Tijan Saine Jr.G | 32 | 23 | 8-15 | 3-8 | 4-7 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Corey CaulkerG | 28 | 12 | 4-10 | 2-7 | 2-3 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| Trey BeamerG | 32 | 21 | 10-19 | 1-5 | 0-1 | 3 | 1 | 5 | 1 | 0 | 1 | 2 | 0 |
| Jaylin PayneF | 7 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andreas HolstF | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chiang RingF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleks AlstonF | 30 | 15 | 6-9 | 2-4 | 1-2 | 11 | 1 | 0 | 0 | 1 | 4 | 7 | 2 |
| Jeremy ElyzeeG | 33 | 11 | 5-7 | 0-1 | 1-2 | 5 | 3 | 0 | 1 | 1 | 4 | 1 | 1 |
| Salim LondonG | 31 | 13 | 4-12 | 2-3 | 3-4 | 5 | 6 | 2 | 3 | 0 | 3 | 2 | 0 |
| Justyn FernandezG | 18 | 12 | 5-11 | 2-4 | 0-0 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 2 |
| Deuce JonesG | 27 | 18 | 6-11 | 1-2 | 5-7 | 3 | 6 | 4 | 1 | 0 | 1 | 2 | 3 |
| Matt MboleC | 13 | 5 | 1-1 | 0-0 | 3-4 | 8 | 0 | 1 | 2 | 1 | 4 | 4 | 2 |
| Elijah DuvalG | 20 | 15 | 6-9 | 1-4 | 2-2 | 2 | 4 | 4 | 2 | 0 | 1 | 1 | 4 |
| Korie CorbettG | 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Line movement DraftKings (through ESPN) · since we first saw the game
Spread UAB −3.5 → UAB −4.5
Total 163.5 → 169.5
| When (ET) | Spread | Total | Moneyline |
|---|---|---|---|
| Opened Mon, Nov 16, 9:19 PM | UAB −3.5 (-115) | 163.5 (o -115 / u -105) | FIU +145 · UAB -175 |
| Moved Tue, Nov 17, 12:00 AM | UAB −4.5 (-108) | 165.5 (o -115 / u -105) | FIU +145 · UAB -175 |
| Moved Tue, Nov 17, 7:11 AM | UAB −4.5 (-108) | 166.5 (o -110 / u -110) | FIU +145 · UAB -175 |
| Moved Tue, Nov 17, 7:56 AM | UAB −3.5 (-115) | 166.5 (o -110 / u -110) | FIU +145 · UAB -175 |
| Moved Tue, Nov 17, 8:41 AM | UAB −4.5 (-105) | 167.5 (o -112 / u -108) | FIU +145 · UAB -175 |
| Moved Tue, Nov 17, 11:10 AM | UAB −4.5 (-105) | 168.5 (o -108 / u -112) | FIU +145 · UAB -175 |
| Moved Tue, Nov 17, 11:55 AM | UAB −3.5 (-115) | 169.5 (o -105 / u -115) | FIU +145 · UAB -175 |
| Moved Tue, Nov 17, 6:55 PM | UAB −3.5 (-115) | 168.5 (o -115 / u -105) | FIU +145 · UAB -175 |
| Closing Tue, Nov 17, 7:25 PM | UAB −4.5 (-105) | 169.5 (o -110 / u -110) | FIU +150 · UAB -180 |
A row is kept each time the spread, total or a moneyline changes; prices are as they stood then.
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
ESPN+
FI
UA





















