The Coalition
Group bets Tail Research Find a pool Sign in Sign up
Carson Benge
#3 Rookie 6'1", 184 lbs Age 23 Oklahoma City, OK Oklahoma State Drafted 2024: Rd 1, Pk 19 (NYM)
156 games this season, from ESPN’s box scores

Carson Benge props, stats and game log

MLB · every game against the line ·
Watch Carson Benge free. Get an alert when his props are posted or his injury status changes.Sign up free

This game @ COL · NYM 2, COL 6 · Final

2AB
0R
1H
0RBI
0HR
0BB
1K
5#P
.208AVG
.276OBP
.330SLG
From ESPN’s box score. Below: averages and every game this season and last.

Props

No game for Mets in the next 30 days.

Averages a game played

GPHRRBIHRTBBBKSB
Last 10101.80.80.70.22.60.40.80
20261561.10.60.40.11.60.30.90.1

Season highs 2026 · 156 games

5H6/7 @ SD
3R6/7 @ SD
3RBI6/2 @ SEA
2HR6/2 @ SEA
10TB6/7 @ SD
2BB9/25 @ WSH
2SB4/3 @ SF
  • 2+ hits in 3 straight games
  • 3+ total bases in 3 straight games
His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.

Splits 2026, a game played

GPHRRBIHRTBBBKSB
Home7910.50.30.11.40.30.80.1
Road771.10.60.50.21.80.310.2
Wins731.40.90.60.22.20.40.80.2
Losses830.80.30.20.11.10.210.1
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

Where he ranks 2026

.282AVGT-22nd
20HRT-85th
65RBIT-102nd
.776OPS59th
Ranks in MLB, from ESPN; shown for the top 500.

Game log 156 played

DateOppResultHRRBIHRTBBBKSB
2026
9/27 @WSH L 4–6 30103020
9/26 @WSH W 7–1 32004000
9/25 @WSH L 6–7 21115200
9/24 @TEX L 1–3 10101010
9/23 @TEX W 7–2 00000020
9/22 @TEX W 6–3 22103110
9/20 vsPHI L 2–7 10001010
9/19 vsPHI W 10–3 32216100
9/18 vsPHI W 6–3 21102000
9/17 vsPHI L 0–3 10001010
9/16 vsBAL L 1–7 00000000
9/15 vsBAL L 5–7 12114120
9/14 vsBAL L 1–2 20002000
9/13 @NYY L 0–2 00000020
9/12 @NYY W 12–2 21215010
9/11 @NYY L 4–6 11001110
9/9 @MIA W 15–14 01100110
9/8 @MIA W 7–5 00000221
9/7 @MIA W 9–4 12001121
9/6 vsSF W 4–2 10002010
9/5 vsSF L 5–9 00000020
9/4 vsSF W 10–6 10001001
9/2 @TB W 10–4 22002100
9/1 @TB L 2–6 10001010
8/31 @TB W 3–2 10001030
8/30 vsHOU L 3–6 00000000
8/29 vsHOU W 6–2 11001110
8/28 vsHOU L 1–3 10102020
8/27 vsMIL L 2–8 00000020
8/26 vsMIL L 1–8 10001010
8/25 vsMIL W 3–2 30003100
8/23 @CHW L 1–2 21002010
8/22 @CHW W 10–5 32216001
8/21 @CHW L 4–6 11001020
8/19 vsSD W 4–2 21215000
8/18 vsSD L 2–5 00000010
8/17 vsSD W 2–1 10001000
8/16 vsWSH W 4–3 00000010
8/15 vsWSH W 5–4 11114210
8/14 vsWSH W 4–1 10101010
8/12 @ATL L 3–6 20003000
8/11 @ATL L 0–4 20002000
8/10 @ATL W 8–5 01000110
8/9 @PIT W 11–1 20102110
8/7 @PIT W 6–4 21202001
8/6 @CLE W 13–6 32105010
8/5 @CLE W 6–5 12114020
8/4 @CLE W 6–2 11114000
8/2 vsMIA L 0–2 00000100
8/1 vsMIA L 2–6 10001010
7/31 vsMIA L 2–5 30004000
7/30 vsMIA W 4–2 11001021
7/29 vsATL L 0–1 10001010
7/29 vsATL W 3–2 20103010
7/26 vsLAD W 8–3 01000210
7/25 vsLAD L 3–4 11001010
7/24 vsLAD L 2–4 00000020
7/22 @MIL L 3–4 10001020
7/21 @MIL W 4–0 20203010
7/19 @PHI W 6–1 10101110
7/18 @PHI L 1–6 00000020
7/16 @PHI W 4–1 10001001
7/12 vsBOS L 2–3 00000030
7/11 vsBOS L 0–4 00000121
7/10 vsBOS L 2–6 10001001
7/9 vsKC W 7–3 22102100
7/8 vsKC W 6–2 21002100
7/7 vsKC L 12–16 22102211
7/6 @ATL W 7–6 22116100
7/5 @ATL W 10–9 00000010
7/4 @ATL L 3–14 10001010
7/3 @ATL L 3–5 10001000
7/1 @TOR L 3–9 21216000
6/30 @TOR W 3–0 10001020
6/29 @TOR L 1–2 10001020
6/28 vsPHI L 4–5 10201010
6/27 vsPHI W 6–2 21002010
6/26 vsPHI L 1–2 10001000
6/25 vsCHC L 3–4 10001110
6/24 vsCHC L 5–10 00000110
6/24 vsCHC L 3–10 20003010
6/23 vsCHC L 6–9 11101110
6/21 @PHI L 2–6 12114110
6/20 @PHI L 3–15 11214020
6/18 @PHI W 6–4 31003011
6/17 @CIN W 9–1 11003000
6/16 @CIN L 3–5 00000010
6/15 @CIN L 0–12 10001010
6/14 vsATL W 8–1 21002110
6/13 vsATL L 1–3 00000110
6/12 vsATL W 7–5 01000010
6/11 vsSTL W 5–4 11001020
6/10 vsSTL L 2–9 00000010
6/9 vsSTL L 0–7 10001010
6/7 @SD W 7–3 532110000
6/6 @SD L 2–3 10001010
6/5 @SD W 5–0 00000010
6/3 @SEA W 7–1 11001020
6/2 @SEA L 3–8 22328110
6/1 @SEA L 2–3 00000010
5/31 vsMIA W 10–1 12114120
5/30 vsMIA W 6–1 31005010
5/29 vsMIA W 9–7 00000120
5/27 vsCIN W 4–2 20202000
5/26 vsCIN L 2–7 00000010
5/25 vsCIN L 2–7 10101000
5/24 @MIA L 0–4 00000121
5/23 @MIA L 1–4 00000030
5/22 @MIA L 1–2 00000100
5/21 @WSH W 2–1 10001020
5/20 @WSH L 4–8 10001000
5/19 @WSH L 6–9 32003010
5/18 @WSH W 16–7 33304100
5/17 vsNYY W 7–6 11101010
5/16 vsNYY W 6–3 32004000
5/15 vsNYY L 2–5 00000010
5/14 vsDET W 9–4 21002001
5/13 vsDET W 3–2 30103010
5/12 vsDET W 10–2 21102000
5/10 @ARI L 1–5 11001000
5/9 @ARI L 1–2 00000020
5/8 @ARI W 3–1 10101111
5/7 @COL L 2–6 10001010
5/6 @COL W 10–5 22203010
5/4 @COL W 4–2 11114100
5/3 @LAA W 5–1 12102200
5/2 @LAA L 3–4 00000010
5/1 @LAA W 4–3 00000000
4/30 vsWSH L 4–5 10001020
4/29 vsWSH L 2–14 00000020
4/28 vsWSH W 8–0 21202000
4/26 vsCOL L 0–3 20002000
4/26 vsCOL L 1–3 00000000
4/24 vsCOL L 3–4 10001000
4/23 vsMIN W 10–8 22116011
4/22 vsMIN W 3–2 00000000
4/21 vsMIN L 3–5 01000001
4/19 @CHC L 1–2 00000010
4/18 @CHC L 2–4 00000110
4/17 @CHC L 4–12 10001010
4/15 @LAD L 2–8 11002010
4/14 @LAD L 1–2 10001001
4/12 vsATH L 0–1 00000000
4/11 vsATH L 6–11 11001111
4/10 vsATH L 0–4 10001010
4/8 vsARI L 2–7 10001010
4/7 vsARI W 4–3 00000100
4/5 @SF W 5–2 00000111
4/4 @SF W 9–0 00100020
4/3 @SF W 10–3 00100112
4/1 @STL L 1–2 00000010
3/31 @STL L 0–3 00000010
3/30 @STL W 4–2 21002001
3/29 vsPIT L 3–4 00000010
3/28 vsPIT W 4–2 00000020
3/26 vsPIT W 11–7 12114221

News stories and highlights

Loading the latest on Carson Benge…

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.