Kodai Senga
New York Mets · RP
#34 · 4th season · 6'1", 202 lbs · Age 33 · Aichi, Japan
53 games this season and last, from ESPN’s box scores
Kodai Senga props, stats and game log
Watch Kodai Senga free. Get an alert when his props are posted or his injury status changes.Sign up free
This game @ CHW · NYM 1, CHW 2 · Final
0.1IP
1H
1R
1ER
0BB
0K
1HR
9-4PC-ST
7.79ERA
L, 0-9Note
From ESPN’s box score. Below: averages and every game this season and last.
Props
No game for Mets in the next 30 days.
Averages a game played
| GP | Outs | H | ER | BB | K | |
|---|---|---|---|---|---|---|
| Last 10 | 10 | 2.8 | 0.8 | 0.5 | 0.5 | 1.3 |
| 2026 | 31 | 5.9 | 1.9 | 1.6 | 1.3 | 2.4 |
| 2025 | 22 | 15.5 | 4.3 | 1.7 | 2.5 | 5 |
Season highs 2026 · 31 games
18Outs3/31 @ STL
9K3/31 @ STL
His games this season, from ESPN’s box scores.
Splits 2026, a game played
| GP | Outs | H | ER | BB | K | |
|---|---|---|---|---|---|---|
| Home | 17 | 5.5 | 2 | 1.8 | 1.3 | 2 |
| Road | 14 | 6.5 | 1.9 | 1.4 | 1.4 | 2.9 |
| Wins | 14 | 4 | 0.9 | 0.3 | 0.6 | 1.6 |
| Losses | 17 | 7.5 | 2.8 | 2.7 | 1.9 | 3.1 |
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.
Where he ranks 2026
8SVT-34th
7.34ERA
75KT-184th
1.65WHIP
Ranks in MLB, from ESPN; shown for the top 500.
Game log 53 played
| Date | Opp | Result | Outs | H | ER | BB | K |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| 9/22 | @TEX | W 6–3 | 3 | 0 | 0 | 0 | 2 |
| 9/20 | vsPHI | L 2–7 | 1 | 2 | 3 | 3 | 0 |
| 9/15 | vsBAL | L 5–7 | 3 | 1 | 1 | 0 | 2 |
| 9/14 | vsBAL | L 1–2 | 3 | 2 | 0 | 0 | 3 |
| 9/8 | @MIA | W 7–5 | 3 | 2 | 1 | 0 | 2 |
| 9/6 | vsSF | W 4–2 | 3 | 0 | 0 | 0 | 1 |
| 9/4 | vsSF | W 10–6 | 3 | 0 | 0 | 1 | 0 |
| 8/31 | @TB | W 3–2 | 3 | 0 | 0 | 1 | 1 |
| 8/29 | vsHOU | W 6–2 | 3 | 1 | 0 | 0 | 0 |
| 8/28 | vsHOU | L 1–3 | 3 | 0 | 0 | 0 | 2 |
| 8/23 | @CHW | L 1–2 | 1 | 1 | 1 | 0 | 0 |
| 8/22 | @CHW | W 10–5 | 3 | 1 | 0 | 1 | 2 |
| 8/19 | vsSD | W 4–2 | 3 | 2 | 1 | 1 | 0 |
| 8/16 | vsWSH | W 4–3 | 3 | 0 | 0 | 0 | 2 |
| 8/14 | vsWSH | W 4–1 | 3 | 1 | 0 | 0 | 1 |
| 8/10 | @ATL | W 8–5 | 3 | 0 | 0 | 1 | 2 |
| 8/6 | @CLE | W 13–6 | 3 | 0 | 0 | 0 | 2 |
| 8/4 | @CLE | W 6–2 | 3 | 0 | 0 | 1 | 0 |
| 7/31 | vsMIA | L 2–5 | 12 | 2 | 3 | 2 | 4 |
| 7/18 | @PHI | L 1–6 | 4 | 3 | 2 | 3 | 2 |
| 7/10 | vsBOS | L 2–6 | 3 | 0 | 0 | 0 | 1 |
| 7/7 | vsKC | L 12–16 | 9 | 5 | 4 | 4 | 4 |
| 7/3 | @ATL | L 3–5 | 8 | 2 | 1 | 0 | 4 |
| 6/28 | vsPHI | L 4–5 | 15 | 4 | 2 | 1 | 4 |
| 6/23 | vsCHC | L 6–9 | 11 | 3 | 7 | 5 | 6 |
| 6/16 | @CIN | L 3–5 | 12 | 2 | 4 | 4 | 5 |
| 4/26 | vsCOL | L 0–3 | 8 | 3 | 3 | 3 | 1 |
| 4/17 | @CHC | L 4–12 | 10 | 6 | 6 | 3 | 3 |
| 4/11 | vsATH | L 6–11 | 7 | 8 | 7 | 2 | 3 |
| 4/5 | @SF | W 5–2 | 17 | 5 | 2 | 2 | 7 |
| 3/31 | @STL | L 0–3 | 18 | 4 | 2 | 3 | 9 |
| 2025 | |||||||
| 8/31 | vsMIA | L 1–5 | 14 | 7 | 5 | 2 | 6 |
| 8/25 | vsPHI | W 13–3 | 12 | 6 | 3 | 3 | 4 |
| 8/20 | @WSH | L 4–5 | 15 | 6 | 4 | 2 | 4 |
| 8/14 | vsATL | L 3–4 | 17 | 5 | 2 | 1 | 7 |
| 8/8 | @MIL | L 2–3 | 13 | 2 | 1 | 3 | 2 |
| 8/2 | vsSF | W 12–6 | 12 | 5 | 4 | 3 | 4 |
| 7/27 | @SF | W 5–3 | 15 | 4 | 3 | 5 | 3 |
| 7/21 | vsLAA | W 7–5 | 9 | 4 | 4 | 3 | 5 |
| 7/11 | @KC | W 8–3 | 12 | 4 | 0 | 2 | 4 |
| 6/12 | vsWSH | W 4–3 | 17 | 1 | 0 | 1 | 5 |
| 6/6 | @COL | W 4–2 | 18 | 5 | 1 | 2 | 6 |
| 5/31 | vsCOL | W 8–2 | 19 | 2 | 2 | 2 | 7 |
| 5/25 | vsLAD | W 3–1 | 16 | 5 | 1 | 4 | 5 |
| 5/19 | @BOS | L 1–3 | 18 | 5 | 3 | 3 | 5 |
| 5/13 | vsPIT | W 2–1 | 17 | 5 | 0 | 2 | 7 |
| 5/7 | @ARI | W 7–1 | 18 | 2 | 0 | 5 | 4 |
| 5/1 | vsARI | L 2–4 | 12 | 5 | 1 | 3 | 6 |
| 4/25 | @WSH | L 4–5 | 18 | 6 | 2 | 2 | 5 |
| 4/19 | vsSTL | W 3–0 | 17 | 3 | 0 | 2 | 4 |
| 4/13 | @ATH | W 8–0 | 21 | 4 | 0 | 2 | 4 |
| 4/7 | vsMIA | W 2–0 | 15 | 5 | 0 | 2 | 4 |
| 4/1 | @MIA | L 2–4 | 15 | 3 | 2 | 1 | 8 |
News stories and highlights
Loading the latest on Kodai Senga…
Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

NY