The Coalition
Group bets Tail Research Find a pool Sign in Sign up
NFL · 2026

NFL ATS standings

Every NFL team against the spread this season: overall, at home and on the road, as the favorite and the underdog, by how much they cover on average, how often their games go over, and their last 5.

#TeamATSHomeRoadFavoriteUnderdogMarginO/ULast 5
1 Bills 7–278% 3–175% 4–180% 6–275% 1–0100% +5.6 5–456% WLWWW
2 Broncos 7–278% 4–0100% 3–260% 6–0100% 1–233% +0.5 4–544% WWWWW
3 Browns 7–370% 4–0100% 3–350% 1–0100% 6–367% +0.7 6–460% WWLWW
4 Bears 6–367% 3–260% 3–175% 4–357% 2–0100% +4.4 5–456% LWWWL
5 Jaguars 6–367% 3–0100% 3–175% 5–271% 1–150% +8.8 5–456% LLWWW
6 Giants 6–367% 3–260% 3–175% 2–167% 4–267% +3.1 6–367% WLWWL
7 Steelers 6–367% 4–0100% 1–325% 5–183% 1–233% +0.8 5–456% WWWWL
8 49ers 6–367% 3–260% 2–167% 4–357% 2–0100% +5.2 5–456% WLLWW
9 Packers 6–460% 3–260% 3–260% 2–340% 4–180% +0.1 3–730% WWWWL
10 Raiders 6–460% 3–260% 3–260% 1–0100% 5–456% +0.2 7–370% WLWLL
11 Bengals 5–456% 2–250% 2–250% 4–450% 1–0100% +5.2 6–367% LWLWW
12 Chiefs 5–456% 3–175% 2–340% 5–271% 0–20% +4.9 4–544% WLLWW
13 Dolphins 5–456% 2–250% 3–260% — 5–456% −1.3 5–456% WWWLW
14 Vikings 5–456% 1–325% 4–180% 2–250% 3–260% +4.8 1–811% WLLLW
15 Commanders 5–456% 2–250% 3–175% 1–150% 4–357% +0.1 5–456% LWWLW
16 Colts 5–550% 2–340% 2–250% 1–233% 4–357% −4.4 6–460% LWLWL
17 Rams 5–550% 2–250% 3–260% 5–456% 0–10% +0.6 5–550% LWWWW
18 Lions 4–4–150% 1–2–133% 2–250% 4–3–157% 0–10% +2.9 5–456% WLWWW
19 Seahawks 4–4–250% 2–2–250% 2–250% 4–4–250% — −0.1 4–640% LWLWW
20 Panthers 4–544% 1–325% 3–260% 3–260% 1–325% −1.8 4–544% WLLLW
21 Jets 4–5–144% 2–340% 2–2–150% 1–233% 3–3–150% −2.8 4–640% WLLLL
22 Buccaneers 4–544% 1–420% 3–175% 1–233% 3–350% +4.3 5–456% WLWWW
23 Titans 4–544% 1–420% 3–175% 0–10% 4–450% −1.6 6–367% LWLWL
24 Cardinals 4–640% 0–40% 4–267% 0–10% 4–544% −4.0 6–460% WLWLL
25 Cowboys 3–6–133% 1–325% 2–340% 2–529% 1–1–150% −2.0 7–370% LWLLL
26 Texans 3–633% 0–40% 2–250% 2–529% 1–150% −1.8 6–367% WWLWL
27 Patriots 3–6–133% 2–250% 1–3–125% 2–340% 1–3–125% −2.8 6–460% LLLLL
28 Saints 3–633% 0–50% 3–0100% 1–325% 2–340% −2.5 5–456% LWLLL
29 Falcons 3–730% 1–420% 2–250% 0–10% 3–633% −3.4 5–550% LWLLL
30 Ravens 2–7–122% 0–50% 2–250% 1–4–120% 1–325% −6.6 7–370% LLLLL
31 Eagles 2–722% 1–420% 0–30% 0–30% 2–433% −6.8 4–544% WLLLL
32 Chargers 1–7–113% 0–40% 1–3–125% 0–20% 1–5–117% −7.7 3–633% LLLLW

Each game is graded against the closing spread we kept for it. Margin: points a game past the spread (+ covered by that much). O/U: games over and under the total. Last 5: W covered, L didn’t, P a push. Test a team’s spot on past seasons with the System tester. Research, not betting advice. 21+.