Lightning vs Golden Knights score and recap
Final
TB 6 · VGK 2
Lightning won by 4
Total
Over (8)
O/U 6.5
Moneyline
Lightning won
TB -110 · VGK -110
Highlights on ESPN
Brandon Hagel scores power-play goal for Lightning · 0:43
Who leaned which way
Golden Knights winLightning win
The money
OddsmakersThe moneyline, the books’ cut taken out
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Leaders This game · from ESPN
| Lightning | |
Anthony CirelliC · Goals | 2 |
Nikita KucherovRW · Assists | 2 |
Nikita KucherovRW · Points | 3 |
| Golden Knights | |
Mark StoneRW · Goals | 1 |
Braeden BowmanRW · Assists | 1 |
Mark StoneRW · Points | 1 |
Player stats From ESPN
Forwards
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony CirelliC | 0 | 0 | 0 | 1 | 10:30 | 1:37 | 2:03 | 6:50 | 15 | 2 | 3 | 0 | 2 | 1 | 0 | 8 | 5 | 61.5 | 1 | 0 | 0 |
| Conor GeekieC | 1 | 3 | 1 | -1 | 14:33 | 0:42 | 0:00 | 13:51 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 42.9 | 1 | 1 | 2 |
| Zemgus GirgensonsC | 2 | 1 | 1 | 0 | 17:21 | 0:00 | 2:51 | 14:30 | 27 | 0 | 1 | 0 | 2 | 1 | 0 | 10 | 6 | 62.5 | 1 | 0 | 0 |
| Gage GoncalvesC | 0 | 0 | 1 | 0 | 15:27 | 0:40 | 0:00 | 14:47 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Jake GuentzelC | 2 | 0 | 0 | 3 | 18:16 | 2:20 | 1:13 | 14:43 | 22 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 5 | 37.5 | 2 | 0 | 0 |
| Brandon HagelLW | 0 | 0 | 0 | 2 | 18:55 | 1:25 | 3:14 | 14:16 | 24 | 1 | 7 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Pontus HolmbergRW | 2 | 1 | 1 | -2 | 13:40 | 0:41 | 0:00 | 12:59 | 25 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
| Nikita KucherovRW | 0 | 0 | 1 | 3 | 18:19 | 2:22 | 0:05 | 15:52 | 22 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Ilya MikheyevRW | 0 | 0 | 0 | 0 | 17:35 | 0:00 | 3:16 | 14:19 | 28 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brayden PointC | 0 | 0 | 0 | 2 | 16:39 | 2:21 | 0:00 | 14:18 | 20 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0 |
Defenses
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John CarlsonD | 1 | 0 | 0 | 3 | 17:46 | 0:36 | 0:00 | 17:10 | 23 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Erik CernakD | 1 | 3 | 0 | 0 | 20:30 | 0:00 | 3:29 | 17:01 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Charle-Edouard D'AstousD | 1 | 0 | 0 | -2 | 12:52 | 2:26 | 0:00 | 10:26 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| Victor HedmanD | 2 | 0 | 0 | 2 | 16:52 | 0:00 | 3:04 | 13:48 | 20 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Emil LillebergD | 0 | 2 | 0 | 1 | 15:03 | 0:00 | 0:00 | 15:03 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Ryan McDonaghD | 0 | 0 | 0 | 0 | 17:42 | 0:00 | 3:20 | 14:22 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| JJ MoserD | 0 | 0 | 0 | 3 | 17:05 | 0:00 | 2:57 | 14:08 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Goalies
| GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei VasilevskiyG | 2 | 34 | 0 | 0 | 32 | .941 | 25 | 6 | 1 | 59:57 | 0 | 0 |
Forwards
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan BarbashevLW | 0 | 2 | 0 | 0 | 16:07 | 1:19 | 0:00 | 14:48 | 16 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Braeden BowmanRW | 0 | 0 | 0 | 0 | 12:05 | 1:18 | 0:32 | 10:15 | 16 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Trevor ConnellyLW | 1 | 0 | 0 | 0 | 16:17 | 4:39 | 0:00 | 11:38 | 16 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
| Nic DowdC | 0 | 3 | 0 | -1 | 12:13 | 0:00 | 1:41 | 10:32 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
| Jack EichelC | 1 | 0 | 0 | 0 | 19:35 | 5:03 | 0:29 | 14:03 | 20 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 11 | 26.7 | 2 | 0 | 0 |
| Marc GatcombC | 0 | 5 | 0 | -1 | 12:46 | 0:00 | 0:00 | 12:46 | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Tomas HertlC | 0 | 2 | 1 | 0 | 17:11 | 4:39 | 0:00 | 12:32 | 16 | 0 | 4 | 0 | 5 | 0 | 0 | 5 | 5 | 50.0 | 0 | 0 | 0 |
| Brett HowdenC | 0 | 6 | 0 | -3 | 14:50 | 0:02 | 0:27 | 14:21 | 18 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| William KarlssonC | 0 | 0 | 1 | -3 | 16:00 | 1:20 | 1:35 | 13:05 | 19 | 0 | 2 | 0 | 3 | 1 | 0 | 10 | 10 | 50.0 | 0 | 0 | 0 |
| Raphael LavoieC | 0 | 1 | 0 | 0 | 11:57 | 0:00 | 0:00 | 11:57 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Defenses
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus AnderssonD | 2 | 0 | 0 | -2 | 19:25 | 1:44 | 0:42 | 16:59 | 27 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Dylan CoghlanD | 2 | 0 | 0 | -1 | 15:43 | 0:00 | 0:00 | 15:43 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Noah HanifinD | 2 | 0 | 0 | 0 | 19:16 | 0:00 | 1:17 | 17:59 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jeremy LauzonD | 3 | 5 | 0 | -1 | 17:52 | 0:18 | 1:20 | 16:14 | 24 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brayden McNabbD | 1 | 0 | 0 | -1 | 17:46 | 0:00 | 1:02 | 16:44 | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Shea TheodoreD | 3 | 0 | 0 | -1 | 20:36 | 1:18 | 1:43 | 17:35 | 24 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Goalies
| GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter HartG | 6 | 21 | 0 | 0 | 15 | .714 | 13 | 0 | 2 | 59:46 | 0 | 0 |
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
ESPN
TB
VG




































