Red Wings vs Kraken score and recap
Final
DET 3 · SEA 4
Kraken won by 1
Total
Over (7)
O/U 6.5
Moneyline
Kraken won (the underdog)
DET -122 · SEA +102
Highlights on ESPN
Mackie Samoskevich scores goal for Kraken · 0:47
Who leaned which way
1 of 2 lean Kraken. Only Oddsmakers is on the Red Wings.
Kraken winRed Wings win
The money
OddsmakersThe moneyline, the books’ cut taken out
The crowd
Coalition pickersPools, My bets and Tail · 1 pick
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Leaders This game · from ESPN
| Red Wings | |
Alex DeBrincatRW · Goals | 1 |
Dylan LarkinC · Assists | 2 |
Alex DeBrincatRW · Points | 2 |
| Kraken | |
Brandon MontourD · Goals | 1 |
Berkly CattonC · Assists | 1 |
Brandon MontourD · Points | 1 |
Player stats From ESPN
Forwards
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viktor ArvidssonLW | 0 | 0 | 0 | 1 | 20:49 | 3:56 | 0:00 | 16:53 | 25 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Michael Brandsegg-NygardRW | 0 | 7 | 2 | 0 | 15:59 | 1:37 | 0:00 | 14:22 | 23 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Andrew CoppC | 0 | 0 | 0 | -2 | 15:27 | 1:35 | 1:06 | 12:46 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 35.7 | 0 | 0 | 0 |
| Alex DeBrincatRW | 0 | 0 | 0 | 1 | 23:49 | 3:52 | 0:00 | 19:57 | 28 | 1 | 6 | 1 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sheldon DriesC | 0 | 1 | 0 | 0 | 8:22 | 0:01 | 1:31 | 6:50 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 66.7 | 1 | 0 | 0 |
| Emmitt FinnieC | 1 | 0 | 3 | 1 | 23:20 | 2:42 | 1:19 | 19:19 | 27 | 0 | 3 | 1 | 1 | 1 | 0 | 12 | 7 | 63.2 | 1 | 0 | 0 |
| Keegan KolesarRW | 0 | 4 | 0 | 0 | 8:51 | 0:00 | 0:49 | 8:02 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dylan LarkinC | 1 | 1 | 2 | 0 | 23:02 | 3:56 | 2:06 | 17:00 | 28 | 0 | 1 | 2 | 6 | 2 | 0 | 10 | 17 | 37.0 | 3 | 0 | 0 |
| Carter MazurLW | 0 | 3 | 0 | -2 | 13:07 | 0:00 | 0:31 | 12:36 | 20 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Michael RasmussenC | 1 | 1 | 0 | -2 | 15:49 | 1:35 | 1:17 | 12:57 | 25 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
Defenses
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben ChiarotD | 2 | 0 | 1 | -2 | 19:43 | 0:02 | 0:40 | 19:01 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Andreas EnglundD | 2 | 2 | 0 | 0 | 11:26 | 0:00 | 1:20 | 10:06 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Justin FaulkD | 4 | 0 | 0 | 0 | 18:42 | 1:39 | 1:13 | 15:50 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Albert JohanssonD | 2 | 0 | 0 | 1 | 13:28 | 0:00 | 2:18 | 11:10 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Anton JohanssonD | 1 | 2 | 0 | 0 | 12:16 | 0:00 | 0:50 | 11:26 | 16 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Axel Sandin-PellikkaD | 1 | 1 | 0 | 0 | 14:35 | 0:00 | 0:28 | 14:07 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Moritz SeiderD | 2 | 2 | 0 | -1 | 28:28 | 3:52 | 2:47 | 21:49 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Goalies
| GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniil TarasovG | 3 | 27 | 0 | 0 | 24 | .889 | 21 | 3 | 0 | 62:58 | 0 | 0 |
Forwards
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matty BeniersC | 2 | 0 | 0 | 0 | 17:38 | 1:41 | 2:13 | 13:44 | 23 | 0 | 2 | 0 | 2 | 2 | 0 | 7 | 4 | 63.6 | 1 | 0 | 0 |
| Berkly CattonC | 0 | 0 | 0 | 1 | 15:07 | 2:33 | 0:03 | 12:31 | 21 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 4 | 55.6 | 1 | 0 | 0 |
| Jordan EberleRW | 0 | 0 | 0 | 0 | 15:59 | 2:18 | 0:00 | 13:41 | 21 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Frederick GaudreauC | 2 | 0 | 1 | 0 | 16:01 | 0:00 | 2:40 | 13:21 | 17 | 0 | 5 | 0 | 1 | 0 | 0 | 7 | 4 | 63.6 | 0 | 0 | 0 |
| Kaapo KakkoRW | 0 | 1 | 0 | 1 | 12:36 | 2:27 | 0:00 | 10:09 | 19 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Jared McCannLW | 2 | 2 | 0 | 0 | 17:05 | 2:19 | 1:16 | 13:30 | 21 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Bobby McMannC | 0 | 2 | 1 | 0 | 17:42 | 1:21 | 0:00 | 16:21 | 22 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Ben MeyersC | 1 | 2 | 0 | 0 | 13:34 | 0:00 | 2:02 | 11:32 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 75.0 | 1 | 0 | 0 |
| Mackie SamoskevichRW | 1 | 1 | 0 | 0 | 15:45 | 0:49 | 0:00 | 14:56 | 19 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Chandler StephensonC | 1 | 1 | 1 | 0 | 20:04 | 2:18 | 1:59 | 15:47 | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | 13 | 45.8 | 1 | 1 | 2 |
Defenses
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince DunnD | 2 | 0 | 0 | 0 | 26:37 | 2:58 | 3:07 | 20:32 | 28 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryker EvansD | 3 | 1 | 0 | 2 | 22:34 | 0:17 | 2:24 | 19:53 | 27 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Adam LarssonD | 1 | 0 | 0 | 0 | 22:20 | 0:00 | 3:07 | 19:13 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Joshua MahuraD | 1 | 0 | 0 | -1 | 11:10 | 0:00 | 0:00 | 11:10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brandon MontourD | 1 | 1 | 1 | 2 | 30:44 | 3:18 | 2:24 | 25:02 | 29 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ville OttavainenD | 0 | 1 | 0 | -1 | 8:45 | 0:00 | 0:05 | 8:40 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Goalies
| GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philipp GrubauerG | 3 | 24 | 0 | 0 | 21 | .875 | 16 | 5 | 0 | 64:48 | 0 | 0 |
News ESPN and other outlets
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
ESPN+
DR
SK




































