Mammoth vs Golden Knights score and recap
Highlights on ESPN
Jack Eichel tallies goal for Vegas Golden Knights on the power play · 0:44
Recap Written by AI from the box score and the lines
Vegas Golden Knights beat the Utah Mammoth 5-3 at T-Mobile Arena on Wednesday, November 11. Vegas was the home side, laying 1.5 goals, and it covered that spread. The moneyline had Vegas at -155 and Utah at +130, so Vegas won as the favorite.
The total was 6.5 and the game finished with 8 goals, so the over hit. Jack McBain led Utah with 3 points, while Victor Olofsson had 3 points for Vegas and Mitch Marner led with 3 assists. Utah was missing several players, including Logan Cooley, so depth was thin.
What decided it Vegas went up 5-3 on the scoring line, and the 8 total goals were enough to clear the 6.5 over while Vegas covered the -1.5.
Who leaned which way
Player props How the lines went · from ESPN’s box score
Leaders This game · from ESPN
| Mammoth | |
Jack McBainC · Goals | 1 |
Jack McBainC · Assists | 2 |
Jack McBainC · Points | 3 |
| Golden Knights | |
Ivan BarbashevLW · Goals | 2 |
Mitch MarnerRW · Assists | 3 |
Victor OlofssonLW · Points | 3 |
Player stats From ESPN
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniil ButLW | 0 | 0 | 0 | -1 | 12:36 | 0:31 | 0:00 | 12:05 | 17 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Michael CarconeLW | 1 | 0 | 0 | 0 | 14:22 | 0:24 | 0:00 | 13:58 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Lawson CrouseLW | 0 | 4 | 0 | 0 | 15:12 | 0:00 | 0:36 | 14:36 | 22 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 100.0 | 0 | 1 | 2 |
| Barrett HaytonC | 0 | 0 | 0 | -2 | 15:09 | 1:29 | 0:00 | 13:40 | 21 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0 |
| Clayton KellerRW | 0 | 0 | 0 | 1 | 22:16 | 1:36 | 0:00 | 20:40 | 25 | 0 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Anders LeeLW | 1 | 2 | 0 | -1 | 17:19 | 0:34 | 0:00 | 16:45 | 21 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jack McBainC | 1 | 6 | 0 | 2 | 14:21 | 0:00 | 1:24 | 12:57 | 24 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | 7 | 30.0 | 2 | 0 | 0 |
| Liam O'BrienC | 2 | 6 | 0 | 0 | 8:52 | 0:00 | 0:00 | 8:52 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nick SchmaltzC | 0 | 0 | 0 | 0 | 7:19 | 1:27 | 0:00 | 5:52 | 8 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Kevin StenlundC | 0 | 1 | 0 | 0 | 14:00 | 0:00 | 2:06 | 11:54 | 21 | 0 | 1 | 0 | 1 | 1 | 0 | 11 | 4 | 73.3 | 2 | 0 | 0 |
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick DeSimoneD | 0 | 1 | 1 | 1 | 18:44 | 0:00 | 0:41 | 18:03 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Artem DudaD | 0 | 1 | 1 | -1 | 16:09 | 0:00 | 0:00 | 16:09 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Andrew PeekeD | 0 | 0 | 0 | 0 | 17:24 | 0:00 | 1:32 | 15:52 | 29 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Mikhail SergachevD | 3 | 1 | 0 | 0 | 25:01 | 1:43 | 3:07 | 20:11 | 28 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Dmitri SimashevD | 0 | 1 | 0 | 1 | 16:50 | 0:00 | 0:11 | 16:39 | 27 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| MacKenzie WeegarD | 1 | 3 | 0 | -1 | 21:36 | 0:17 | 2:29 | 18:50 | 29 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian CossaG | 5 | 28 | 0 | 0 | 23 | .821 | 20 | 3 | 0 | 58:23 | 0 | 0 |
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan BarbashevLW | 0 | 1 | 0 | 1 | 14:26 | 0:00 | 0:00 | 14:26 | 18 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| Braeden BowmanRW | 1 | 1 | 0 | -1 | 12:00 | 0:05 | 0:00 | 11:55 | 15 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Trevor ConnellyLW | 2 | 1 | 0 | 0 | 14:55 | 0:09 | 0:00 | 14:46 | 18 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Nic DowdC | 1 | 3 | 0 | -1 | 10:02 | 0:00 | 0:11 | 9:51 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 33.3 | 0 | 0 | 0 |
| Jack EichelC | 0 | 0 | 0 | 0 | 21:27 | 3:57 | 1:15 | 16:15 | 24 | 1 | 9 | 1 | 1 | 0 | 0 | 7 | 7 | 50.0 | 2 | 0 | 0 |
| Marc GatcombC | 0 | 5 | 0 | -1 | 10:16 | 0:00 | 0:00 | 10:16 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Tomas HertlC | 0 | 1 | 0 | 1 | 18:06 | 3:55 | 0:00 | 14:11 | 21 | 0 | 9 | 1 | 1 | 1 | 0 | 8 | 8 | 50.0 | 0 | 1 | 2 |
| Brett HowdenC | 0 | 2 | 0 | 0 | 13:55 | 0:00 | 0:25 | 13:30 | 21 | 1 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| William KarlssonC | 0 | 0 | 1 | 0 | 15:02 | 0:05 | 1:05 | 13:52 | 22 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 4 | 60.0 | 1 | 0 | 0 |
| Mitch MarnerRW | 0 | 0 | 2 | 0 | 18:25 | 3:51 | 0:29 | 14:05 | 21 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus AnderssonD | 1 | 0 | 1 | -2 | 17:16 | 0:00 | 0:31 | 16:45 | 25 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dylan CoghlanD | 0 | 2 | 0 | 1 | 14:02 | 0:00 | 0:00 | 14:02 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jeremy LauzonD | 0 | 3 | 0 | -1 | 17:45 | 0:00 | 0:44 | 17:01 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brayden McNabbD | 3 | 2 | 1 | 0 | 24:37 | 0:03 | 1:29 | 23:05 | 28 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Shea TheodoreD | 1 | 1 | 0 | 1 | 23:07 | 0:07 | 1:15 | 21:45 | 26 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Parker WotherspoonD | 0 | 1 | 0 | 1 | 15:31 | 0:00 | 0:00 | 15:31 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter HartG | 3 | 17 | 0 | 0 | 14 | .824 | 11 | 2 | 1 | 60:00 | 0 | 0 |
Line movement DraftKings (through ESPN) · since we first saw the game
| When (ET) | Puck line | Total | Moneyline |
|---|---|---|---|
| Opened Tue, Nov 10, 12:27 PM | VGK −1.5 (+185) | 6.5 (o +100 / u -120) | UTA +110 · VGK -130 |
| Moved Tue, Nov 10, 6:28 PM | VGK −1.5 (+190) | 6.5 (o -105 / u -115) | UTA +105 · VGK -125 |
| Moved Wed, Nov 11, 1:06 AM | VGK −1.5 (+190) | 6.5 (o -105 / u -115) | UTA +110 · VGK -130 |
| Moved Wed, Nov 11, 1:36 AM | VGK −1.5 (+190) | 6.5 (o -105 / u -115) | UTA +105 · VGK -125 |
| Moved Wed, Nov 11, 7:20 PM | VGK −1.5 (+190) | 6.5 (o -102 / u -118) | UTA +110 · VGK -130 |
| Moved Wed, Nov 11, 9:20 PM | VGK −1.5 (+180) | 6.5 (o +102 / u -122) | UTA +120 · VGK -142 |
| Closing Wed, Nov 11, 9:35 PM | VGK −1.5 (+170) | 6.5 (o +102 / u -122) | UTA +130 · VGK -155 |
News ESPN and other outlets
- ESPN · 46m agoColorado Avalanche vs. Utah Mammoth: Game Highlights
- ESPN · 54m agoColorado Avalanche vs. Utah Mammoth: Game Highlights
- Yahoo Sports · Nov 13Adin Hill Gets the Nod as Golden Knights Prepare to Host PredatorsAdin Hill is set to start in goal for Vegas against Nashville, coming off a rough 2025-26 season and an encouraging start this year.
- Yahoo Sports · Nov 13Golden Knights Help Erase $1.5 Million in Debt for VeteransThe Golden Knights are partnering with the NHL's Operation Line Shift to clear $1.5 million in medical debt for veterans.
- Yahoo Sports · Nov 13Depleted Mammoth Take Blues the Distance, Lose in a Eight Round ShootoutThe Utah Mammoth lost 1-0 to the St. Louis Blues in an eight-round shootout, extending their losing streak to four games.
- Yahoo Sports · Nov 12A Stone’s Throw: 3 Observations as Golden Knights Beat Mammoth to Remain Undefeated After Scoring FirstThe Golden Knights stay unbeaten when scoring first, snapping a long drought by putting five goals past the Mammoth.
- Yahoo Sports · Nov 12Injuries Keep Coming as Mammoth Lose Nick Schmaltz and Game to Golden KnightsThe Mammoth lost to the Golden Knights after losing Nick Schmaltz to injury in a physical rematch of their playoff series.
- Yahoo Sports · Nov 12Golden Knights Ride Three-Goal Second Period to 5-3 Victory Over Utah MammothVegas beat the Utah Mammoth 5-3, with Ivan Barbashev scoring twice and a strong second period carrying the Golden Knights.
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
UM
VG





































