Adrian Kempe
Los Angeles Kings · RW
#9 · 11th season · 6'2", 205 lbs · Age 30 · Left-handed · Ornskoldsvik, SWE · Drafted 2014: Rd 1, Pk 29 (LA)
104 games this season and last, from ESPN’s box scores
Adrian Kempe Under 0.5 assists: hit in 7 of last 10 games
Adrian Kempe stayed under 0.5 assists in 7 of his last 10 games, averaging 0.3 (high 1, low 0).
Watch Adrian Kempe free. Get an alert when his props are posted or his injury status changes.Sign up free
Play time time on ice a game
18:24Last 55 games
19:07Last 1010 games
19:522026–2719 games
19:182025–2685 games
Down 1:28 on the ice a game over the last 5 (19:52 this season)
Props @ OTT · Sat 7:00 PM ET
The books haven’t posted props for Adrian Kempe in this game yet. They usually go up a day or two before.
Senators against forwards
Goals Neutral matchupForwards get 4% less goals than usual against OTT (2.5 a game), the 13th least of 32
Points Neutral matchupForwards get 3% fewer points than usual against OTT (6 a game), the 13th least of 32
Shots Tough matchupForwards get 9% fewer shots on goal than usual against OTT (18.8 a game), the 4th least of 32
Averages a game played
| GP | TOI | A | G | PTS | SOG | BLK | PPP | |
|---|---|---|---|---|---|---|---|---|
| Last 10 | 10 | 19:07 | 0.3 | 0.3 | 0.6 | 3.1 | 0.4 | 0.4 |
| 2026–27 | 19 | 19:52 | 0.4 | 0.3 | 0.7 | 3.1 | 0.3 | 0.4 |
| 2025–26 | 85 | 19:18 | 0.4 | 0.4 | 0.9 | 2.7 | 0.5 | 0.2 |
Season highs 2026–27 · 19 games
1A11/19 @ TOR
3G11/4 vs SJ
4PTS11/4 vs SJ
7SOG10/26 @ NYR
2BLK11/14 vs CGY
2PPP11/4 vs SJ
His games this season, from ESPN’s box scores.
Splits 2026–27, a game played
| GP | TOI | A | G | PTS | SOG | BLK | PPP | |
|---|---|---|---|---|---|---|---|---|
| Home | 9 | 20:15 | 0.3 | 0.3 | 0.7 | 2.8 | 0.2 | 0.3 |
| Road | 10 | 19:32 | 0.5 | 0.3 | 0.8 | 3.4 | 0.3 | 0.4 |
| Wins | 7 | 18:44 | 0.4 | 0.7 | 1.1 | 4.3 | 0.1 | 0.4 |
| Losses | 12 | 20:33 | 0.4 | 0.1 | 0.5 | 2.4 | 0.3 | 0.3 |
| Favored | 5 | 18:47 | 0.4 | 0.6 | 1 | 3 | 0.4 | 0.6 |
| Underdog | 2 | 17:24 | 0.5 | 0 | 0.5 | 1.5 | 0 | 0.5 |
| 2+ days’ rest | 11 | 19:43 | 0.5 | 0.5 | 1 | 2.9 | 0.1 | 0.5 |
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.
Where he ranks 2026–27
6GT-101st
8AT-166th
14PTST-136th
-3+/-T-476th
On the Kings · 19 of 20 games played
- 2nd in points0.7 a game
- 2nd in goals0.3 a game
- 3rd in shots3.1 a game
- 5th in assists0.4 a game
Ranks in the NHL, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.
Game log 104 played
| Date | Opp | Result | TOI | A | G | PTS | SOG | BLK | PPP |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | |||||||||
| 11/19 | @TOR | W 4–3 | 17:24 | 1 | 0 | 1 | 3 | 0 | 1 |
| 11/17 | @BOS | W 3–0 | 17:24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/14 | vsCGY | L 2–3 | 21:06 | 0 | 0 | 0 | 3 | 2 | 0 |
| 11/12 | vsNYI | L 2–5 | 19:00 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11/10 | vsNSH | L 0–3 | 17:06 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11/7 | vsPIT | L 2–5 | 19:18 | 1 | 0 | 1 | 2 | 0 | 1 |
| 11/4 | vsSJ | W 7–2 | 17:24 | 1 | 3 | 4 | 4 | 0 | 2 |
| 10/29 | vsOTT | W 6–5 | 22:00 | 0 | 0 | 0 | 5 | 0 | 0 |
| 10/27 | @CHI | L 1–2 | 22:00 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10/26 | @NYR | W 6–3 | 18:24 | 0 | 0 | 0 | 7 | 1 | 0 |
| 10/24 | @NJ | L 1–3 | 20:42 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10/22 | @NYI | W 3–2 | 20:12 | 1 | 0 | 1 | 5 | 0 | 0 |
| 10/20 | @WSH | W 5–2 | 18:18 | 0 | 2 | 2 | 6 | 0 | 0 |
| 10/17 | vsBOS | L 1–4 | 21:30 | 1 | 0 | 1 | 1 | 0 | 0 |
| 10/13 | vsEDM | L 1–4 | 23:06 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/10 | @VGK | L 1–2 | 19:36 | 1 | 0 | 1 | 3 | 1 | 1 |
| 10/6 | vsFLA | L 1–2 | 21:42 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10/3 | @SJ | L 4–5 | 22:00 | 1 | 1 | 2 | 6 | 0 | 2 |
| 9/30 | @COL | L 4–8 | 19:24 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2025–26 playoffs | |||||||||
| 4/26 | vsCOL | L 1–5 | 19:24 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4/23 | vsCOL | L 2–4 | 19:06 | 0 | 1 | 1 | 2 | 0 | 1 |
| 4/21 | @COL | L 1–2 | 20:00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/19 | @COL | L 1–2 | 18:42 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2025–26 | |||||||||
| 4/16 | @CGY | L 1–3 | 20:30 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4/14 | @VAN | L 3–4 | 20:24 | 0 | 1 | 1 | 5 | 0 | 0 |
| 4/13 | @SEA | W 5–3 | 17:18 | 0 | 1 | 1 | 5 | 0 | 0 |
| 4/11 | vsEDM | W 1–0 | 17:30 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4/9 | vsVAN | W 4–1 | 18:54 | 0 | 2 | 2 | 2 | 1 | 0 |
| 4/6 | vsNSH | W 3–2 | 19:24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/4 | vsTOR | W 7–6 | 20:00 | 2 | 2 | 4 | 7 | 1 | 0 |
| 4/2 | vsNSH | L 4–5 | 20:24 | 0 | 2 | 2 | 4 | 0 | 0 |
| 4/1 | vsSTL | W 2–1 | 18:36 | 0 | 1 | 1 | 5 | 1 | 1 |
| 3/28 | vsUTA | L 2–6 | 20:00 | 1 | 1 | 2 | 1 | 0 | 0 |
| 3/26 | @VAN | W 4–0 | 17:30 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3/24 | @CGY | L 2–3 | 19:48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/22 | @UTA | L 3–4 | 18:24 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/21 | vsBUF | L 1–4 | 21:06 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3/19 | vsPHI | L 3–4 | 22:00 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3/14 | @NJ | L 4–6 | 18:24 | 1 | 0 | 1 | 2 | 0 | 0 |
| 3/13 | @NYI | W 3–2 | 17:36 | 0 | 1 | 1 | 4 | 1 | 0 |
| 3/10 | @BOS | L 1–2 | 17:06 | 1 | 0 | 1 | 2 | 0 | 0 |
| 3/9 | @CBJ | W 5–4 | 21:00 | 0 | 2 | 2 | 5 | 0 | 0 |
| 3/7 | vsMTL | L 3–4 | 22:12 | 1 | 0 | 1 | 3 | 1 | 0 |
| 3/5 | vsNYI | W 5–3 | 23:42 | 1 | 1 | 2 | 3 | 0 | 0 |
| 3/2 | vsCOL | L 2–4 | 20:54 | 1 | 0 | 1 | 3 | 1 | 0 |
| 2/28 | vsCGY | W 2–0 | 16:48 | 0 | 1 | 1 | 4 | 0 | 0 |
| 2/26 | vsEDM | L 1–8 | 18:30 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/25 | vsVGK | L 4–6 | 22:18 | 1 | 1 | 2 | 4 | 1 | 0 |
| 2/5 | @VGK | L 1–4 | 18:48 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2/4 | vsSEA | L 2–4 | 18:42 | 1 | 0 | 1 | 4 | 0 | 1 |
| 2/1 | @CAR | L 2–3 | 19:24 | 1 | 0 | 1 | 2 | 0 | 0 |
| 1/31 | @PHI | W 3–2 | 18:36 | 1 | 2 | 3 | 3 | 0 | 0 |
| 1/29 | @BUF | L 1–4 | 16:48 | 0 | 1 | 1 | 4 | 0 | 1 |
| 1/27 | @DET | W 3–1 | 16:36 | 1 | 0 | 1 | 1 | 0 | 1 |
| 1/24 | @STL | W 5–4 | 21:18 | 1 | 0 | 1 | 2 | 0 | 0 |
| 1/20 | vsNYR | W 4–3 | 19:00 | 0 | 1 | 1 | 4 | 0 | 0 |
| 1/17 | @ANA | L 1–2 | 20:12 | 0 | 1 | 1 | 2 | 0 | 1 |
| 1/16 | vsANA | L 2–3 | 20:36 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1/14 | vsVGK | L 2–3 | 19:36 | 1 | 0 | 1 | 4 | 1 | 0 |
| 1/12 | vsDAL | L 1–3 | 17:36 | 0 | 0 | 0 | 3 | 1 | 0 |
| 1/10 | @EDM | W 4–3 | 19:36 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1/9 | @WPG | L 1–5 | 19:48 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1/7 | vsSJ | L 3–4 | 20:06 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/5 | vsMIN | W 4–2 | 16:42 | 0 | 1 | 1 | 6 | 0 | 0 |
| 1/3 | vsMIN | W 5–4 | 21:54 | 0 | 1 | 1 | 5 | 2 | 0 |
| 1/1 | vsTB | L 3–5 | 18:36 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12/29 | @COL | L 2–5 | 18:36 | 1 | 0 | 1 | 5 | 2 | 0 |
| 12/27 | vsANA | W 6–1 | 16:00 | 1 | 0 | 1 | 2 | 1 | 0 |
| 12/23 | vsSEA | L 2–3 | 21:54 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12/22 | vsCBJ | L 1–3 | 20:06 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/18 | @TB | W 2–1 | 15:42 | 0 | 2 | 2 | 2 | 1 | 0 |
| 12/17 | @FLA | L 2–3 | 21:00 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12/15 | @DAL | L 1–4 | 17:00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/13 | vsCGY | L 1–2 | 19:06 | 0 | 1 | 1 | 3 | 1 | 0 |
| 12/10 | @SEA | L 2–3 | 20:30 | 1 | 0 | 1 | 4 | 0 | 1 |
| 12/8 | @UTA | W 4–2 | 16:36 | 1 | 1 | 2 | 1 | 0 | 0 |
| 12/6 | vsCHI | W 6–0 | 15:24 | 1 | 0 | 1 | 2 | 0 | 0 |
| 12/4 | vsCHI | L 1–2 | 17:24 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/2 | vsWSH | L 1–3 | 19:48 | 0 | 1 | 1 | 2 | 0 | 0 |
| 11/29 | vsVAN | W 2–1 | 18:18 | 1 | 1 | 2 | 3 | 1 | 0 |
| 11/28 | @ANA | L 4–5 | 20:42 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11/24 | vsOTT | W 2–1 | 18:54 | 0 | 0 | 0 | 3 | 1 | 0 |
| 11/21 | vsBOS | L 1–2 | 19:36 | 0 | 0 | 0 | 2 | 2 | 0 |
| 11/20 | @SJ | L 3–4 | 24:36 | 0 | 1 | 1 | 5 | 0 | 0 |
| 11/17 | @WSH | L 1–2 | 21:42 | 0 | 0 | 0 | 4 | 1 | 0 |
| 11/15 | @OTT | W 1–0 | 17:24 | 0 | 0 | 0 | 4 | 0 | 0 |
| 11/13 | @TOR | W 4–3 | 18:48 | 1 | 0 | 1 | 4 | 1 | 0 |
| 11/11 | @MTL | W 5–1 | 17:36 | 1 | 0 | 1 | 4 | 0 | 0 |
| 11/9 | @PIT | W 3–2 | 18:12 | 0 | 0 | 0 | 4 | 0 | 0 |
| 11/6 | vsFLA | L 2–5 | 16:30 | 1 | 0 | 1 | 2 | 1 | 1 |
| 11/4 | vsWPG | W 3–0 | 18:48 | 0 | 1 | 1 | 3 | 0 | 0 |
| 11/1 | vsNJ | L 1–4 | 20:18 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10/30 | vsDET | L 3–4 | 26:24 | 1 | 0 | 1 | 6 | 1 | 0 |
| 10/28 | @SJ | W 4–3 | 20:48 | 1 | 0 | 1 | 1 | 1 | 0 |
| 10/26 | @CHI | W 3–1 | 18:36 | 1 | 0 | 1 | 1 | 0 | 0 |
| 10/25 | @NSH | L 4–5 | 18:48 | 0 | 1 | 1 | 4 | 0 | 0 |
| 10/23 | @DAL | W 3–2 | 19:54 | 1 | 1 | 2 | 3 | 0 | 0 |
| 10/21 | @STL | W 2–1 | 18:36 | 1 | 1 | 2 | 2 | 1 | 1 |
| 10/18 | vsCAR | L 3–4 | 18:06 | 2 | 0 | 2 | 0 | 1 | 1 |
| 10/16 | vsPIT | L 2–4 | 18:54 | 0 | 0 | 0 | 5 | 0 | 0 |
| 10/13 | @MIN | L 3–4 | 20:12 | 1 | 1 | 2 | 5 | 0 | 1 |
| 10/11 | @WPG | L 2–3 | 21:42 | 1 | 1 | 2 | 6 | 1 | 0 |
| 10/8 | @VGK | W 6–5 | 18:06 | 0 | 0 | 0 | 4 | 2 | 0 |
| 10/7 | vsCOL | L 1–4 | 19:12 | 1 | 0 | 1 | 2 | 1 | 1 |
News stories and highlights
Loading the latest on Adrian Kempe…
Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

LA