Red Wings vs Panthers score and recap
Recap video YouTube · NHL
Recap Written by AI from the box score and the lines
The Florida Panthers beat the Detroit Red Wings 5-4 at Amerant Bank Arena on Thursday, November 12. Florida was 5-2-0 at home, while Detroit was 3-5-2 on the road. Carter Verhaeghe led Florida with 3 assists.
Florida was favored by 1.5 goals, but a one-goal win meant the Red Wings covered the spread. The total of 5.5 went over, with 9 goals scored. The Panthers won the moneyline at -205, with Detroit at +170.
What decided it Anton Lundell's two goals gave Florida the margin it needed to beat Detroit.
Who leaned which way
Player props How the lines went · from ESPN’s box score
Leaders This game · from ESPN
| Red Wings | |
J.T. CompherLW · Goals | 1 |
Moritz SeiderD · Assists | 2 |
Moritz SeiderD · Points | 2 |
| Panthers | |
Anton LundellC · Goals | 2 |
Carter VerhaegheC · Assists | 3 |
Carter VerhaegheC · Points | 3 |
Player stats From ESPN
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason AppletonC | 0 | 0 | 0 | -1 | 9:12 | 0:03 | 0:34 | 8:35 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Viktor ArvidssonLW | 0 | 0 | 0 | 0 | 18:09 | 3:11 | 0:00 | 14:58 | 17 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Michael Brandsegg-NygardRW | 0 | 5 | 0 | -1 | 14:52 | 0:50 | 0:00 | 14:02 | 21 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| J.T. CompherLW | 1 | 0 | 0 | 0 | 14:48 | 0:59 | 1:00 | 12:49 | 20 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | 8 | 33.3 | 1 | 0 | 0 |
| Andrew CoppC | 0 | 0 | 0 | 0 | 20:10 | 1:25 | 1:55 | 16:50 | 25 | 0 | 3 | 1 | 1 | 1 | 0 | 9 | 6 | 60.0 | 1 | 0 | 0 |
| Alex DeBrincatRW | 0 | 0 | 0 | 0 | 18:19 | 1:44 | 0:00 | 16:35 | 19 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
| Sheldon DriesC | 0 | 0 | 0 | 0 | 10:26 | 0:01 | 1:23 | 9:02 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 80.0 | 1 | 0 | 0 |
| Emmitt FinnieC | 2 | 0 | 0 | 0 | 21:01 | 2:56 | 1:59 | 16:06 | 21 | 0 | 7 | 0 | 3 | 0 | 0 | 8 | 12 | 40.0 | 1 | 0 | 0 |
| Marco KasperC | 1 | 0 | 1 | 0 | 14:12 | 0:47 | 0:34 | 12:51 | 19 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| Keegan KolesarRW | 0 | 1 | 1 | -1 | 9:05 | 0:03 | 0:33 | 8:29 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben ChiarotD | 3 | 1 | 1 | -1 | 19:49 | 0:30 | 1:49 | 17:30 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Andreas EnglundD | 2 | 0 | 0 | -1 | 14:21 | 0:00 | 0:54 | 13:27 | 17 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Justin FaulkD | 5 | 2 | 1 | -1 | 22:24 | 0:58 | 2:34 | 18:52 | 25 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Anton JohanssonD | 0 | 1 | 0 | 0 | 12:03 | 0:00 | 0:00 | 12:03 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Moritz SeiderD | 2 | 0 | 0 | 0 | 26:31 | 3:04 | 1:28 | 21:59 | 27 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| William WallinderD | 0 | 2 | 0 | 1 | 20:17 | 0:00 | 1:15 | 19:02 | 24 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John GibsonG | 5 | 29 | 0 | 0 | 24 | .828 | 20 | 4 | 0 | 57:17 | 0 | 0 |
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam BennettC | 1 | 1 | 0 | -1 | 12:56 | 0:00 | 0:00 | 12:56 | 16 | 0 | 7 | 0 | 1 | 0 | 0 | 4 | 13 | 23.5 | 0 | 2 | 7 |
| Lars EllerC | 0 | 2 | 0 | 4 | 19:51 | 0:19 | 1:50 | 17:42 | 25 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
| Garnet HathawayRW | 0 | 4 | 0 | -1 | 8:39 | 0:00 | 0:00 | 8:39 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Bokondji ImamaLW | 0 | 2 | 0 | -1 | 8:54 | 0:00 | 0:00 | 8:54 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Anton LundellC | 0 | 3 | 0 | 0 | 15:50 | 1:39 | 2:10 | 12:01 | 23 | 2 | 6 | 0 | 3 | 1 | 0 | 10 | 5 | 66.7 | 2 | 0 | 0 |
| Eetu LuostarinenC | 0 | 1 | 0 | -2 | 15:49 | 0:03 | 2:06 | 13:40 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| Sam ReinhartC | 0 | 2 | 0 | 3 | 23:00 | 3:57 | 1:52 | 17:11 | 24 | 1 | 11 | 0 | 4 | 1 | 0 | 3 | 5 | 37.5 | 1 | 0 | 0 |
| Cole SchwindtRW | 1 | 2 | 0 | 1 | 9:12 | 0:00 | 0:00 | 9:12 | 15 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| Matthew TkachukLW | 0 | 4 | 0 | 0 | 17:01 | 3:39 | 0:00 | 13:22 | 20 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brady TkachukLW | 0 | 4 | 0 | 0 | 15:47 | 2:17 | 0:00 | 13:30 | 19 | 0 | 10 | 1 | 4 | 0 | 0 | 4 | 1 | 80.0 | 1 | 0 | 0 |
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron EkbladD | 2 | 1 | 0 | 2 | 23:01 | 0:54 | 1:56 | 20:11 | 28 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Gustav ForslingD | 1 | 1 | 0 | 1 | 22:41 | 0:32 | 1:57 | 20:12 | 28 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Radko GudasD | 0 | 1 | 0 | -1 | 13:47 | 0:00 | 0:02 | 13:45 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Seth JonesD | 1 | 3 | 0 | 0 | 22:32 | 3:13 | 2:02 | 17:17 | 28 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dmitry KulikovD | 0 | 2 | 0 | -1 | 15:21 | 0:00 | 0:01 | 15:20 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Niko MikkolaD | 0 | 1 | 2 | 0 | 19:22 | 0:00 | 2:04 | 17:18 | 28 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akira SchmidG | 4 | 28 | 0 | 0 | 24 | .857 | 22 | 2 | 0 | 60:00 | 0 | 0 |
Line movement DraftKings (through ESPN) · since we first saw the game
| When (ET) | Puck line | Total | Moneyline |
|---|---|---|---|
| Opened Wed, Nov 11, 12:31 PM | FLA −1.5 (+136) | 5.5 (o -135 / u +114) | DET +142 · FLA -170 |
| Moved Thu, Nov 12, 5:48 PM | FLA −1.5 (+145) | 5.5 (o -135 / u +114) | DET +154 · FLA -185 |
| Closing Thu, Nov 12, 6:33 PM | FLA −1.5 (+130) | 5.5 (o -135 / u +114) | DET +170 · FLA -205 |
News ESPN and other outlets
- ESPN · 4h agoBoston Bruins vs. Detroit Red Wings: Game Highlights
- Yahoo Sports · Nov 13"We Gave It Back": Red Wings Left Looking For Answers After Collapse Against PanthersThe Red Wings blew a 4-1 lead and lost 5-4 to the Panthers, earning no standings points.
- Yahoo Sports · Nov 13Panthers Claw Back From Three-Goal Deficit, Take Down Red Wings 5-4Florida rallied from a three-goal hole to beat Detroit 5-4, with Forsling, Eller, and Tkachuk key contributors.
- Yahoo Sports · Nov 12Red Wings Suffer Nightmare Collapse Against Panthers, Lose 5-4 After Leading 4-1The Red Wings blew a 4-1 lead and lost 5-4 to the Panthers on Thursday night.
- Yahoo Sports · Nov 12Panthers erase 4-1 deficit, top Red Wings 5-4 behind 2 goals from LundellAnton Lundell scored twice as the Panthers rallied from a 4-1 deficit to defeat the Red Wings 5-4.
- Yahoo Sports · Nov 12Panthers erase 4-1 deficit, top Red Wingst 5-4 behind 2 goals from LundellFlorida rallied from a 4-1 deficit to beat Detroit 5-4, with Anton Lundell scoring twice including the winner late in the game.
- Yahoo Sports · Nov 12Red Wings Scratching Michael Rasmussen Against PanthersDetroit is benching Michael Rasmussen for Thursday's game against Florida amid a losing streak.
- Yahoo Sports · Nov 11"It Doesn't Come Easy": Red Wings' Offensive Struggles Hurt Them In Latest LossThe Red Wings lost 3-2 to the Blues, with their offense again struggling to score.
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
Disney+
ESPN+
DR
FP




































