The Coalition
Group bets Tail Research Find a pool Sign in Sign up
Aaron Wiggins
#2 6th season 6'5", 190 lbs Age 27 Right-handed Greensboro, NC Maryland Drafted 2021: Rd 2, Pk 55 (OKC)
Before: Oklahoma City Thunder
93 games this season and last, from ESPN’s box scores

Aaron Wiggins props, stats and game log

NBA · every game against the line ·
Watch Aaron Wiggins free. Get an alert when his props are posted or his injury status changes.Sign up free

This game @ CHI · ATL 117, CHI 125 · Final

26MINavg 25.9
9PTS
4REB
3AST
13PM
0STL
0BLK
1TO
From ESPN’s box score. Below: averages and every game this season and last.

Play time minutes a game

25Last 55 games
25.4Last 1010 games
25.92026–2715 games
19.12025–2678 games

Props vs CHA · Fri 7:00 PM ET

The books haven’t posted props for Aaron Wiggins in this game yet. They usually go up a day or two before.
Hornets against guards
Points Neutral matchupGuards get 2% more points than usual against CHA (60.5 a game), the 12th most of 30
Rebounds Neutral matchupGuards get 2% more rebounds than usual against CHA (16.8 a game), the 15th most of 30
Assists Neutral matchupGuards get 4% fewer assists than usual against CHA (15.8 a game), the 11th least of 30
Threes Good matchupGuards get 5% more threes made than usual against CHA (8.8 a game), the 9th most of 30

Averages a game played

GPMINPTSREBAST3PMSTLBLKTO
Last 101025.413.63.72.72.80.70.31.8
2026–271525.913.93.62.42.80.90.31.5
2025–267819.18.12.61.51.20.80.41.1

Season highs 2026–27 · 15 games

20PTS11/7 vs BKN
7REB10/29 vs CLE
6AST11/7 vs BKN
53PM11/7 vs BKN
2STL11/4 @ WSH
1BLK11/4 @ WSH
  • A three in 16 straight games
His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.

Shooting made-tried a game

GPFG3PTFT
Last 554.8-1240%3-7.838.5%0.4-0.666.7%
Last 10105.3-12.343.1%2.8-7.338.4%0.2-0.450%
2026–27155.3-11.845.2%2.8-740%0.5-0.763.6%
From ESPN’s box scores; the percentages are of every shot in the stretch.

Splits 2026–27, a game played

GPMINPTSREBAST3PMSTLBLKTO
Home625.816.74.53.33.70.30.31.2
Road925.912.131.82.21.20.21.7
Wins926.215.23.62.331.10.21.7
Losses625.3123.72.52.50.50.31.2
Favored1124.913.73.52.72.60.70.31.7
Underdog428.514.53.81.53.31.30.30.8
Off the bench1425.913.93.62.52.70.90.31.5
2+ days’ rest328133.31.32.7101.3
Back-to-back326.318.75.33.74.30.70.70.3
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

Where he ranks 2026–27

13.9PTS87th
3.6REBT-152nd
2.5ASTT-113th
45.7FG%76th
On the Hawks · 15 of 15 games played
  • 2nd in 3s made2.8 a game
  • 5th in points13.9 a game
  • 5th in rebounds3.6 a game
  • 7th in assists2.4 a game
12% of the Hawks’ points in his games
12% of the Hawks’ shots in his games
Ranks in the NBA, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.

Career a game, by season

SeasonTeamGPMINPTSREBAST3PMFG%3P%FT%
2026–27ATL1425.613.93.62.52.745.739.263.6
2025–26OKC6521.89.43.11.71.543.135.673.6
2024–25OKC7622.912.03.91.81.748.838.383.1
2023–24OKC7815.76.92.41.10.856.249.278.9
2022–23OKC7018.56.83.01.10.751.239.383.1
2021–22OKC5024.28.33.61.40.846.330.472.9
Career35320.58.93.21.51.248.538.177.9
From ESPN; a season with two teams has a row for each.

Game log 93 played

DateOppResultMINPTSFG3PTFTREBASTSTLBLKTO
2026–27
11/18 @OKC W 117–112 26145-134-80-031101
11/15 @MIL W 113–106 2473-71-50-033104
11/13 @CHI L 117–125 2694-101-60-043001
11/9 vsLAL L 114–124 23155-114-71-133003
11/7 vsBKN W 124–121 26207-195-131-246100
11/6 vsWSH W 139–132 29198-123-70-043002
11/4 @WSH W 120–105 29156-143-70-042212
11/2 @IND W 108–104 2473-121-60-132102
10/31 @NO L 99–121 23104-112-70-021112
10/29 vsCLE W 114–111 24208-144-70-073011
10/28 vsMIA L 117–129 24104-112-70-043001
10/26 @HOU L 110–120 27125-122-60-043100
10/24 vsHOU L 114–121 29166-134-90-052110
10/23 @CHA W 128–81 22197-93-52-411201
10/21 @ORL W 132–125 32165-93-53-330202
2025–26 playoffs
5/30 vsSA L 103–111 Didn’t play
5/28 @SA L 91–118 75100001
5/26 vsSA W 127–114 10000000
5/24 @SA L 82–103 214020012
5/22 @SA W 123–108 20000000
5/20 vsSA W 122–113 00000000
5/18 vsSA L 115–122 40000000
5/11 @LAL W 115–110 00000000
5/9 @LAL W 131–108 34000000
5/7 vsLAL W 125–107 20000100
5/5 vsLAL W 108–90 50000000
4/27 @PHX W 131–122 112002000
4/25 @PHX W 121–109 112012000
4/22 vsPHX W 120–107 Didn’t play
4/19 vsPHX W 119–84 82021001
2025–26
4/12 vsPHX L 103–135 273125112
4/10 @DEN L 107–127 2513233300
4/8 @LAC W 128–110 42010001
4/7 @LAL W 123–87 2010220101
4/5 vsUTAH W 146–111 80001010
4/2 vsLAL W 139–96 137101001
3/30 vsDET W 114–110 1710221100
3/29 vsNY W 111–100 Didn’t play
3/27 vsCHI W 131–113 119120000
3/25 @BOS L 109–119 Didn’t play
3/23 @PHI W 123–103 115110101
3/21 @WSH W 132–111 215120104
3/18 @BKN W 121–92 3417373203
3/17 @ORL W 113–108 62031000
3/15 vsMIN W 116–103 60000000
3/12 vsBOS W 104–102 159030102
3/9 vsDEN W 129–126 183020011
3/7 vsGS W 104–97 299144100
3/4 @NY W 103–100 186120000
3/3 @CHI W 116–108 3418074210
3/1 @DAL W 100–87 156100100
2/27 vsDEN W 127–121 82020201
2/25 @DET L 116–124 3520246113
2/24 @TOR W 116–107 178011004
2/22 vsCLE W 121–113 227134001
2/20 vsBKN W 105–86 287140101
2/12 vsMIL L 93–110 205142104
2/11 @PHX W 136–109 2512032201
2/9 @LAL W 119–110 150041001
2/7 vsHOU L 106–112 2617321000
2/4 @SA L 106–116 3820446503
2/3 vsORL W 128–92 199130001
2/1 @DEN W 121–111 2514360211
1/29 @MIN L 111–123 2510245203
1/27 vsNO W 104–95 3413251305
1/25 vsTOR L 101–103 2911234023
1/23 vsIND L 114–117 Didn’t play
1/21 @MIL W 122–102 Didn’t play
1/19 @CLE W 136–104 3112263512
1/17 @MIA L 120–122 2818461000
1/15 @HOU W 111–91 195150101
1/13 vsSA W 119–98 265154021
1/11 vsMIA W 124–112 1911322301
1/9 @MEM W 117–116 3216171111
1/7 vsUTAH W 129–125 257174122
1/5 vsCHA L 97–124 2511220220
1/4 @PHX L 105–108 195040010
1/2 @GS W 131–94 2715332012
12/31 vsPOR W 124–95 222002201
12/29 vsATL W 140–129 112031001
12/28 vsPHI W 129–104 2315233100
12/25 vsSA L 102–117 145110012
12/23 @SA L 110–130 113101101
12/22 vsMEM W 119–103 Didn’t play
12/19 @MIN L 107–112 Didn’t play
12/18 vsLAC W 122–101 235040010
12/13 vsSA L 109–111 120010001
12/10 vsPHX W 138–89 226231202
12/7 @UTAH W 131–101 2019531002
12/5 vsDAL W 132–111 2011123000
12/2 @GS W 124–112 2211130213
11/30 @POR W 123–115 205114101
11/5 @POR L 119–121 2727722300
11/4 @LAC W 126–107 2612222000
11/2 vsNO W 137–106 2615311010
10/30 vsWSH W 127–108 248043022
10/28 vsSAC W 107–101 3418466133
10/27 @DAL W 101–94 2711133001
10/25 @ATL W 117–100 279152001
10/23 @IND W 141–135 3623590011
10/21 vsHOU W 125–124 2110211001

News stories and highlights

Loading the latest on Aaron Wiggins…

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.