The Coalition
Group bets Tail Research Find a pool Sign in Sign up
Amen Thompson
#1 4th season 6'7", 200 lbs Age 23 Left-handed Oakland, CA Drafted 2023: Rd 1, Pk 4 (HOU)
100 games this season and last, from ESPN’s box scores

Amen Thompson Under 23.5 pts+ast: hit in 9 of last 10 games

Amen Thompson stayed under 23.5 pts+ast in 9 of his last 10 games, averaging 17.6 (high 33, low 9).

NBA · every game against the line ·
Watch Amen Thompson free. Get an alert when his props are posted or his injury status changes.Sign up free

Play time minutes a game

33Last 55 games
32.8Last 1010 games
33.12026–2715 games
37.92025–2685 games

Props @ DEN · Fri 10:00 PM ET

The books haven’t posted props for Amen Thompson in this game yet. They usually go up a day or two before.
Nuggets against guards
Points Tough matchupGuards get 11% fewer points than usual against DEN (47.2 a game), the least of 30
Rebounds Neutral matchupGuards get 5% fewer rebounds than usual against DEN (13.9 a game), the 8th least of 30
Assists Neutral matchupGuards get 5% fewer assists than usual against DEN (14.5 a game), the 9th least of 30
Threes Tough matchupGuards get 8% fewer threes made than usual against DEN (6.7 a game), the 5th least of 30

Averages a game played

GPMINPts+AstPTSREBAST3PMSTLBLKTO
Last 101032.817.614.56.73.10.31.10.91.7
2026–271533.119.115.77.13.30.31.10.71.9
2025–268537.923.718.37.75.30.31.50.62.4

Season highs 2026–27 · 15 games

33Pts+Ast11/15 @ WSH
26PTS11/15 @ WSH
11REB10/24 @ ATL
7AST11/15 @ WSH
33PM11/15 @ WSH
4STL10/30 @ DAL
4BLK11/7 @ PHX
  • 10+ points in 4 straight games
  • 5+ rebounds in 7 straight games
  • 3+ assists in 5 straight games
His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.

Shooting made-tried a game

GPFG3PTFT
Last 556-9.861.2%0.6-1.250%3.4-4.477.3%
Last 10105.5-10.552.4%0.3-0.933.3%3.2-4.374.4%
2026–27156-11.253.6%0.3-133.3%3.4-4.477.3%
From ESPN’s box scores; the percentages are of every shot in the stretch.

Splits 2026–27, a game played

GPMINPts+AstPTSREBAST3PMSTLBLKTO
Home831.415.512.96.92.60.10.60.42
Road735.123.1197.44.10.61.61.11.7
Wins1232.319.716.17.33.60.40.90.62
Losses336.716.714.36.32.301.71.31.3
Favored1432.918.715.46.93.30.310.61.9
2+ days’ rest23618.516.5920.5121
Back-to-back233.51612.573.50101
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

Where he ranks 2026–27

15.7PTS66th
7.1REB31st
3.3ASTT-85th
53.6FG%T-15th
On the Rockets · 15 of 16 games played
  • 2nd in rebounds7.1 a game
  • 3rd in points15.7 a game
  • 4th in assists3.3 a game
  • 10th in 3s made0.3 a game
13% of the Rockets’ points in his games
13% of the Rockets’ shots in his games
Ranks in the NBA, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.

Career a game, by season

SeasonTeamGPMINPTSREBAST3PMFG%3P%FT%
2026–27HOU1533.215.77.13.30.353.633.377.3
2025–26HOU7937.418.37.85.30.353.421.677.9
2024–25HOU6932.214.18.23.80.455.727.568.4
2023–24HOU6222.49.56.62.60.153.613.868.4
Career22531.414.47.54.00.354.122.573.4
From ESPN; a season with two teams has a row for each.

Game log 100 played

DateOppResultMINPts+AstPTSFG3PTFTREBASTSTLBLKTO
2026–27
11/18 @IND W 119–104 3118156-110-13-493113
11/16 @MIA L 110–128 Didn’t play
11/15 @WSH W 147–119 2933269-113-35-677113
11/13 vsUTAH W 125–118 4115124-80-14-5103012
11/11 vsGS W 115–108 2923198-110-13-574122
11/9 vsDEN W 110–100 351183-80-02-293101
11/7 @PHX L 99–102 3917177-150-03-480141
11/4 vsMIN L 107–117 3212113-90-25-681003
11/2 vsBOS W 109–93 2517145-90-04-533102
10/31 vsOKC W 119–98 28983-80-02-231100
10/30 @DAL L 111–116 3921157-150-11-436400
10/28 @MIL W 132–100 33262310-160-23-443101
10/26 vsATL W 120–110 2817156-80-03-452005
10/24 @ATL W 121–114 3923174-120-09-9116102
10/23 @SA W 114–110 3624209-151-21-1104222
10/21 vsDAL W 128–110 3320166-121-23-5104101
2025–26 playoffs
5/1 vsLAL L 78–98 452118083032
4/29 @LAL W 99–93 461915274403
4/26 vsLAL W 115–96 413023047104
4/24 vsLAL L 108–112 4830260114331
4/21 @LAL L 94–101 422516059103
4/18 @LAL L 98–107 432417077312
2025–26
4/12 vsMEM W 132–101 Didn’t play
4/10 vsMIN L 132–136 424841097202
4/9 vsPHI W 113–102 422319054305
4/7 @PHX W 119–105 3630220118314
4/5 @GS W 117–116 392518037102
4/3 vsUTAH W 140–106 322521084201
4/1 vsMIL W 119–113 402418086200
3/31 vsNY W 111–94 392517048021
3/29 @NO W 134–102 351914085300
3/27 @MEM W 119–109 402118183212
3/25 @MIN L 108–110 4521110910022
3/23 @CHI L 124–132 392423031222
3/21 vsMIA W 123–122 3828241184013
3/20 vsATL W 117–95 341814074101
3/18 vsLAL L 116–124 4230260114200
3/16 vsLAL L 92–100 4124190125014
3/13 vsNO W 107–105 4031232128104
3/11 @DEN L 93–129 302016054102
3/10 vsTOR W 113–99 392923136013
3/8 @SA L 120–145 362923076100
3/6 vsPOR W 106–99 393326077211
3/5 vsGS L 113–115 4423181105401
3/2 @WSH W 123–118 3126221124202
2/28 @MIA L 105–115 3924200114104
2/26 @ORL W 113–108 28129053113
2/23 vsUTAH W 125–105 292320073216
2/21 @NY L 106–108 4119120107313
2/19 @CHA W 105–101 37119072413
2/11 vsLAC L 102–105 411712065103
2/10 vsLAC W 102–95 371716161110
2/7 @OKC W 112–106 Didn’t play
2/5 vsCHA L 99–109 33158057115
2/4 vsBOS L 93–114 291511144103
2/2 @IND W 118–114 3923160117225
1/31 vsDAL W 111–107 413021089200
1/29 @ATL W 104–86 35149075230
1/28 vsSA L 99–111 362925074412
1/26 vsMEM W 108–99 422280814104
1/23 @DET W 111–104 402215097211
1/22 @PHI L 122–128 422617069301
1/20 vsSA W 111–106 3922160106123
1/18 vsNO W 119–110 402620086112
1/16 vsMIN W 110–105 361814174103
1/15 vsOKC L 91–111 401613093200
1/13 vsCHI W 119–113 422523152203
1/11 @SAC L 98–111 4137310136005
1/9 @POR L 105–111 372724093203
1/7 @POR L 102–103 3930241126122
1/5 vsPHX W 100–97 372317076003
1/3 @DAL L 104–110 3924200124312
1/1 @BKN W 120–96 322623243211
12/29 vsIND W 126–119 372720087013
12/27 vsCLE W 117–100 331713194013
12/25 @LAL W 119–96 323126075102
12/23 @LAC L 108–128 352419095203
12/21 @SAC L 124–125 452618198302
12/20 @DEN W 115–101 382216046223
12/18 @NO L 128–133 412723064114
12/15 @DEN L 125–128 4420140126001
12/11 vsLAC W 115–113 412820098101
12/6 @DAL L 109–122 33137066316
12/5 vsPHX W 117–98 323231141003
12/3 vsSAC W 121–95 3727200127215
12/1 @UTAH L 125–133 372623083022
11/30 @UTAH W 129–101 31145089103
11/26 @GS W 104–100 3813100143102
11/24 @PHX W 114–92 373628178014
11/21 vsDEN L 109–112 432422172203
11/19 @CLE W 114–104 401812096501
11/16 vsORL W 117–113 3914120102001
11/14 vsPOR W 140–116 322319024110
11/12 vsWSH W 135–112 352618118312
11/9 @MIL W 122–115 371914085313
11/7 @SA L 110–121 391714273113
11/5 @MEM W 124–109 3935281107202
11/3 vsDAL W 110–102 393127154113
11/1 @BOS W 128–101 322517198003
10/29 @TOR W 139–121 402518097204
10/27 vsBKN W 137–109 252012048100
10/24 vsDET L 111–115 301110041002
10/21 @OKC L 124–125 392318045114

News stories and highlights

Loading the latest on Amen Thompson…

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.