The Coalition
Group bets Tail Research Find a pool Sign in Sign up
Amen Thompson
#1 4th season 6'7", 200 lbs Age 23 Left-handed Oakland, CA Drafted 2023: Rd 1, Pk 4 (HOU)
100 games this season and last, from ESPN’s box scores

Amen Thompson Over 29.5 pts+reb+ast: hit in 2 of last 10 games

Amen Thompson went over 29.5 pts+reb+ast in 2 of his last 10 games, averaging 24.3 (high 40, low 12).

NBA · every game against the line ·
Watch Amen Thompson free. Get an alert when his props are posted or his injury status changes.Sign up free

Play time minutes a game

33Last 55 games
32.8Last 1010 games
33.12026–2715 games
37.92025–2685 games

Props @ DEN · Fri 10:00 PM ET

The books haven’t posted props for Amen Thompson in this game yet. They usually go up a day or two before.
Nuggets against guards
Points Tough matchupGuards get 11% fewer points than usual against DEN (47.2 a game), the least of 30
Rebounds Neutral matchupGuards get 5% fewer rebounds than usual against DEN (13.9 a game), the 8th least of 30
Assists Neutral matchupGuards get 5% fewer assists than usual against DEN (14.5 a game), the 9th least of 30
Threes Tough matchupGuards get 8% fewer threes made than usual against DEN (6.7 a game), the 5th least of 30

Averages a game played

GPMINPts+Reb+AstPTSREBAST3PMSTLBLKTO
Last 101032.824.314.56.73.10.31.10.91.7
2026–271533.126.215.77.13.30.31.10.71.9
2025–268537.931.418.37.75.30.31.50.62.4

Season highs 2026–27 · 15 games

40Pts+Reb+Ast11/15 @ WSH
26PTS11/15 @ WSH
11REB10/24 @ ATL
7AST11/15 @ WSH
33PM11/15 @ WSH
4STL10/30 @ DAL
4BLK11/7 @ PHX
  • 10+ points in 4 straight games
  • 5+ rebounds in 7 straight games
  • 3+ assists in 5 straight games
His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.

Shooting made-tried a game

GPFG3PTFT
Last 556-9.861.2%0.6-1.250%3.4-4.477.3%
Last 10105.5-10.552.4%0.3-0.933.3%3.2-4.374.4%
2026–27156-11.253.6%0.3-133.3%3.4-4.477.3%
From ESPN’s box scores; the percentages are of every shot in the stretch.

Splits 2026–27, a game played

GPMINPts+Reb+AstPTSREBAST3PMSTLBLKTO
Home831.422.412.96.92.60.10.60.42
Road735.130.6197.44.10.61.61.11.7
Wins1232.32716.17.33.60.40.90.62
Losses336.72314.36.32.301.71.31.3
Favored1432.925.615.46.93.30.310.61.9
2+ days’ rest23627.516.5920.5121
Back-to-back233.52312.573.50101
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

Where he ranks 2026–27

15.7PTS66th
7.1REB31st
3.3ASTT-85th
53.6FG%T-15th
On the Rockets · 15 of 16 games played
  • 2nd in rebounds7.1 a game
  • 3rd in points15.7 a game
  • 4th in assists3.3 a game
  • 10th in 3s made0.3 a game
13% of the Rockets’ points in his games
13% of the Rockets’ shots in his games
Ranks in the NBA, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.

Career a game, by season

SeasonTeamGPMINPTSREBAST3PMFG%3P%FT%
2026–27HOU1533.215.77.13.30.353.633.377.3
2025–26HOU7937.418.37.85.30.353.421.677.9
2024–25HOU6932.214.18.23.80.455.727.568.4
2023–24HOU6222.49.56.62.60.153.613.868.4
Career22531.414.47.54.00.354.122.573.4
From ESPN; a season with two teams has a row for each.

Game log 100 played

DateOppResultMINPts+Reb+AstPTSFG3PTFTREBASTSTLBLKTO
2026–27
11/18 @IND W 119–104 3127156-110-13-493113
11/16 @MIA L 110–128 Didn’t play
11/15 @WSH W 147–119 2940269-113-35-677113
11/13 vsUTAH W 125–118 4125124-80-14-5103012
11/11 vsGS W 115–108 2930198-110-13-574122
11/9 vsDEN W 110–100 352083-80-02-293101
11/7 @PHX L 99–102 3925177-150-03-480141
11/4 vsMIN L 107–117 3220113-90-25-681003
11/2 vsBOS W 109–93 2520145-90-04-533102
10/31 vsOKC W 119–98 281283-80-02-231100
10/30 @DAL L 111–116 3924157-150-11-436400
10/28 @MIL W 132–100 33302310-160-23-443101
10/26 vsATL W 120–110 2822156-80-03-452005
10/24 @ATL W 121–114 3934174-120-09-9116102
10/23 @SA W 114–110 3634209-151-21-1104222
10/21 vsDAL W 128–110 3330166-121-23-5104101
2025–26 playoffs
5/1 vsLAL L 78–98 452918083032
4/29 @LAL W 99–93 462615274403
4/26 vsLAL W 115–96 413423047104
4/24 vsLAL L 108–112 4841260114331
4/21 @LAL L 94–101 423016059103
4/18 @LAL L 98–107 433117077312
2025–26
4/12 vsMEM W 132–101 Didn’t play
4/10 vsMIN L 132–136 425741097202
4/9 vsPHI W 113–102 422819054305
4/7 @PHX W 119–105 3641220118314
4/5 @GS W 117–116 392818037102
4/3 vsUTAH W 140–106 323321084201
4/1 vsMIL W 119–113 403218086200
3/31 vsNY W 111–94 392917048021
3/29 @NO W 134–102 352714085300
3/27 @MEM W 119–109 402918183212
3/25 @MIN L 108–110 4530110910022
3/23 @CHI L 124–132 392723031222
3/21 vsMIA W 123–122 3846241184013
3/20 vsATL W 117–95 342514074101
3/18 vsLAL L 116–124 4241260114200
3/16 vsLAL L 92–100 4136190125014
3/13 vsNO W 107–105 4043232128104
3/11 @DEN L 93–129 302516054102
3/10 vsTOR W 113–99 393223136013
3/8 @SA L 120–145 363623076100
3/6 vsPOR W 106–99 394026077211
3/5 vsGS L 113–115 4433181105401
3/2 @WSH W 123–118 3138221124202
2/28 @MIA L 105–115 3935200114104
2/26 @ORL W 113–108 28179053113
2/23 vsUTAH W 125–105 293020073216
2/21 @NY L 106–108 4129120107313
2/19 @CHA W 105–101 37189072413
2/11 vsLAC L 102–105 412312065103
2/10 vsLAC W 102–95 372316161110
2/7 @OKC W 112–106 Didn’t play
2/5 vsCHA L 99–109 33208057115
2/4 vsBOS L 93–114 291911144103
2/2 @IND W 118–114 3934160117225
1/31 vsDAL W 111–107 413821089200
1/29 @ATL W 104–86 35219075230
1/28 vsSA L 99–111 363625074412
1/26 vsMEM W 108–99 423080814104
1/23 @DET W 111–104 403115097211
1/22 @PHI L 122–128 423217069301
1/20 vsSA W 111–106 3932160106123
1/18 vsNO W 119–110 403420086112
1/16 vsMIN W 110–105 362514174103
1/15 vsOKC L 91–111 402513093200
1/13 vsCHI W 119–113 423023152203
1/11 @SAC L 98–111 4150310136005
1/9 @POR L 105–111 373624093203
1/7 @POR L 102–103 3942241126122
1/5 vsPHX W 100–97 373017076003
1/3 @DAL L 104–110 3936200124312
1/1 @BKN W 120–96 323023243211
12/29 vsIND W 126–119 373520087013
12/27 vsCLE W 117–100 332613194013
12/25 @LAL W 119–96 323826075102
12/23 @LAC L 108–128 353319095203
12/21 @SAC L 124–125 453518198302
12/20 @DEN W 115–101 382616046223
12/18 @NO L 128–133 413323064114
12/15 @DEN L 125–128 4432140126001
12/11 vsLAC W 115–113 413720098101
12/6 @DAL L 109–122 33197066316
12/5 vsPHX W 117–98 323631141003
12/3 vsSAC W 121–95 3739200127215
12/1 @UTAH L 125–133 373423083022
11/30 @UTAH W 129–101 31225089103
11/26 @GS W 104–100 3827100143102
11/24 @PHX W 114–92 374328178014
11/21 vsDEN L 109–112 433122172203
11/19 @CLE W 114–104 402712096501
11/16 vsORL W 117–113 3924120102001
11/14 vsPOR W 140–116 322519024110
11/12 vsWSH W 135–112 352718118312
11/9 @MIL W 122–115 372714085313
11/7 @SA L 110–121 392414273113
11/5 @MEM W 124–109 3945281107202
11/3 vsDAL W 110–102 393627154113
11/1 @BOS W 128–101 323417198003
10/29 @TOR W 139–121 403418097204
10/27 vsBKN W 137–109 252412048100
10/24 vsDET L 111–115 301510041002
10/21 @OKC L 124–125 392718045114

News stories and highlights

Loading the latest on Amen Thompson…

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.