The Coalition
Group bets Tail Research Find a pool Sign in Sign up
Amen Thompson
#1 4th season 6'7", 200 lbs Age 23 Left-handed Oakland, CA Drafted 2023: Rd 1, Pk 4 (HOU)
100 games this season and last, from ESPN’s box scores

Amen Thompson no double-double: hit in 9 of last 10 games

Amen Thompson no double-double in 9 of his last 10 games.

NBA · every game against the line ·
Watch Amen Thompson free. Get an alert when his props are posted or his injury status changes.Sign up free

Play time minutes a game

33Last 55 games
32.8Last 1010 games
33.12026–2715 games
37.92025–2685 games

Props @ DEN · Fri 10:00 PM ET

The books haven’t posted props for Amen Thompson in this game yet. They usually go up a day or two before.
Nuggets against guards
Points Tough matchupGuards get 11% fewer points than usual against DEN (47.2 a game), the least of 30
Rebounds Neutral matchupGuards get 5% fewer rebounds than usual against DEN (13.9 a game), the 8th least of 30
Assists Neutral matchupGuards get 5% fewer assists than usual against DEN (14.5 a game), the 9th least of 30
Threes Tough matchupGuards get 8% fewer threes made than usual against DEN (6.7 a game), the 5th least of 30

Averages a game played

GPMINDbl-dblPTSREBAST3PMSTLBLKTO
Last 101032.80.114.56.73.10.31.10.91.7
2026–271533.10.315.77.13.30.31.10.71.9
2025–268537.90.218.37.75.30.31.50.62.4

Season highs 2026–27 · 15 games

1Dbl-dbl11/13 vs UTAH
26PTS11/15 @ WSH
11REB10/24 @ ATL
7AST11/15 @ WSH
33PM11/15 @ WSH
4STL10/30 @ DAL
4BLK11/7 @ PHX
  • 10+ points in 4 straight games
  • 5+ rebounds in 7 straight games
  • 3+ assists in 5 straight games
His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.

Shooting made-tried a game

GPFG3PTFT
Last 556-9.861.2%0.6-1.250%3.4-4.477.3%
Last 10105.5-10.552.4%0.3-0.933.3%3.2-4.374.4%
2026–27156-11.253.6%0.3-133.3%3.4-4.477.3%
From ESPN’s box scores; the percentages are of every shot in the stretch.

Splits 2026–27, a game played

GPMINDbl-dblPTSREBAST3PMSTLBLKTO
Home831.40.312.96.92.60.10.60.42
Road735.10.3197.44.10.61.61.11.7
Wins1232.30.316.17.33.60.40.90.62
Losses336.7014.36.32.301.71.31.3
Favored1432.90.215.46.93.30.310.61.9
2+ days’ rest2360.516.5920.5121
Back-to-back233.50.512.573.50101
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

Where he ranks 2026–27

15.7PTS66th
7.1REB31st
3.3ASTT-85th
53.6FG%T-15th
On the Rockets · 15 of 16 games played
  • 2nd in rebounds7.1 a game
  • 3rd in points15.7 a game
  • 4th in assists3.3 a game
  • 10th in 3s made0.3 a game
13% of the Rockets’ points in his games
13% of the Rockets’ shots in his games
Ranks in the NBA, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.

Career a game, by season

SeasonTeamGPMINPTSREBAST3PMFG%3P%FT%
2026–27HOU1533.215.77.13.30.353.633.377.3
2025–26HOU7937.418.37.85.30.353.421.677.9
2024–25HOU6932.214.18.23.80.455.727.568.4
2023–24HOU6222.49.56.62.60.153.613.868.4
Career22531.414.47.54.00.354.122.573.4
From ESPN; a season with two teams has a row for each.

Game log 100 played

DateOppResultMINDbl-dblPTSFG3PTFTREBASTSTLBLKTO
2026–27
11/18 @IND W 119–104 310156-110-13-493113
11/16 @MIA L 110–128 Didn’t play
11/15 @WSH W 147–119 290269-113-35-677113
11/13 vsUTAH W 125–118 411124-80-14-5103012
11/11 vsGS W 115–108 290198-110-13-574122
11/9 vsDEN W 110–100 35083-80-02-293101
11/7 @PHX L 99–102 390177-150-03-480141
11/4 vsMIN L 107–117 320113-90-25-681003
11/2 vsBOS W 109–93 250145-90-04-533102
10/31 vsOKC W 119–98 28083-80-02-231100
10/30 @DAL L 111–116 390157-150-11-436400
10/28 @MIL W 132–100 3302310-160-23-443101
10/26 vsATL W 120–110 280156-80-03-452005
10/24 @ATL W 121–114 391174-120-09-9116102
10/23 @SA W 114–110 361209-151-21-1104222
10/21 vsDAL W 128–110 331166-121-23-5104101
2025–26 playoffs
5/1 vsLAL L 78–98 45018083032
4/29 @LAL W 99–93 46015274403
4/26 vsLAL W 115–96 41023047104
4/24 vsLAL L 108–112 481260114331
4/21 @LAL L 94–101 42016059103
4/18 @LAL L 98–107 43017077312
2025–26
4/12 vsMEM W 132–101 Didn’t play
4/10 vsMIN L 132–136 42041097202
4/9 vsPHI W 113–102 42019054305
4/7 @PHX W 119–105 361220118314
4/5 @GS W 117–116 39018037102
4/3 vsUTAH W 140–106 32021084201
4/1 vsMIL W 119–113 40018086200
3/31 vsNY W 111–94 39017048021
3/29 @NO W 134–102 35014085300
3/27 @MEM W 119–109 40018183212
3/25 @MIN L 108–110 451110910022
3/23 @CHI L 124–132 39023031222
3/21 vsMIA W 123–122 381241184013
3/20 vsATL W 117–95 34014074101
3/18 vsLAL L 116–124 421260114200
3/16 vsLAL L 92–100 411190125014
3/13 vsNO W 107–105 401232128104
3/11 @DEN L 93–129 30016054102
3/10 vsTOR W 113–99 39023136013
3/8 @SA L 120–145 36023076100
3/6 vsPOR W 106–99 39026077211
3/5 vsGS L 113–115 441181105401
3/2 @WSH W 123–118 311221124202
2/28 @MIA L 105–115 391200114104
2/26 @ORL W 113–108 2809053113
2/23 vsUTAH W 125–105 29020073216
2/21 @NY L 106–108 411120107313
2/19 @CHA W 105–101 3709072413
2/11 vsLAC L 102–105 41012065103
2/10 vsLAC W 102–95 37016161110
2/7 @OKC W 112–106 Didn’t play
2/5 vsCHA L 99–109 3308057115
2/4 vsBOS L 93–114 29011144103
2/2 @IND W 118–114 391160117225
1/31 vsDAL W 111–107 41021089200
1/29 @ATL W 104–86 3509075230
1/28 vsSA L 99–111 36025074412
1/26 vsMEM W 108–99 42080814104
1/23 @DET W 111–104 40015097211
1/22 @PHI L 122–128 42017069301
1/20 vsSA W 111–106 391160106123
1/18 vsNO W 119–110 40020086112
1/16 vsMIN W 110–105 36014174103
1/15 vsOKC L 91–111 40013093200
1/13 vsCHI W 119–113 42023152203
1/11 @SAC L 98–111 411310136005
1/9 @POR L 105–111 37024093203
1/7 @POR L 102–103 391241126122
1/5 vsPHX W 100–97 37017076003
1/3 @DAL L 104–110 391200124312
1/1 @BKN W 120–96 32023243211
12/29 vsIND W 126–119 37020087013
12/27 vsCLE W 117–100 33013194013
12/25 @LAL W 119–96 32026075102
12/23 @LAC L 108–128 35019095203
12/21 @SAC L 124–125 45018198302
12/20 @DEN W 115–101 38016046223
12/18 @NO L 128–133 41023064114
12/15 @DEN L 125–128 441140126001
12/11 vsLAC W 115–113 41020098101
12/6 @DAL L 109–122 3307066316
12/5 vsPHX W 117–98 32031141003
12/3 vsSAC W 121–95 371200127215
12/1 @UTAH L 125–133 37023083022
11/30 @UTAH W 129–101 3105089103
11/26 @GS W 104–100 381100143102
11/24 @PHX W 114–92 37028178014
11/21 vsDEN L 109–112 43022172203
11/19 @CLE W 114–104 40012096501
11/16 vsORL W 117–113 391120102001
11/14 vsPOR W 140–116 32019024110
11/12 vsWSH W 135–112 35018118312
11/9 @MIL W 122–115 37014085313
11/7 @SA L 110–121 39014273113
11/5 @MEM W 124–109 391281107202
11/3 vsDAL W 110–102 39027154113
11/1 @BOS W 128–101 32017198003
10/29 @TOR W 139–121 40018097204
10/27 vsBKN W 137–109 25012048100
10/24 vsDET L 111–115 30010041002
10/21 @OKC L 124–125 39018045114

News stories and highlights

Loading the latest on Amen Thompson…

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.