The Coalition
Group bets Tail Research Find a pool Sign in Sign up
DeMar DeRozan
#10 18th season 6'6", 220 lbs Age 37 Compton, CA USC Drafted 2009: Rd 1, Pk 9 (TOR)
Before: Sacramento Kings, Chicago Bulls, San Antonio Spurs
89 games this season and last, from ESPN’s box scores

DeMar DeRozan Under 13.5 pts+ast: hit in 7 of last 10 games

DeMar DeRozan stayed under 13.5 pts+ast in 7 of his last 10 games, averaging 12.3 (high 23, low 3).

NBA · every game against the line ·
Watch DeMar DeRozan free. Get an alert when his props are posted or his injury status changes.Sign up free

Play time minutes a game

20.4Last 55 games
22.3Last 1010 games
22.92026–2712 games
31.32025–2677 games
Down 2.5 minutes a game over the last 5 (22.9 this season)

Props vs HOU · Fri 10:00 PM ET

The books haven’t posted props for DeMar DeRozan in this game yet. They usually go up a day or two before.
Rockets against guards
Points Neutral matchupGuards get 1% more points than usual against HOU (57 a game), the 15th most of 30
Rebounds Tough matchupGuards get 11% fewer rebounds than usual against HOU (13.2 a game), the 2nd least of 30
Assists Tough matchupGuards get 8% fewer assists than usual against HOU (13.3 a game), the 5th least of 30
Threes Neutral matchupGuards get 4% more threes made than usual against HOU (8.2 a game), the 13th most of 30

Averages a game played

GPMINPts+AstPTSREBAST3PMSTLBLKTO
Last 101022.312.39.41.92.90.30.60.20.6
2026–271222.912.69.922.70.30.50.21
2025–267731.322.518.42.94.10.610.31.2

Season highs 2026–27 · 12 games

23Pts+Ast10/26 vs GS
21PTS10/26 vs GS
4REB11/9 @ HOU
5AST11/7 @ IND
23PM10/26 vs GS
2STL10/30 @ PHX
1BLK11/11 @ MEM
His games this season, from ESPN’s box scores.

Shooting made-tried a game

GPFG3PTFT
Last 553-837.5%0.2-1.216.7%2.6-3.476.5%
Last 10103.2-8.239%0.3-1.421.4%2.7-3.381.8%
2026–27123.4-8.440.6%0.3-1.417.6%2.8-3.679.1%
From ESPN’s box scores; the percentages are of every shot in the stretch.

Splits 2026–27, a game played

GPMINPts+AstPTSREBAST3PMSTLBLKTO
Home522.414.212.421.80.60.40.20.6
Road723.311.48.123.300.60.11.3
Wins723.613.39.61.93.70.10.60.10.7
Losses52211.610.42.21.20.40.40.21.4
Favored922.612.191.83.10.20.70.20.8
Underdog3241412.72.71.30.3001.7
2+ days’ rest423.512.510.51.520001.8
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

Where he ranks 2026–27

9.9PTS142nd
2.0REBT-239th
2.7ASTT-110th
40.6FG% 
On the Nuggets · 12 of 13 games played
  • 3rd in assists2.7 a game
  • 6th in points9.9 a game
  • 8th in 3s made0.3 a game
  • 9th in rebounds2 a game
9% of the Nuggets’ points in his games
10% of the Nuggets’ shots in his games
Ranks in the NBA, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.

Career a game, by season

SeasonTeamGPMINPTSREBAST3PMFG%3P%FT%
2026–27DEN1222.99.92.02.70.340.617.679.1
2025–26SAC7731.218.42.94.10.649.732.086.8
2024–25SAC7735.922.23.94.41.147.732.885.7
2023–24CHI7937.824.04.35.30.948.033.385.3
2022–23CHI7436.224.54.65.10.650.432.487.2
2021–22CHI7636.127.95.24.90.750.435.287.7
2020–21SA6133.721.64.26.90.349.525.788.0
2019–20SA6834.122.15.55.60.153.125.784.5
2018–19SA7734.921.26.06.20.148.115.683.0
2017–18TOR8033.923.03.95.21.145.631.082.5
2016–17TOR7435.427.35.23.90.446.726.684.2
2015–16TOR7835.923.54.54.00.644.633.885.0
2014–15TOR6035.020.14.63.50.441.328.483.2
2013–14TOR7938.222.74.34.00.842.930.582.4
2012–13TOR8236.718.13.92.50.444.528.383.1
2011–12TOR6335.016.73.32.00.442.226.181.0
2010–11TOR8234.817.23.81.80.146.79.681.3
2009–10TOR7721.68.62.90.70.149.825.076.3
Career127634.421.04.34.10.547.030.184.3
From ESPN; a season with two teams has a row for each.

Game log 89 played

DateOppResultMINPts+AstPTSFG3PTFTREBASTSTLBLKTO
2026–27
11/18 vsBOS W 105–101 2520185-111-37-822000
11/16 vsPHX L 105–117 14321-60-00-011001
11/14 @NO W 116–108 241193-60-03-432002
11/11 @MEM W 123–118 201284-90-20-214010
11/9 @HOU L 100–110 19972-80-13-342000
11/7 @IND W 114–102 2216115-90-21-215000
11/4 vsTOR W 128–109 Didn’t play
11/2 vsPOR L 110–118 201093-70-03-301000
10/30 @PHX W 127–120 24831-50-11-215201
10/28 @NO W 104–91 261161-60-04-425201
10/26 vsGS L 114–134 2923217-152-55-542211
10/24 vsNO W 141–135 2415124-100-24-433001
10/22 @OKC L 84–96 2813135-90-13-620005
2025–26
4/5 vsLAC L 109–138 1099100011
4/3 vsNO W 117–113 231914025200
4/1 @TOR W 123–115 353228214001
3/28 @ATL L 113–123 302522143003
3/26 @ORL L 117–121 3844330611000
3/24 @CHA L 90–134 29127045002
3/22 vsBKN W 126–122 321810008012
3/19 vsPHI L 118–139 231813035002
3/17 vsSA L 104–132 1732011000
3/15 vsUTAH W 116–111 3852411411305
3/14 @LAC W 118–109 373427007104
3/11 vsCHA L 109–117 414539046214
3/10 vsIND W 114–109 241312031122
3/5 vsNO L 123–133 271715022101
3/3 vsPHX L 103–114 341817021001
3/1 @LAL L 104–128 22179148002
2/26 @DAL W 130–121 25127025010
2/25 @HOU L 97–128 242215017101
2/23 @MEM W 123–114 292319024220
2/21 @SA L 122–139 352520015212
2/19 vsORL L 94–131 191913036000
2/11 @UTAH L 93–121 292120131000
2/9 @NO L 94–120 2098011001
2/7 vsCLE L 126–132 301613223010
2/6 vsLAC L 111–114 2065051211
2/4 vsMEM L 125–129 282520135001
2/1 @WSH L 112–116 333732125013
1/30 @BOS L 93–112 1886012000
1/29 @PHI L 111–113 383325148001
1/27 @NY L 87–103 393434150002
1/25 @DET L 116–139 192016004002
1/23 @CLE L 118–123 302320043002
1/21 vsTOR L 109–122 33119012100
1/20 vsMIA L 117–130 352823145002
1/18 vsPOR L 110–117 352114027213
1/16 vsWSH W 128–115 332117124102
1/14 vsNY W 112–101 413227165101
1/12 vsLAL W 124–112 373832026300
1/11 vsHOU W 111–98 372822026000
1/9 @GS L 103–137 352724123300
1/6 vsDAL L 98–100 372621325211
1/4 vsMIL L 98–115 291411043102
1/2 @PHX L 102–129 301613023203
1/1 vsBOS L 106–120 353125156100
12/30 @LAC L 90–131 28118073112
12/28 @LAL L 101–125 342722145103
12/27 vsDAL W 113–107 28159046210
12/23 vsDET L 127–136 424537038001
12/21 vsHOU W 125–124 403627149211
12/20 vsPOR L 93–98 351615151501
12/18 @POR L 133–134 353633343202
12/14 @MIN L 103–117 392017143110
12/11 vsDEN L 105–136 211211131110
12/8 @IND L 105–116 362320053101
12/6 @MIA W 127–111 401913166200
12/3 @HOU L 95–121 231212020102
11/30 vsMEM L 107–115 352723314310
11/28 @UTAH L 119–128 361916123102
11/26 vsPHX L 100–112 371310033001
11/24 vsMIN W 117–112 323733004302
11/22 @DEN W 128–123 312217075013
11/20 @MEM L 96–137 1597002100
11/19 @OKC L 99–113 352217035301
11/16 @SA L 110–123 393127124201
11/14 @MIN L 110–124 34116035200
11/12 vsATL L 100–133 1964022102
11/11 vsDEN L 108–122 312018212110
11/9 vsMIN L 117–144 292422332102
11/7 vsOKC L 101–132 292118443001
11/5 vsGS W 121–116 362725022101
11/3 @DEN L 124–130 361919030100
11/1 @MIL W 135–133 413229043002
10/29 @CHI L 113–126 352419065002
10/28 @OKC L 101–107 332219013200
10/26 vsLAL L 120–127 402421263101
10/24 vsUTAH W 105–104 37137036201
10/22 @PHX L 116–120 373829169211

News stories and highlights

Loading the latest on DeMar DeRozan…

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.