The Coalition
Group bets Tail Research Find a pool Sign in Sign up
Derik Queen
#22 2nd season 6'9", 250 lbs Age 21 Baltimore, MD Maryland Drafted 2025: Rd 1, Pk 13 (ATL)
97 games this season and last, from ESPN’s box scores

Derik Queen Under 16.5 pts+reb: hit in 6 of last 10 games

Derik Queen stayed under 16.5 pts+reb in 6 of his last 10 games, averaging 18 (high 29, low 9).

NBA · every game against the line ·
Watch Derik Queen free. Get an alert when his props are posted or his injury status changes.Sign up free

Play time minutes a game

20.4Last 55 games
20.5Last 1010 games
21.72026–2716 games
252025–2681 games

Props @ OKC · Fri 8:00 PM ET

The books haven’t posted props for Derik Queen in this game yet. They usually go up a day or two before.
Thunder against centers
Points Tough matchupCenters get 12% fewer points than usual against OKC (14.9 a game), the 5th least of 30
Rebounds Tough matchupCenters get 10% fewer rebounds than usual against OKC (9.3 a game), the 5th least of 30
Assists Tough matchupCenters get 15% fewer assists than usual against OKC (2.7 a game), the 3rd least of 30
Blocks Tough matchupCenters get 14% less blocks than usual against OKC (1.4 a game), the 5th least of 30

Averages a game played

GPMINPts+RebPTSREBAST3PMSTLBLKTO
Last 101020.51812.55.52.10.80.912.2
2026–271621.718.4126.42.10.60.90.82.3
2025–26812518.811.77.13.70.310.92.3

Season highs 2026–27 · 16 games

29Pts+Reb11/4 vs UTAH
20PTS11/4 vs UTAH
12REB10/28 vs DEN
6AST11/4 vs UTAH
43PM11/16 vs GS
2STL11/14 vs DEN
3BLK11/9 @ GS
  • 5+ rebounds in 4 straight games
His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.

Shooting made-tried a game

GPFG3PTFT
Last 554-7.255.6%1.4-2.458.3%1.6-2.466.7%
Last 10104.2-8.748.3%0.8-1.747.1%3.3-4.278.6%
2026–27164-8.149.6%0.6-1.445.5%3.4-4.181.8%
From ESPN’s box scores; the percentages are of every shot in the stretch.

Splits 2026–27, a game played

GPMINPts+RebPTSREBAST3PMSTLBLKTO
Home1120.617.310.86.520.70.90.52.6
Road52420.814.66.22.40.411.41.6
Wins523.42214.87.23.61.20.80.62
Losses1120.916.710.761.50.410.92.5
Favored42115.511.5430.510.52.8
Underdog1221.919.312.27.21.80.70.90.92.2
2+ days’ rest221.521.510.5111010.53
Back-to-back423.317.8134.82.30.80.80.81.8
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

Where he ranks 2026–27

12.0PTS111th
6.4REBT-52nd
2.1ASTT-137th
49.6FG%41st
On the Pelicans · 16 of 16 games played
  • 1st in rebounds6.4 a game
  • 6th in points12 a game
  • 7th in assists2.1 a game
  • 8th in 3s made0.6 a game
10% of the Pelicans’ points in his games
9% of the Pelicans’ shots in his games
Ranks in the NBA, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.

Career a game, by season

SeasonTeamGPMINPTSREBAST3PMFG%3P%FT%
2026–27NO1621.712.06.42.10.649.645.581.8
2025–26NO8125.011.77.13.70.347.326.179.5
Career9724.411.86.93.40.347.730.079.9
From ESPN; a season with two teams has a row for each.

Game log 97 played

DateOppResultMINPts+RebPTSFG3PTFTREBASTSTLBLKTO
2026–27
11/18 vsDET L 109–122 191494-60-11-150112
11/16 vsGS W 115–94 2127176-94-51-2100010
11/14 vsDEN L 108–116 2515104-102-40-254202
11/13 vsMEM L 111–142 2316104-80-12-362125
11/11 vsBKN L 111–145 14992-31-14-400201
11/9 @GS L 87–138 2120164-80-18-1040031
11/8 @LAC L 123–139 211381-50-06-653114
11/6 vsMIN L 109–115 101062-40-02-441004
11/4 vsUTAH W 120–113 2729208-210-24-496012
11/2 @MEM W 135–134 2427207-131-25-675211
10/31 vsATL W 121–99 231683-60-02-284103
10/29 vsSAC W 132–120 221194-71-20-023104
10/28 vsDEN L 91–104 2523113-60-05-7121015
10/24 @DEN L 135–141 2525176-100-15-582000
10/23 @UTAH L 119–120 2919124-91-23-472222
10/21 vsIND L 120–123 1820102-40-06-6101201
2025–26
4/12 @MIN L 126–132 4152301224114
4/10 @BOS L 118–144 3936250114132
4/7 vsUTAH W 156–137 3729170127327
4/5 vsORL L 108–112 1862041101
4/3 @SAC L 113–117 28148062512
4/2 @POR L 106–118 281812067213
3/29 vsHOU L 102–134 241613131012
3/27 @TOR L 106–119 232113080112
3/26 @DET L 108–129 2122110112103
3/24 @NY L 116–121 18105053010
3/21 vsCLE L 106–111 15129034302
3/19 vsLAC W 105–99 16105150104
3/18 vsLAC W 124–109 191614122100
3/16 vsDAL W 129–111 21159162122
3/13 @HOU L 105–107 1240041011
3/11 vsTOR W 122–111 1483153123
3/8 vsWSH W 138–118 251713145011
3/6 @PHX L 116–118 1354011003
3/5 @SAC W 133–123 262112095010
3/3 @LAL L 101–110 1942024012
3/1 @LAC L 117–137 292419052213
2/28 @UTAH W 115–105 19167093012
2/26 @UTAH W 129–118 20147071001
2/24 vsGS W 113–109 18158072011
2/21 vsPHI W 126–111 211910190003
2/20 vsMIL L 118–139 282718094324
2/11 vsMIA L 111–123 311712150011
2/9 vsSAC W 120–94 24138051312
2/6 @MIN W 119–115 332517483010
2/4 @MIL L 137–141 2296037000
2/2 @CHA L 95–102 312416183312
1/31 @PHI L 114–124 19159162013
1/30 vsMEM W 114–106 343122097025
1/27 @OKC L 95–104 26169071210
1/25 @SA W 104–95 1784041004
1/23 @MEM W 133–127 27178095304
1/21 vsDET L 104–112 2395048114
1/18 @HOU L 110–119 271915145103
1/16 @IND L 119–127 2826140123001
1/14 vsBKN W 116–113 16104064111
1/13 vsDEN L 116–122 2923100135001
1/11 @ORL L 118–128 281310036224
1/9 @WSH W 128–107 35301401612025
1/7 @ATL L 100–117 191660102221
1/6 vsLAL L 103–111 3223100138204
1/4 @MIA L 106–125 301913064115
12/31 @CHI L 118–134 25169074252
12/29 vsNY L 125–130 29167095122
12/27 vsPHX L 114–123 2732212113114
12/26 vsPHX L 108–115 20147072103
12/23 @CLE L 118–141 252821275101
12/22 vsDAL W 119–113 3429190106213
12/20 vsIND W 128–109 2727171104102
12/18 vsHOU W 133–128 3528160123033
12/14 @CHI W 114–104 25124085015
12/11 vsPOR W 143–120 352217057200
12/8 vsSA L 132–135 33433301010034
12/6 @BKN L 101–119 26156095113
12/4 vsMIN L 116–125 291612045101
12/2 vsMIN L 142–149 392921086102
11/30 @LAL L 121–133 282215073101
11/29 @GS L 96–104 1652030002
11/26 vsMEM L 128–133 231210029111
11/24 vsCHI W 143–130 17138054111
11/22 vsATL L 98–115 322920093212
11/21 @DAL L 115–118 3227200711104
11/19 vsDEN L 118–125 303930194224
11/17 vsOKC L 109–126 26179083226
11/16 vsGS L 106–124 25169076021
11/14 vsLAL L 104–118 291990105015
11/12 vsPOR L 117–125 383326074001
11/10 @PHX L 98–121 251812061203
11/8 @SA L 119–126 251813158024
11/5 @DAL W 101–99 261811072303
11/4 vsCHA W 116–112 182012087403
11/2 @OKC L 106–137 764020000
10/31 @LAC L 124–126 13116050011
10/29 @DEN L 88–122 14124080103
10/27 vsBOS L 90–122 221512030101
10/24 vsSA L 116–120 352115061121
10/22 @MEM L 122–128 1583050010

News stories and highlights

Loading the latest on Derik Queen…

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.