Derrick White
Boston Celtics · G
#9 · 10th season · 6'4", 200 lbs · Age 32 · Parker, CO · Colorado · Drafted 2017: Rd 1, Pk 29 (SA)
Before: San Antonio Spurs
99 games this season and last, from ESPN’s box scores
Derrick White props, stats and game log
Watch Derrick White free. Get an alert when his props are posted or his injury status changes.Sign up free
This game @ HOU · BOS 93, HOU 109 · Final
7PTS
2REB
3AST
13PM
1STL
0BLK
3TO
From ESPN’s box score. Below: averages and every game this season and last.
Play time minutes a game
30Last 55 games
30.2Last 1010 games
29.92026–2715 games
34.22025–2684 games
Props @ SAC · Sat 10:00 PM ET
The books haven’t posted props for Derrick White in this game yet. They usually go up a day or two before.
Kings against guards
Points Neutral matchupGuards get 2% more points than usual against SAC (56.6 a game), the 13th most of 30
Rebounds Neutral matchupGuards get 4% fewer rebounds than usual against SAC (13.6 a game), the 10th least of 30
Assists Good matchupGuards get 3% more assists than usual against SAC (16.1 a game), the 10th most of 30
Threes Good matchupGuards get 6% more threes made than usual against SAC (7.9 a game), the 8th most of 30
Averages a game played
| GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | |
|---|---|---|---|---|---|---|---|---|---|
| Last 10 | 10 | 30.2 | 13.1 | 2.7 | 4.6 | 1.8 | 1 | 0.9 | 1.2 |
| 2026–27 | 15 | 29.9 | 12.7 | 3 | 5 | 1.7 | 1.1 | 0.7 | 1.8 |
| 2025–26 | 84 | 34.2 | 16 | 4.3 | 5.2 | 2.7 | 1.1 | 1.3 | 1.7 |
Season highs 2026–27 · 15 games
24PTS11/4 vs MIL
6REB10/26 vs CHI
8AST11/18 @ DEN
43PM11/15 vs DAL
3STL10/26 vs CHI
4BLK11/11 @ TOR
His games this season, from ESPN’s box scores.
Shooting made-tried a game
| GP | FG | 3PT | FT | |
|---|---|---|---|---|
| Last 5 | 5 | 4.8-1240% | 1.8-6.627.3% | 0.8-180% |
| Last 10 | 10 | 4.8-11.840.7% | 1.8-6.129.5% | 1.7-1.894.4% |
| 2026–27 | 15 | 4.7-11.142.5% | 1.7-5.730.6% | 1.5-1.595.7% |
From ESPN’s box scores; the percentages are of every shot in the stretch.
Splits 2026–27, a game played
| GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 7 | 28.7 | 13 | 4 | 4.6 | 1.6 | 1.3 | 0.4 | 1.9 |
| Road | 8 | 30.9 | 12.4 | 2.1 | 5.4 | 1.9 | 1 | 0.9 | 1.8 |
| Wins | 11 | 28.6 | 13.2 | 3.3 | 4.9 | 1.9 | 1.4 | 0.8 | 1.8 |
| Losses | 4 | 33.3 | 11.3 | 2.3 | 5.3 | 1.3 | 0.5 | 0.3 | 1.8 |
| Favored | 14 | 29.9 | 13.1 | 3.1 | 5.1 | 1.8 | 1.1 | 0.7 | 1.7 |
| 2+ days’ rest | 5 | 27.2 | 11.8 | 3.4 | 4.8 | 2.2 | 1.8 | 0.2 | 2.4 |
| Back-to-back | 4 | 33.3 | 12.8 | 2.8 | 4.8 | 1.5 | 0.5 | 1 | 2 |
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.
Where he ranks 2026–27
12.7PTS103rd
3.0REBT-195th
4.8AST40th
43.7FG%93rd
On the Celtics · 15 of 15 games played
- 2nd in assists5 a game
- 4th in points12.7 a game
- 5th in 3s made1.7 a game
- 8th in rebounds3 a game
11% of the Celtics’ points in his games
13% of the Celtics’ shots in his games
Ranks in the NBA, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.
Career a game, by season
| Season | Team | GP | MIN | PTS | REB | AST | 3PM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BOS | 14 | 29.5 | 12.7 | 3.0 | 4.8 | 1.9 | 43.7 | 33.3 | 95.2 |
| 2025–26 | BOS | 77 | 34.1 | 16.5 | 4.4 | 5.4 | 2.7 | 39.4 | 32.7 | 90.2 |
| 2024–25 | BOS | 76 | 33.9 | 16.4 | 4.5 | 4.8 | 3.5 | 44.2 | 38.4 | 83.9 |
| 2023–24 | BOS | 73 | 32.6 | 15.2 | 4.2 | 5.2 | 2.7 | 46.1 | 39.6 | 90.1 |
| 2022–23 | BOS | 82 | 28.3 | 12.4 | 3.6 | 3.9 | 1.8 | 46.2 | 38.1 | 87.5 |
| 2021–22 | BOS | 26 | 27.4 | 11.0 | 3.4 | 3.5 | 1.3 | 40.9 | 30.6 | 85.3 |
| 2021–22 | SA | 49 | 30.3 | 14.4 | 3.5 | 5.6 | 1.7 | 42.6 | 31.4 | 86.9 |
| 2020–21 | SA | 36 | 29.6 | 15.4 | 3.0 | 3.5 | 2.3 | 41.1 | 34.6 | 85.1 |
| 2019–20 | SA | 68 | 24.7 | 11.3 | 3.3 | 3.5 | 1.2 | 45.8 | 36.6 | 85.3 |
| 2018–19 | SA | 67 | 25.8 | 9.9 | 3.7 | 3.9 | 0.7 | 47.9 | 33.8 | 77.2 |
| 2017–18 | SA | 17 | 8.2 | 3.2 | 1.5 | 0.5 | 0.5 | 48.5 | 61.5 | 70.0 |
| Career | 585 | 29.3 | 13.4 | 3.7 | 4.4 | 2.0 | 43.8 | 36.0 | 86.0 |
From ESPN; a season with two teams has a row for each.
Game log 99 played
| Date | Opp | Result | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | ||||||||||||
| 11/18 | @DEN | L 101–105 | 35 | 12 | 5-16 | 0-7 | 2-2 | 3 | 8 | 0 | 1 | 0 |
| 11/16 | vsORL | L 105–115 | 32 | 9 | 4-12 | 1-6 | 0-1 | 3 | 2 | 0 | 0 | 0 |
| 11/15 | vsDAL | W 131–94 | 23 | 16 | 6-11 | 4-9 | 0-0 | 4 | 2 | 2 | 0 | 0 |
| 11/11 | @TOR | W 98–93 | 38 | 19 | 7-15 | 3-7 | 2-2 | 1 | 7 | 1 | 4 | 2 |
| 11/10 | @PHI | W 123–101 | 22 | 5 | 2-6 | 1-4 | 0-0 | 1 | 3 | 0 | 0 | 1 |
| 11/8 | @MIL | W 117–97 | 27 | 9 | 4-10 | 1-5 | 0-0 | 3 | 7 | 2 | 2 | 1 |
| 11/6 | @CHA | W 119–80 | 25 | 18 | 6-10 | 4-6 | 2-2 | 4 | 5 | 1 | 0 | 2 |
| 11/4 | vsMIL | W 109–102 | 36 | 24 | 7-18 | 1-7 | 9-9 | 4 | 7 | 1 | 2 | 2 |
| 11/2 | @HOU | L 93–109 | 30 | 7 | 3-12 | 1-5 | 0-0 | 2 | 3 | 1 | 0 | 3 |
| 11/1 | @ORL | W 108–97 | 34 | 12 | 4-8 | 2-5 | 2-2 | 2 | 2 | 2 | 0 | 1 |
| 10/30 | vsCHI | W 125–111 | 26 | 9 | 4-6 | 1-2 | 0-0 | 2 | 4 | 2 | 0 | 1 |
| 10/27 | vsBKN | W 125–124 | 33 | 16 | 5-15 | 1-7 | 5-5 | 5 | 7 | 0 | 0 | 3 |
| 10/26 | vsCHI | W 134–99 | 18 | 5 | 2-4 | 1-2 | 0-0 | 6 | 4 | 3 | 1 | 6 |
| 10/23 | vsNY | W 107–103 | 33 | 12 | 5-11 | 2-6 | 0-0 | 4 | 6 | 1 | 0 | 1 |
| 10/20 | @DET | L 113–121 | 36 | 17 | 7-13 | 3-7 | 0-0 | 1 | 8 | 1 | 0 | 4 |
| 2025–26 playoffs | ||||||||||||
| 5/2 | vsPHI | L 100–109 | 45 | 26 | 5 | 6 | 4 | 0 | 3 | 0 | ||
| 4/30 | @PHI | L 93–106 | 32 | 11 | 3 | 1 | 1 | 3 | 0 | 2 | ||
| 4/28 | vsPHI | L 97–113 | 36 | 6 | 0 | 1 | 3 | 0 | 0 | 1 | ||
| 4/26 | @PHI | W 128–96 | 33 | 6 | 2 | 6 | 3 | 1 | 2 | 2 | ||
| 4/24 | @PHI | W 108–100 | 34 | 11 | 1 | 4 | 2 | 1 | 3 | 2 | ||
| 4/21 | vsPHI | L 97–111 | 39 | 8 | 2 | 2 | 3 | 0 | 2 | 3 | ||
| 4/19 | vsPHI | W 123–91 | 33 | 10 | 2 | 3 | 6 | 1 | 0 | 1 | ||
| 2025–26 | ||||||||||||
| 4/10 | vsNO | W 144–118 | 16 | 9 | 3 | 2 | 5 | 1 | 0 | 1 | ||
| 4/9 | @NY | L 106–112 | 38 | 8 | 0 | 3 | 1 | 1 | 0 | 0 | ||
| 4/7 | vsCHA | W 113–102 | 37 | 12 | 4 | 2 | 3 | 1 | 0 | 1 | ||
| 4/5 | vsTOR | W 115–101 | 35 | 10 | 2 | 6 | 6 | 1 | 0 | 1 | ||
| 4/3 | @MIL | W 133–101 | 31 | 17 | 5 | 3 | 5 | 0 | 0 | 1 | ||
| 4/1 | @MIA | W 147–129 | 34 | 6 | 0 | 5 | 4 | 0 | 1 | 3 | ||
| 3/30 | @ATL | L 102–112 | 36 | 7 | 1 | 5 | 4 | 1 | 2 | 1 | ||
| 3/27 | vsATL | W 109–102 | 34 | 10 | 0 | 4 | 5 | 0 | 0 | 3 | ||
| 3/25 | vsOKC | W 119–109 | 33 | 12 | 2 | 2 | 6 | 0 | 0 | 1 | ||
| 3/22 | vsMIN | L 92–102 | 36 | 15 | 1 | 6 | 1 | 3 | 0 | 3 | ||
| 3/20 | @MEM | W 117–112 | 36 | 14 | 2 | 5 | 3 | 2 | 1 | 1 | ||
| 3/18 | vsGS | W 120–99 | 31 | 11 | 1 | 6 | 1 | 3 | 1 | 2 | ||
| 3/16 | vsPHX | W 120–112 | 29 | 21 | 5 | 4 | 5 | 1 | 1 | 4 | ||
| 3/14 | vsWSH | W 111–100 | 35 | 15 | 3 | 6 | 5 | 1 | 1 | 2 | ||
| 3/12 | @OKC | L 102–104 | Didn’t play | |||||||||
| 3/10 | @SA | L 116–125 | 40 | 34 | 3 | 5 | 7 | 0 | 1 | 1 | ||
| 3/8 | @CLE | W 109–98 | 36 | 6 | 0 | 7 | 5 | 0 | 0 | 0 | ||
| 3/6 | vsDAL | W 120–100 | 31 | 20 | 2 | 4 | 4 | 2 | 2 | 0 | ||
| 3/4 | vsCHA | L 89–118 | 29 | 29 | 3 | 2 | 3 | 1 | 0 | 1 | ||
| 3/2 | @MIL | W 108–81 | 34 | 18 | 4 | 1 | 9 | 1 | 0 | 2 | ||
| 3/1 | vsPHI | W 114–98 | 39 | 21 | 5 | 6 | 8 | 2 | 2 | 4 | ||
| 2/27 | vsBKN | W 148–111 | 32 | 12 | 4 | 3 | 7 | 1 | 2 | 1 | ||
| 2/25 | @DEN | L 84–103 | 33 | 20 | 4 | 6 | 3 | 1 | 3 | 3 | ||
| 2/24 | @PHX | W 97–81 | 34 | 22 | 4 | 8 | 8 | 1 | 3 | 1 | ||
| 2/22 | @LAL | W 111–89 | 35 | 12 | 2 | 5 | 8 | 1 | 1 | 1 | ||
| 2/19 | @GS | W 121–110 | 39 | 10 | 0 | 5 | 8 | 1 | 4 | 3 | ||
| 2/11 | vsCHI | W 124–105 | 30 | 9 | 2 | 4 | 9 | 2 | 2 | 0 | ||
| 2/8 | vsNY | L 89–111 | 34 | 19 | 3 | 1 | 4 | 0 | 0 | 0 | ||
| 2/6 | vsMIA | W 98–96 | 41 | 21 | 4 | 3 | 5 | 1 | 4 | 0 | ||
| 2/4 | @HOU | W 114–93 | 37 | 28 | 6 | 1 | 8 | 0 | 0 | 2 | ||
| 2/3 | @DAL | W 110–100 | 38 | 11 | 1 | 2 | 8 | 0 | 0 | 3 | ||
| 2/1 | vsMIL | W 107–79 | 32 | 17 | 3 | 7 | 8 | 1 | 0 | 1 | ||
| 1/30 | vsSAC | W 112–93 | 33 | 7 | 1 | 2 | 9 | 1 | 2 | 0 | ||
| 1/28 | vsATL | L 106–117 | 31 | 11 | 1 | 4 | 3 | 1 | 1 | 2 | ||
| 1/26 | vsPOR | W 102–94 | 34 | 18 | 2 | 4 | 4 | 2 | 0 | 9 | ||
| 1/24 | @CHI | L 111–114 | 39 | 15 | 3 | 7 | 7 | 1 | 1 | 0 | ||
| 1/23 | @BKN | W 130–126 | Didn’t play | |||||||||
| 1/21 | vsIND | W 119–104 | 30 | 13 | 1 | 5 | 5 | 0 | 0 | 1 | ||
| 1/19 | @DET | L 103–104 | 38 | 4 | 0 | 9 | 5 | 0 | 2 | 1 | ||
| 1/17 | @ATL | W 132–106 | 25 | 7 | 1 | 5 | 12 | 3 | 1 | 1 | ||
| 1/15 | @MIA | W 119–114 | 36 | 8 | 0 | 6 | 5 | 0 | 2 | 2 | ||
| 1/12 | @IND | L 96–98 | 36 | 18 | 2 | 4 | 5 | 0 | 0 | 4 | ||
| 1/10 | vsSA | L 95–100 | 42 | 29 | 5 | 9 | 3 | 2 | 2 | 1 | ||
| 1/9 | vsTOR | W 125–117 | 38 | 18 | 2 | 3 | 5 | 0 | 2 | 1 | ||
| 1/7 | vsDEN | L 110–114 | 34 | 17 | 3 | 4 | 4 | 0 | 3 | 2 | ||
| 1/5 | vsCHI | W 115–101 | 37 | 10 | 1 | 6 | 7 | 3 | 1 | 0 | ||
| 1/3 | @LAC | W 146–115 | 37 | 29 | 5 | 4 | 7 | 1 | 2 | 3 | ||
| 1/1 | @SAC | W 120–106 | 35 | 16 | 2 | 5 | 7 | 2 | 2 | 1 | ||
| 12/30 | @UTAH | W 129–119 | 36 | 27 | 2 | 7 | 6 | 0 | 7 | 1 | ||
| 12/28 | @POR | L 108–114 | 40 | 12 | 2 | 4 | 5 | 5 | 1 | 3 | ||
| 12/26 | @IND | W 140–122 | 33 | 21 | 3 | 5 | 6 | 2 | 1 | 2 | ||
| 12/22 | vsIND | W 103–95 | 32 | 19 | 3 | 5 | 4 | 0 | 1 | 2 | ||
| 12/20 | @TOR | W 112–96 | 36 | 15 | 4 | 5 | 7 | 0 | 1 | 2 | ||
| 12/19 | vsMIA | W 129–116 | 36 | 33 | 9 | 5 | 6 | 0 | 4 | 1 | ||
| 12/15 | vsDET | L 105–112 | 38 | 31 | 5 | 6 | 1 | 1 | 1 | 4 | ||
| 12/11 | @MIL | L 101–116 | 29 | 11 | 2 | 2 | 3 | 0 | 0 | 4 | ||
| 12/7 | @TOR | W 121–113 | 37 | 27 | 6 | 4 | 5 | 0 | 3 | 5 | ||
| 12/5 | vsLAL | W 126–105 | 30 | 19 | 5 | 5 | 6 | 0 | 1 | 3 | ||
| 12/4 | @WSH | W 146–101 | 29 | 30 | 5 | 7 | 9 | 1 | 0 | 2 | ||
| 12/2 | vsNY | W 123–117 | 35 | 22 | 4 | 2 | 5 | 1 | 1 | 4 | ||
| 11/29 | @MIN | L 115–119 | 39 | 16 | 2 | 1 | 5 | 0 | 2 | 1 | ||
| 11/26 | vsDET | W 117–114 | 31 | 27 | 6 | 7 | 3 | 3 | 1 | 2 | ||
| 11/23 | vsORL | W 138–129 | 36 | 16 | 2 | 7 | 5 | 2 | 3 | 1 | ||
| 11/21 | vsBKN | L 105–113 | 33 | 6 | 1 | 1 | 4 | 1 | 0 | 1 | ||
| 11/18 | @BKN | W 113–99 | 33 | 15 | 3 | 5 | 4 | 2 | 2 | 4 | ||
| 11/16 | vsLAC | W 121–118 | 39 | 22 | 4 | 7 | 9 | 0 | 2 | 1 | ||
| 11/12 | vsMEM | W 131–95 | 26 | 20 | 3 | 5 | 4 | 2 | 1 | 2 | ||
| 11/11 | @PHI | L 100–102 | 35 | 18 | 4 | 5 | 7 | 0 | 2 | 2 | ||
| 11/9 | @ORL | W 111–107 | 36 | 21 | 3 | 3 | 4 | 3 | 0 | 2 | ||
| 11/7 | @ORL | L 110–123 | 37 | 16 | 1 | 2 | 10 | 3 | 1 | 1 | ||
| 11/5 | vsWSH | W 136–107 | 29 | 12 | 2 | 3 | 8 | 3 | 2 | 0 | ||
| 11/3 | vsUTAH | L 103–105 | 33 | 10 | 3 | 5 | 6 | 3 | 2 | 2 | ||
| 11/1 | vsHOU | L 101–128 | 19 | 5 | 1 | 2 | 2 | 1 | 1 | 0 | ||
| 10/31 | @PHI | W 109–108 | 35 | 15 | 2 | 4 | 4 | 2 | 1 | 2 | ||
| 10/29 | vsCLE | W 125–105 | 35 | 19 | 3 | 5 | 4 | 1 | 0 | 2 | ||
| 10/27 | @NO | W 122–90 | 31 | 11 | 1 | 3 | 7 | 0 | 1 | 1 | ||
| 10/26 | @DET | L 113–119 | 37 | 15 | 3 | 4 | 3 | 4 | 3 | 1 | ||
| 10/24 | @NY | L 95–105 | 33 | 15 | 3 | 4 | 4 | 1 | 0 | 1 | ||
| 10/22 | vsPHI | L 116–117 | 35 | 25 | 4 | 3 | 4 | 1 | 1 | 0 | ||
News stories and highlights
Loading the latest on Derrick White…
Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

BC