The Coalition
Group bets Tail Research Find a pool Sign in Sign up
Harrison Barnes
#40 15th season 6'8", 225 lbs Age 34 Ames, IA North Carolina Drafted 2012: Rd 1, Pk 7 (GS)
Before: Sacramento Kings, Dallas Mavericks, Golden State Warriors
111 games this season and last, from ESPN’s box scores

Harrison Barnes props, stats and game log

NBA · every game against the line ·
Watch Harrison Barnes free. Get an alert when his props are posted or his injury status changes.Sign up free

This game @ UTAH · SA 110, UTAH 102 · Final

14MINavg 14.1
0PTS
0REB
2AST
03PM
0STL
0BLK
0TO
From ESPN’s box score. Below: averages and every game this season and last.

Play time minutes a game

15.8Last 55 games
16.5Last 1010 games
14.12026–2713 games
22.42025–2698 games

Props vs LAC · Thu 8:00 PM ET

The books haven’t posted props for Harrison Barnes in this game yet. They usually go up a day or two before.
Clippers against forwards
Points Neutral matchupForwards get 2% fewer points than usual against LAC (35.7 a game), the 12th least of 30
Rebounds Neutral matchupForwards get 1% more rebounds than usual against LAC (17.5 a game), the 13th most of 30
Assists Neutral matchupForwards get 1% fewer assists than usual against LAC (7 a game), the 14th least of 30
Threes Neutral matchupForwards get 1% fewer threes made than usual against LAC (3.6 a game), the 14th most of 30

Averages a game played

GPMINPTSREBAST3PMSTLBLKTO
Last 101016.56.31.30.71.30.10.10.2
2026–271314.15.110.51.10.10.20.2
2025–269822.48.42.51.61.50.50.10.7

Season highs 2026–27 · 13 games

13PTS11/6 @ SAC
3REB11/17 vs DET
4AST11/17 vs DET
33PM11/13 vs GS
1STL11/6 @ SAC
1BLK11/7 @ POR
His games this season, from ESPN’s box scores.

Shooting made-tried a game

GPFG3PTFT
Last 551.6-4.634.8%1.2-340%0.6-0.6100%
Last 10101.9-4.641.3%1.3-3.240.6%1.2-1.580%
2026–27131.5-3.840%1.1-2.838.9%0.9-1.280%
From ESPN’s box scores; the percentages are of every shot in the stretch.

Splits 2026–27, a game played

GPMINPTSREBAST3PMSTLBLKTO
Home713.34.90.90.71.100.10.1
Road6155.31.20.310.20.20.2
Wins1015.96.310.31.30.10.10.2
Losses38111.30.300.30
Favored1214.55.31.10.61.10.10.10.2
2+ days’ rest39.32000.300.30
Back-to-back211.52.51.500.500.50
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

Where he ranks 2026–27

5.1PTST-244th
1.0REBT-279th
0.5AST273rd
40.0FG% 
On the Spurs · 13 of 15 games played
  • 6th in 3s made1.1 a game
  • 8th in points5.1 a game
  • 11th in rebounds1 a game
  • 11th in assists0.5 a game
4% of the Spurs’ points in his games
4% of the Spurs’ shots in his games
Ranks in the NBA, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.

Career a game, by season

SeasonTeamGPMINPTSREBAST3PMFG%3P%FT%
2026–27SA1314.05.11.00.51.140.038.980.0
2025–26SA7725.89.92.81.91.845.638.882.9
2024–25SA8227.212.33.81.71.950.843.380.9
2023–24SAC8229.012.23.01.21.847.438.780.1
2022–23SAC8232.515.04.51.61.647.337.484.7
2021–22SAC7733.616.45.62.41.846.939.482.6
2020–21SAC5836.216.16.63.51.749.739.183.0
2019–20SAC7234.514.54.92.21.446.038.180.2
2018–19SAC2833.914.35.51.91.945.540.880.0
2018–19DAL4932.317.74.21.32.540.438.983.3
2017–18DAL7734.218.96.12.01.544.535.782.7
2016–17DAL7935.519.25.01.51.046.835.186.1
2015–16GS6630.911.74.91.81.246.638.376.1
2014–15GS8228.310.15.51.41.148.240.572.0
2013–14GS7828.39.54.01.50.839.934.771.8
2012–13GS8125.49.24.11.20.643.935.975.8
Career108330.713.54.61.71.545.938.581.1
From ESPN; a season with two teams has a row for each.

Game log 111 played

DateOppResultMINPTSFG3PTFTREBASTSTLBLKTO
2026–27
11/17 vsDET L 93–105 1000-30-10-034000
11/15 @UTAH W 110–102 1400-00-00-002000
11/13 vsGS W 123–85 21114-93-60-011001
11/11 @CHI W 124–119 1331-31-20-010001
11/9 @PHX W 122–96 21113-82-63-320000
11/7 @POR W 125–103 1952-81-50-030010
11/6 @SAC W 124–109 19134-72-53-410100
11/4 vsDAL W 112–111 1341-21-21-220000
11/2 vsUTAH W 119–97 21133-43-44-400000
10/31 vsMIN W 121–111 Didn’t play
10/28 @UTAH W 117–111 Didn’t play
10/27 vsSAC W 130–103 1431-20-11-200000
10/24 @DAL W 122–106 400-10-10-000000
10/23 vsHOU L 110–114 500-20-20-000000
10/20 vsOKC L 104–116 931-11-10-000010
2025–26 playoffs
6/13 vsNY L 90–94 Didn’t play
6/10 @NY L 106–107 Didn’t play
6/8 @NY W 115–111 Didn’t play
6/5 vsNY L 104–105 50000000
6/3 vsNY L 95–105 120021000
5/30 @OKC W 111–103 30000000
5/28 vsOKC W 118–91 136210001
5/26 @OKC L 114–127 40000000
5/24 vsOKC W 103–82 165030101
5/22 vsOKC L 108–123 30000000
5/20 @OKC L 113–122 125130002
5/18 @OKC W 122–115 60000000
5/15 @MIN W 139–109 73142000
5/12 vsMIN W 126–97 40011000
5/10 @MIN L 109–114 92010000
5/8 @MIN W 115–108 60010100
5/6 vsMIN W 133–95 1512220001
5/4 vsMIN L 102–104 102040010
4/28 vsPOR W 114–95 133010000
4/26 @POR W 114–93 112011000
4/24 @POR W 120–108 60000000
4/21 vsPOR L 103–106 154010000
4/19 vsPOR W 111–98 112010000
2025–26
4/12 vsDEN L 118–128 2512211100
4/10 vsDAL W 139–120 2815221000
4/8 vsPOR W 112–101 279022103
4/6 vsPHI W 115–102 172010000
4/4 @DEN L 134–136 178211101
4/2 @LAC W 118–99 213102010
4/1 @GS W 127–113 2713363100
3/30 vsCHI W 129–114 173010100
3/28 @MIL W 127–95 183111000
3/25 @MEM W 123–98 2211322000
3/23 @MIA W 136–111 2213431200
3/21 vsIND W 134–119 2312241000
3/19 vsPHX W 101–100 236013100
3/17 @SAC W 132–104 2216443001
3/16 @LAC W 119–115 188232001
3/14 vsCHA W 115–102 222030001
3/12 vsDEN L 131–136 2720271101
3/1 @NY L 89–114 173102102
2/26 @BKN W 126–110 163101100
2/25 @TOR W 110–107 218232301
2/23 @DET W 114–103 153121000
2/21 vsSAC W 139–122 2114321000
2/19 vsPHX W 121–94 208144000
2/11 @GS W 126–113 228043000
2/10 @LAL W 136–108 2111332310
2/7 vsDAL W 138–125 229311000
2/5 @DAL W 135–123 3419513013
2/4 vsOKC W 116–106 309271022
2/1 vsORL W 112–103 297151001
1/31 @CHA L 106–111 2511332001
1/28 @HOU W 111–99 299111000
1/25 vsNO L 95–104 195113000
1/22 @UTAH W 126–109 222011001
1/20 @HOU L 106–111 256221111
1/19 vsUTAH W 123–110 2210114010
1/17 vsMIN W 126–123 298280001
1/15 vsMIL W 119–101 166203001
1/13 @OKC L 98–119 242001010
1/11 @MIN L 103–104 3213314001
1/10 @BOS W 100–95 266113100
1/7 vsLAL W 107–91 307006100
1/6 @MEM L 105–106 202031000
1/3 vsPOR L 110–115 3214241002
1/2 @IND W 123–113 215130000
12/31 vsNY W 134–132 267064002
12/29 vsCLE L 101–113 273143101
12/27 vsUTAH L 114–127 233122000
12/25 @OKC W 117–102 3015361001
12/23 vsOKC W 130–110 2620210100
12/21 @WSH W 124–113 2614212000
12/19 @ATL W 126–98 227140100
12/18 vsWSH W 119–94 182012000
12/16 @NY L 113–124 2311032110
12/13 @OKC W 111–109 276045201
12/10 @LAL W 132–119 3316431101
12/8 @NO W 135–132 3524421002
12/5 @CLE L 117–130 297143101
12/3 @ORL W 114–112 3311152101
12/2 vsMEM W 126–119 3631755101
11/30 @MIN L 112–125 295150101
11/28 @DEN W 139–136 3110135102
11/26 @POR W 115–102 3613250301
11/23 @PHX L 102–111 3511033101
11/20 vsATL W 135–126 3416252001
11/18 vsMEM W 111–101 3223453100
11/16 vsSAC W 123–110 3020323200
11/14 vsGS L 108–109 287141102
11/12 vsGS L 120–125 2511320312
11/10 @CHI W 121–117 287132111
11/8 vsNO W 126–119 2815320001
11/7 vsHOU W 121–110 3924652203
11/5 @LAL L 116–118 2814463000
11/2 @PHX L 118–130 2713342101
10/30 vsMIA W 107–101 3110222202
10/27 vsTOR W 121–103 3218405103
10/26 vsBKN W 118–107 254031002
10/24 @NO W 120–116 347115120
10/22 @DAL W 125–92 307121002

News stories and highlights

Loading the latest on Harrison Barnes…

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.