The Coalition
Group bets Tail Research Find a pool Sign in Sign up
Jabari Smith Jr.
#10 5th season 6'11", 220 lbs Age 23 Fayetteville, GA Auburn Drafted 2022: Rd 1, Pk 3 (HOU)
99 games this season and last, from ESPN’s box scores

Jabari Smith Jr. Under 2.5 threes: hit in 7 of last 10 games

Jabari Smith Jr. stayed under 2.5 threes in 7 of his last 10 games, averaging 2.3 (high 6, low 1).

NBA · every game against the line ·
Watch Jabari Smith Jr. free. Get an alert when his props are posted or his injury status changes.Sign up free

Play time minutes a game

29Last 55 games
32.6Last 1010 games
33.32026–2716 games
35.62025–2683 games
Down 4.3 minutes a game over the last 5 (33.3 this season)

Props @ DEN · Fri 10:00 PM ET

The books haven’t posted props for Jabari Smith Jr. in this game yet. They usually go up a day or two before.
Nuggets against forwards
Points Neutral matchupForwards get 2% more points than usual against DEN (51 a game), the 11th most of 30
Rebounds Neutral matchupForwards get 3% fewer rebounds than usual against DEN (17.9 a game), the 12th least of 30
Assists Neutral matchupForwards get 2% more assists than usual against DEN (9.9 a game), the 12th most of 30
Threes Great matchupForwards get 15% more threes made than usual against DEN (6.7 a game), the 3rd most of 30

Averages a game played

GPMIN3PMPTSREBASTSTLBLKTO
Last 101032.62.314.2720.41.10.7
2026–271633.32.415.36.42.10.710.9
2025–268335.62.415.971.90.70.91.3

Season highs 2026–27 · 16 games

63PM10/31 vs OKC
30PTS10/31 vs OKC
12REB10/26 vs ATL
5AST11/15 @ WSH
3STL11/7 @ PHX
3BLK11/11 vs GS
  • A three in 41 straight games
His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.

Shooting made-tried a game

GPFG3PTFT
Last 554.2-1235%1.6-6.225.8%1.6-280%
Last 10105.2-11.744.4%2.3-6.336.5%1.5-1.978.9%
2026–27165.4-11.945.5%2.4-6.138.8%2.1-2.484.6%
From ESPN’s box scores; the percentages are of every shot in the stretch.

Splits 2026–27, a game played

GPMIN3PMPTSREBASTSTLBLKTO
Home834.52.916.97.320.51.10.8
Road832.11.913.85.52.30.90.91
Wins1232.72.615.46.32.30.610.7
Losses435.31.8156.51.8111.5
Favored1533.32.515.96.52.20.60.90.8
2+ days’ rest237.52.522.571.52.50.51
Back-to-back332.7318.78300.70.7
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

Where he ranks 2026–27

15.3PTS71st
6.4REBT-52nd
2.1ASTT-137th
45.5FG%76th
On the Rockets · 16 of 16 games played
  • 3rd in rebounds6.4 a game
  • 3rd in 3s made2.4 a game
  • 4th in points15.3 a game
  • 7th in assists2.1 a game
13% of the Rockets’ points in his games
14% of the Rockets’ shots in his games
Ranks in the NBA, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.

Career a game, by season

SeasonTeamGPMINPTSREBAST3PMFG%3P%FT%
2026–27HOU1633.315.36.42.12.445.538.884.6
2025–26HOU7735.115.86.91.92.344.936.377.5
2024–25HOU5730.112.27.01.11.743.835.482.5
2023–24HOU7631.913.78.11.61.845.436.381.1
2022–23HOU7931.012.87.21.31.540.830.778.6
Career30532.213.87.31.51.943.834.979.9
From ESPN; a season with two teams has a row for each.

Game log 99 played

DateOppResultMIN3PTPTSFGFTREBASTSTLBLKTO
2026–27
11/18 @IND W 119–104 263-6177-100-042010
11/16 @MIA L 110–128 321-4124-123-4101001
11/15 @WSH W 147–119 281-793-152-265011
11/13 vsUTAH W 125–118 241-562-91-230010
11/11 vsGS W 115–108 352-9145-142-280132
11/9 vsDEN W 110–100 382-8146-130-073000
11/7 @PHX L 99–102 391-4157-120-092311
11/4 vsMIN L 107–117 352-3113-43-442031
11/2 vsBOS W 109–93 364-5145-100-0100000
10/31 vsOKC W 119–98 336-123010-184-595011
10/30 @DAL L 111–116 353-7227-155-532103
10/28 @MIL W 132–100 303-6144-123-322110
10/26 vsATL W 120–110 392-6166-132-3125111
10/24 @ATL W 121–114 332-6145-122-253010
10/23 @SA W 114–110 341-272-52-251222
10/21 vsDAL W 128–110 364-83011-174-551201
2025–26 playoffs
5/1 vsLAL L 78–98 4219123011
4/29 @LAL W 99–93 4242273020
4/26 vsLAL W 115–96 4221683301
4/24 vsLAL L 108–112 4462461102
4/21 @LAL L 94–101 3931861011
4/18 @LAL L 98–107 43316120201
2025–26
4/10 vsMIN L 132–136 4021662021
4/9 vsPHI W 113–102 3411950013
4/7 @PHX W 119–105 3952061010
4/5 @GS W 117–116 3252391002
4/3 vsUTAH W 140–106 2441850101
4/1 vsMIL W 119–113 3321274022
3/31 vsNY W 111–94 3931562101
3/29 @NO W 134–102 3342043020
3/27 @MEM W 119–109 37221164015
3/25 @MIN L 108–110 48216121113
3/23 @CHI L 124–132 341651002
3/21 vsMIA W 123–122 4021344021
3/20 vsATL W 117–95 3532392202
3/18 vsLAL L 116–124 3831854000
3/16 vsLAL L 92–100 4022280011
3/13 vsNO W 107–105 3831653111
3/11 @DEN L 93–129 2811172101
3/10 vsTOR W 113–99 3532342201
3/8 @SA L 120–145 3111753000
3/6 vsPOR W 106–99 Didn’t play
3/5 vsGS L 113–115 4203112115
2/28 @MIA L 105–115 Didn’t play
2/26 @ORL W 113–108 2911311000
2/25 vsSAC W 128–97 3301223010
2/23 vsUTAH W 125–105 3363190334
2/21 @NY L 106–108 3642141111
2/19 @CHA W 105–101 3121571110
2/11 vsLAC L 102–105 36216120002
2/10 vsLAC W 102–95 38213103111
2/7 @OKC W 112–106 43322100110
2/5 vsCHA L 99–109 3311772121
2/4 vsBOS L 93–114 3331343011
2/2 @IND W 118–114 3531941112
1/31 vsDAL W 111–107 3331982030
1/29 @ATL W 104–86 3221483353
1/28 vsSA L 99–111 372872102
1/26 vsMEM W 108–99 342882200
1/23 @DET W 111–104 37111103222
1/22 @PHI L 122–128 3811345001
1/20 vsSA W 111–106 3521741010
1/18 vsNO W 119–110 4173280011
1/16 vsMIN W 110–105 381952030
1/15 vsOKC L 91–111 34317101215
1/13 vsCHI W 119–113 3421870000
1/11 @SAC L 98–111 330970112
1/9 @POR L 105–111 4101381231
1/7 @POR L 102–103 371642101
1/5 vsPHX W 100–97 3831773101
1/3 @DAL L 104–110 371793000
1/1 @BKN W 120–96 3221461111
12/29 vsIND W 126–119 34321102033
12/27 vsCLE W 117–100 2631572110
12/25 @LAL W 119–96 3621670210
12/23 @LAC L 108–128 3241611000
12/21 @SAC L 124–125 3641852200
12/20 @DEN W 115–101 38522102014
12/18 @NO L 128–133 44112122004
12/15 @DEN L 125–128 43416104012
12/11 vsLAC W 115–113 37218104104
12/6 @DAL L 109–122 4122283111
12/5 vsPHX W 117–98 2811622002
12/3 vsSAC W 121–95 3501481021
12/1 @UTAH L 125–133 3711271113
11/30 @UTAH W 129–101 2721523101
11/26 @GS W 104–100 3721542100
11/24 @PHX W 114–92 3221771222
11/21 vsDEN L 109–112 37521114013
11/19 @CLE W 114–104 3131492000
11/16 vsORL W 117–113 43210100111
11/14 vsPOR W 140–116 2742253000
11/12 vsWSH W 135–112 3001583111
11/9 @MIL W 122–115 3131691002
11/7 @SA L 110–121 270582011
11/5 @MEM W 124–109 3621642003
11/3 vsDAL W 110–102 Didn’t play
11/1 @BOS W 128–101 2611260141
10/29 @TOR W 139–121 3842555210
10/27 vsBKN W 137–109 2411140200
10/24 vsDET L 111–115 4031162112
10/21 @OKC L 124–125 4221650100

News stories and highlights

Loading the latest on Jabari Smith Jr.…

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.