The Coalition
Group bets Tail Research Find a pool Sign in Sign up
Jaxson Hayes
#11 8th season 7'0", 220 lbs Age 26 Norman, OK Texas Drafted 2019: Rd 1, Pk 8 (ATL)
Before: Los Angeles Lakers, New Orleans Pelicans
89 games this season and last, from ESPN’s box scores

Jaxson Hayes no double-double: hit in 10 of last 10 games

Jaxson Hayes no double-double in 10 of his last 10 games.

NBA · every game against the line ·
Watch Jaxson Hayes free. Get an alert when his props are posted or his injury status changes.Sign up free

Play time minutes a game

22.8Last 55 games
24.2Last 1010 games
24.12026–2713 games
18.12025–2676 games

Props vs PHX · Fri 9:30 PM ET

The books haven’t posted props for Jaxson Hayes in this game yet. They usually go up a day or two before.
Suns against centers
Points Neutral matchupCenters get 3% more points than usual against PHX (18.7 a game), the 13th most of 30
Rebounds Neutral matchupCenters get 1% fewer rebounds than usual against PHX (12.1 a game), the 12th least of 30
Assists Neutral matchupCenters get 10% fewer assists than usual against PHX (3.4 a game), the 7th least of 30
Blocks Neutral matchupCenters get 9% less blocks than usual against PHX (1.4 a game), the 11th least of 30

Averages a game played

GPMINDbl-dblPTSREBAST3PMSTLBLKTO
Last 101024.208.16.41.5011.11.6
2026–271324.108.66.11.6011.41.3
2025–267618.107.340.900.40.80.5

Season highs 2026–27 · 13 games

18PTS11/8 @ MIN
11REB10/28 vs SA
4AST10/28 vs SA
2STL11/18 @ LAL
6BLK10/21 @ MEM
  • 5+ rebounds in 3 straight games
His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.

Shooting made-tried a game

GPFG3PTFT
Last 554-6.264.5%0-0—2.6-386.7%
Last 10103-5.554.5%0-0—2.1-2.487.5%
2026–27133.3-5.560.6%0-0.10%2-2.578.8%
From ESPN’s box scores; the percentages are of every shot in the stretch.

Splits 2026–27, a game played

GPMINDbl-dblPTSREBAST3PMSTLBLKTO
Home624.808.76.31.701.20.81.2
Road723.408.65.91.600.91.91.4
Wins225.5011.562011.50.5
Losses1123.808.16.11.5011.41.5
Underdog1223.907.96.21.601.11.41.4
Started1024.3086.21.6011.51.6
Off the bench323.3010.75.71.70110.3
2+ days’ rest2230662.5023.52
Back-to-back227.508.57.510211
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

Where he ranks 2026–27

8.6PTS170th
6.1REB60th
1.6ASTT-188th
60.6FG% 
On the Jazz · 13 of 16 games played
  • 4th in rebounds6.1 a game
  • 7th in points8.6 a game
  • 8th in assists1.6 a game
  • 12th in 3s made0 a game
8% of the Jazz’s points in his games
6% of the Jazz’s shots in his games
Ranks in the NBA, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.

Career a game, by season

SeasonTeamGPMINPTSREBAST3PMFG%3P%FT%
2026–27UTAH1324.28.66.11.60.060.60.078.8
2025–26LAL6618.37.54.10.90.075.665.3
2024–25LAL5619.56.84.81.00.072.20.062.2
2023–24LAL7012.54.33.00.50.072.00.062.2
2022–23NO4713.05.02.80.70.155.110.369.9
2021–22NO7020.09.34.50.60.361.635.176.6
2020–21NO6016.17.54.30.60.162.542.977.5
2019–20NO6416.97.44.00.90.067.225.064.7
Career44616.97.04.00.80.166.227.769.3
From ESPN; a season with two teams has a row for each.

Game log 89 played

DateOppResultMINDbl-dblPTSFG3PTFTREBASTSTLBLKTO
2026–27
11/18 @LAL W 109–97 25062-70-02-272221
11/15 vsSA L 102–110 Didn’t play
11/13 @HOU L 118–125 130125-60-02-251000
11/11 vsORL L 108–123 300114-70-03-480201
11/10 vsMIA L 109–115 17063-50-00-021111
11/8 @MIN L 100–115 290186-60-06-761012
11/6 @DAL L 100–112 28083-40-02-263111
11/4 @NO L 113–120 21021-20-00-071014
11/2 @SA L 97–119 22094-90-01-150121
10/31 vsPOR L 90–112 20072-70-03-472213
10/28 vsSA L 111–117 37020-20-02-2114122
10/25 vsLAL L 123–132 19094-50-01-251100
10/23 vsNO W 120–119 260177-80-03-352010
10/21 @MEM L 103–123 26052-30-11-453261
2025–26 playoffs
5/11 vsOKC L 110–115 27018051011
5/9 vsOKC L 108–131 901020000
5/7 @OKC L 107–125 1506032102
5/5 @OKC L 90–108 1603061003
5/1 @HOU W 98–78 1705041011
4/29 vsHOU L 93–99 1000011001
4/26 @HOU L 96–115 1502020010
4/24 @HOU W 112–108 20012040121
4/21 vsHOU W 101–94 2106041120
4/18 vsHOU W 107–98 1304010011
2025–26
4/7 vsOKC L 87–123 Didn’t play
4/5 @DAL L 128–134 27023042003
4/2 @OKC L 96–139 21012011001
3/31 vsCLE W 127–113 1904031200
3/30 vsWSH W 120–101 20019170020
3/27 vsBKN W 116–99 26010081051
3/25 @IND W 137–130 361210101220
3/23 @DET L 110–113 21011031241
3/21 @ORL W 105–104 1908070030
3/19 @MIA W 134–126 1906051020
3/18 @HOU W 124–116 1401031010
3/16 @HOU W 100–92 1200000100
3/14 vsDEN W 127–125 2105040100
3/10 vsMIN W 120–106 Didn’t play
3/8 vsNY W 110–97 1705040101
3/6 vsIND W 128–117 2509042100
3/5 @DEN L 113–120 27019052000
3/3 vsNO W 110–101 2308061020
3/1 vsSAC W 128–104 1304051010
2/28 @GS W 129–101 1506050000
2/26 @PHX L 110–113 2106081010
2/22 vsBOS L 89–111 502010000
2/20 vsLAC W 125–122 1108030010
2/12 vsDAL W 124–104 34016074311
2/10 vsSA L 108–136 17013143002
2/9 vsOKC L 110–119 14012041001
2/7 vsGS W 105–99 2006041110
2/5 vsPHI W 119–115 Didn’t play
2/3 @BKN W 125–109 1509012100
2/1 @NY L 100–112 1202020020
1/30 @WSH W 142–111 14010031100
1/28 @CLE L 99–129 1807051000
1/26 @CHI W 129–118 2308041120
1/24 @DAL W 116–110 1506011010
1/22 @LAC L 104–112 1706020011
1/20 @DEN W 115–107 2309050020
1/18 vsTOR W 110–93 1303050002
1/12 @SAC L 112–124 19012051000
1/9 vsMIL L 101–105 2406021001
1/7 @SA L 91–107 18010070000
1/6 @NO W 111–103 1602030112
1/4 vsMEM W 120–114 1401060000
1/2 vsMEM W 128–121 23012020210
12/30 vsDET L 106–128 18013022100
12/23 @PHX L 108–132 502010001
12/20 @LAC L 88–103 3108052101
12/18 @UTAH W 143–135 22016030001
12/14 @PHX W 116–114 18012092002
12/10 vsSA L 119–132 1202030010
12/7 @PHI W 112–108 1703050030
12/5 @BOS L 105–126 1403040100
12/4 @TOR W 123–120 1604040030
12/1 vsPHX L 108–125 1406020000
11/30 vsNO W 133–121 2108062020
11/28 vsDAL W 129–119 1206021011
11/25 vsLAC W 135–118 3008043111
11/23 @UTAH W 108–106 1805041001
11/18 vsUTAH W 140–126 1508030100
11/15 @MIL W 119–95 17010061202
11/14 @NO W 118–104 1202031000
11/12 @OKC L 92–121 1402020001
11/10 @CHA W 121–111 1502050010
11/8 @ATL L 102–122 1704030010
11/5 vsSA W 118–116 1509041000
11/3 @POR W 123–115 1304030000
11/2 vsMIA W 130–120 32015151111
10/31 @MEM W 117–112 2302075010
10/29 @MIN W 116–115 1302023111
10/27 vsPOR L 108–122 Didn’t play
10/24 vsMIN W 128–110 Didn’t play
10/21 vsGS L 109–119 1404061001

News stories and highlights

Loading the latest on Jaxson Hayes…

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.