The Coalition
Group bets Tail Research Find a pool Sign in Sign up
Jaylen Brown Out
#7 11th season 6'6", 223 lbs Age 30 Marietta, GA California Drafted 2016: Rd 1, Pk 3 (BOS)
Before: Boston Celtics
92 games this season and last, from ESPN’s box scores

Jaylen Brown Under 26.5 pts+ast: hit in 5 of last 10 games

Jaylen Brown stayed under 26.5 pts+ast in 5 of his last 10 games, averaging 26.4 (high 35, low 15).

NBA · every game against the line ·
Watch Jaylen Brown free. Get an alert when his props are posted or his injury status changes.Sign up free

Play time minutes a game

32.4Last 55 games
33.8Last 1010 games
34.72026–2714 games
34.52025–2678 games
Down 2.3 minutes a game over the last 5 (34.7 this season)

Props vs MIL · Sat 1:00 PM ET

The books haven’t posted props for Jaylen Brown in this game yet. They usually go up a day or two before.
Bucks against guards
Points Neutral matchupGuards get about their usual points against MIL (55.9 a game), the 14th least of 30
Rebounds Good matchupGuards get 5% more rebounds than usual against MIL (15.9 a game), the 7th most of 30
Assists Neutral matchupGuards get 2% more assists than usual against MIL (15.5 a game), the 11th most of 30
Threes Neutral matchupGuards get 3% more threes made than usual against MIL (8.4 a game), the 14th most of 30

Averages a game played

GPMINPts+AstPTSREBAST3PMSTLBLKTO
Last 101033.826.423.373.11.91.30.52.6
2026–271434.726.122.66.63.61.91.30.52.6
2025–267834.533.428.46.85210.43.6

Season highs 2026–27 · 14 games

35Pts+Ast11/16 @ BKN
31PTS11/16 @ BKN
13REB11/16 @ BKN
6AST10/20 @ NY
43PM11/2 vs CHI
3STL10/24 vs MIL
1BLK11/16 @ BKN
  • 15+ points in 3 straight games
His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.

Shooting made-tried a game

GPFG3PTFT
Last 558.8-16.653%1.8-536%5-7.467.6%
Last 10108.6-16.452.4%1.9-5.137.3%4.2-670%
2026–27148.4-16.949.4%1.9-538.6%3.9-5.670.5%
From ESPN’s box scores; the percentages are of every shot in the stretch.

Splits 2026–27, a game played

GPMINPts+AstPTSREBAST3PMSTLBLKTO
Home734.32521.65.63.421.40.43.1
Road735.127.323.67.73.71.91.10.62
Wins1135.127.824.37.23.521.40.52.6
Losses333.32016.34.73.71.710.72.3
Favored1034.827.523.86.93.71.91.40.32.9
Underdog434.522.819.563.32111.8
2+ days’ rest333.726.723.36.73.3210.74
Back-to-back3372521741.710.71.7
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

Where he ranks 2026–27

22.6PTS21st
6.6REBT-41st
3.6ASTT-76th
49.4FG%43rd
On the 76ers · 14 of 16 games played
  • 2nd in points22.6 a game
  • 3rd in rebounds6.6 a game
  • 3rd in 3s made1.9 a game
  • 5th in assists3.6 a game
20% of the 76ers’ points in his games
19% of the 76ers’ shots in his games
Ranks in the NBA, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.

Career a game, by season

SeasonTeamGPMINPTSREBAST3PMFG%3P%FT%
2026–27PHI1434.622.66.63.61.949.438.670.5
2025–26BOS7134.428.76.95.12.047.734.779.5
2024–25BOS6334.322.25.84.51.846.332.476.4
2023–24BOS7033.523.05.53.62.149.935.470.3
2022–23BOS6735.926.66.93.52.449.133.576.5
2021–22BOS6633.623.66.13.52.547.335.875.8
2020–21BOS5834.524.76.03.42.848.439.776.4
2019–20BOS5733.920.36.42.12.348.138.272.4
2018–19BOS7425.913.04.21.41.346.534.465.8
2017–18BOS7030.714.54.91.61.746.539.564.4
2016–17BOS7817.26.62.80.80.645.434.168.5
Career68831.120.05.52.91.947.835.873.8
From ESPN; a season with two teams has a row for each.

Game log 92 played

DateOppResultMINPts+AstPTSFG3PTFTREBASTSTLBLKTO
2026–27
11/16 @BKN W 135–123 3335319-193-810-13134111
11/15 vsIND W 131–124 32333112-183-64-622105
11/12 vsTOR W 123–112 3620188-150-12-462215
11/10 vsBOS L 101–123 2615134-91-44-652214
11/8 @CHI W 127–121 35332911-222-65-874101
11/6 @CLE L 95–119 3425209-192-90-055102
11/4 @DET W 112–106 37313011-193-55-771110
11/2 vsCHI W 126–107 3330259-154-73-4115100
10/31 @CHA W 109–104 3820166-150-24-744203
10/28 @IND W 114–109 3422207-131-35-5102115
10/25 vsDET L 93–106 4020165-202-64-844011
10/24 vsMIL W 127–116 3532279-193-66-635303
10/22 vsCLE W 114–106 38252110-201-30-084104
10/20 @NY W 106–100 3525197-142-43-486112
2025–26 playoffs
5/2 vsPHI L 100–109 403733394033
4/30 @PHI L 93–106 282018212005
4/28 vsPHI L 97–113 412722155103
4/26 @PHI W 128–96 312120371113
4/24 @PHI W 108–100 402925174136
4/21 vsPHI L 97–111 384036574113
4/19 vsPHI W 123–91 302926243202
2025–26
4/10 vsNO W 144–118 292423231107
4/7 vsCHA W 113–102 433835393115
4/5 vsTOR W 115–101 352926163205
4/3 @MIL W 133–101 303026234202
4/1 @MIA W 147–129 375043437001
3/30 @ATL L 102–112 4038293109106
3/25 vsOKC W 119–109 393931188205
3/22 vsMIN L 92–102 353329274003
3/20 @MEM W 117–112 383630266001
3/18 vsGS W 120–99 353732165205
3/16 vsPHX W 120–112 404741276114
3/14 vsWSH W 111–100 311916043103
3/12 @OKC L 102–104 414134167216
3/10 @SA L 116–125 15158027102
3/8 @CLE W 109–98 383123198004
3/6 vsDAL W 120–100 333124277203
3/4 vsCHA L 89–118 3427201117003
3/1 vsPHI W 114–98 383527288005
2/27 vsBKN W 148–111 303728479212
2/25 @DEN L 84–103 3426231113034
2/24 @PHX W 97–81 Didn’t play
2/22 @LAL W 111–89 363932387305
2/19 @GS W 121–110 37362301513002
2/11 vsCHI W 124–105 292824244002
2/8 vsNY L 89–111 333026024112
2/6 vsMIA W 98–96 333129172017
2/4 @HOU W 114–93 Didn’t play
2/3 @DAL W 110–100 3736332113103
2/1 vsMIL W 107–79 2932304132104
1/30 vsSAC W 112–93 Didn’t play
1/28 vsATL L 106–117 292421073013
1/26 vsPOR W 102–94 362420184401
1/24 @CHI L 111–114 373833285112
1/23 @BKN W 130–126 46392741012102
1/21 vsIND W 119–104 3435301105305
1/19 @DET L 103–104 3934322112014
1/17 @ATL W 132–106 304341262111
1/15 @MIA W 119–114 302727270005
1/12 @IND L 96–98 Didn’t play
1/10 vsSA L 95–100 433427587005
1/9 vsTOR W 125–117 373225187004
1/7 vsDEN L 110–114 343733474107
1/5 vsCHI W 115–101 351814184003
1/3 @LAC W 146–115 355550635002
1/1 @SAC W 120–106 3533291104005
12/30 @UTAH W 129–119 3433231610202
12/28 @POR L 108–114 374137274006
12/26 @IND W 140–122 323430234404
12/22 vsIND W 103–95 333331292122
12/20 @TOR W 112–96 Didn’t play
12/19 vsMIA W 129–116 353730297105
12/15 vsDET L 105–112 404134187134
12/11 @MIL L 101–116 293330233004
12/7 @TOR W 121–113 393530385113
12/5 vsLAL W 126–105 343830388103
12/2 vsNY W 123–117 404642244104
11/30 @CLE W 117–115 38301911211106
11/29 @MIN L 115–119 394841567514
11/26 vsDET W 117–114 3438332105225
11/23 vsORL W 138–129 374335248101
11/21 vsBKN L 105–113 323026184203
11/18 @BKN W 113–99 323329344108
11/16 vsLAC W 121–118 3936331133211
11/12 vsMEM W 131–95 252519266002
11/11 @PHI L 100–102 352924165002
11/9 @ORL W 111–107 342827151114
11/7 @ORL L 110–123 363532193104
11/5 vsWSH W 136–107 264035255101
11/3 vsUTAH L 103–105 384036024203
11/1 vsHOU L 101–128 221712025105
10/31 @PHI W 109–108 323832436115
10/29 vsCLE W 125–105 323430454112
10/27 @NO W 122–90 241915174003
10/26 @DET L 113–119 354541564004
10/24 @NY L 95–105 352623343117
10/22 vsPHI L 116–117 362925264002

News stories and highlights

Loading the latest on Jaylen Brown…

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.