The Coalition
Group bets Tail Research Find a pool Sign in Sign up
John Collins
#20 10th season 6'9", 226 lbs Age 29 West Palm Beach, FL Wake Forest Drafted 2017: Rd 1, Pk 19 (ATL)
Before: LA Clippers, Utah Jazz, Atlanta Hawks
83 games this season and last, from ESPN’s box scores

John Collins no double-double: hit in 9 of last 10 games

John Collins no double-double in 9 of his last 10 games.

NBA · every game against the line ·
Watch John Collins free. Get an alert when his props are posted or his injury status changes.Sign up free

Play time minutes a game

26.4Last 55 games
25.3Last 1010 games
26.32026–2714 games
27.12025–2669 games

Props vs TOR · Fri 7:30 PM ET

The books haven’t posted props for John Collins in this game yet. They usually go up a day or two before.
Raptors against forwards
Points Neutral matchupForwards get 1% more points than usual against TOR (39.3 a game), the 15th most of 30
Rebounds Neutral matchupForwards get 4% fewer rebounds than usual against TOR (15 a game), the 10th least of 30
Assists Tough matchupForwards get 13% fewer assists than usual against TOR (5.8 a game), the 2nd least of 30
Threes Neutral matchupForwards get 7% fewer threes made than usual against TOR (3.9 a game), the 8th least of 30

Averages a game played

GPMINDbl-dblPTSREBAST3PMSTLBLKTO
Last 101025.30.110.94.80.71.20.60.71.1
2026–271426.30.111.15.70.71.40.50.91.1
2025–266927.1013.65.311.30.90.71.4

Season highs 2026–27 · 14 games

1Dbl-dbl11/9 vs WSH
24PTS11/9 vs WSH
11REB10/25 @ PHI
3AST11/9 vs WSH
53PM10/23 @ MIA
2STL11/9 vs WSH
3BLK10/27 @ NY
  • A three in 6 straight games
His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.

Shooting made-tried a game

GPFG3PTFT
Last 554.8-9.849%2.2-455%2.8-2.8100%
Last 10103.9-8.347%1.2-2.941.4%1.9-2.286.4%
2026–27144.2-8.947.6%1.4-3.144.2%1.4-1.682.6%
From ESPN’s box scores; the percentages are of every shot in the stretch.

Splits 2026–27, a game played

GPMINDbl-dblPTSREBAST3PMSTLBLKTO
Home525.80.211.64.410.60.80.80.2
Road926.60.110.96.40.61.80.311.6
Wins1025.70.212.25.90.81.60.60.81.1
Losses427.808.55.30.50.80.31.31
Favored1126.60.212.55.90.71.60.50.71.3
Underdog32506.350.70.30.71.70.3
2+ days’ rest625.5010.340.71.50.711.2
Back-to-back325.30.3166.31.720.70.70.7
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

Where he ranks 2026–27

10.5PTS135th
5.6REB70th
0.6ASTT-268th
46.5FG%66th
On the Pistons · 14 of 14 games played
  • 3rd in rebounds5.7 a game
  • 5th in points11.1 a game
  • 5th in 3s made1.4 a game
  • 8th in assists0.7 a game
10% of the Pistons’ points in his games
10% of the Pistons’ shots in his games
Ranks in the NBA, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.

Career a game, by season

SeasonTeamGPMINPTSREBAST3PMFG%3P%FT%
2026–27DET1326.210.55.60.61.246.540.578.9
2025–26LAC6927.113.65.31.01.355.240.676.6
2024–25UTAH4030.519.08.22.01.552.739.984.8
2023–24UTAH6828.015.18.51.11.353.237.179.5
2022–23ATL7130.013.16.51.21.050.829.280.3
2021–22ATL5430.816.27.81.81.252.636.479.3
2020–21ATL6329.317.67.41.21.355.639.983.3
2019–20ATL4133.221.610.11.51.458.340.180.0
2018–19ATL6130.019.59.82.00.956.034.876.3
2017–18ATL7424.110.57.31.30.257.634.071.5
Career55428.815.67.71.41.154.537.078.9
From ESPN; a season with two teams has a row for each.

Game log 83 played

DateOppResultMINDbl-dblPTSFG3PTFTREBASTSTLBLKTO
2026–27
11/18 @NO W 122–109 300206-104-64-472012
11/17 @SA W 105–93 230113-51-14-410110
11/14 @MIA L 117–137 26083-132-70-070002
11/12 @WSH W 144–140 250103-82-32-240013
11/9 vsWSH W 122–111 281249-132-34-4103210
11/8 vsLAL L 116–121 32083-71-21-241121
11/4 vsPHI L 106–112 260167-90-12-210000
11/2 @CHA W 124–91 19041-40-12-231112
10/30 @BKN W 110–94 26042-60-20-290101
10/28 vsCHA W 97–89 18042-80-30-020000
10/27 @NY L 97–111 27021-40-00-091031
10/25 @PHI W 106–93 341167-152-50-1110022
10/23 @MIA W 128–111 290239-155-60-071001
10/20 vsBOS W 121–113 25063-70-30-051110
2025–26
4/12 vsGS W 115–110 21018090001
4/10 @POR L 97–116 1300020012
4/8 vsOKC L 110–128 27012193303
4/7 vsDAL W 116–103 28012171023
4/5 @SAC W 138–109 24025442202
4/2 vsSA L 99–118 25015060001
3/31 vsPOR L 104–114 31017361200
3/29 @MIL W 127–113 35022033011
3/27 @IND W 114–113 2005161200
3/25 vsTOR W 119–94 2200050101
3/21 @DAL W 138–131 2908130121
3/19 @NO L 99–105 28018381103
3/18 @NO L 109–124 24018072011
3/16 vsSA L 115–119 26011094101
3/14 vsSAC L 109–118 20010130211
3/1 vsNO W 137–117 25015171202
2/20 @LAL L 122–125 16012110102
2/19 vsDEN W 115–114 321111124132
2/11 @HOU W 105–102 35012061101
2/10 @HOU L 95–102 31017081001
2/8 @MIN W 115–96 29015340113
2/6 @SAC W 114–111 34022171021
2/4 vsCLE L 91–124 27019070001
2/2 vsPHI L 113–128 32015272002
2/1 @PHX W 117–93 28016192000
1/30 @DEN L 109–122 31018464110
1/27 @UTAH W 115–103 23011221002
1/25 vsBKN W 126–89 26018251301
1/22 vsLAL W 112–104 33013151001
1/20 @CHI L 110–138 24023501000
1/19 @WSH W 110–106 26011140111
1/16 @TOR W 121–117 Didn’t play
1/14 vsWSH W 119–105 Didn’t play
1/12 vsCHA W 117–109 3003151001
1/10 @DET W 98–92 37025571442
1/9 @BKN W 121–105 26016240031
1/7 @NY L 111–123 331183100101
1/5 vsGS W 103–102 39018341043
1/3 vsBOS L 115–146 29022320000
1/1 vsUTAH W 118–101 20080110211
12/30 vsSAC W 131–90 22016251130
12/26 @POR W 119–103 1908231002
12/23 vsHOU W 128–108 29013355220
12/20 vsLAL W 103–88 321172121222
12/18 @OKC L 101–122 28020142102
12/15 vsMEM L 103–121 26010021012
12/11 @HOU L 113–115 2409002202
12/6 @MIN L 106–109 30012220100
12/5 @MEM L 98–107 25016222103
12/3 @ATL W 115–92 32015091211
12/1 @MIA L 123–140 25010062100
11/29 vsDAL L 110–114 36021141031
11/28 vsMEM L 107–112 33010070011
11/25 @LAL L 118–135 34018451001
11/23 @CLE L 105–120 3005030020
11/22 @CHA W 131–116 26010170100
11/20 @ORL L 101–129 2509040111
11/17 @PHI L 108–110 27011070001
11/16 @BOS L 118–121 30017120000
11/14 @DAL W 133–127 2408030203
11/12 vsDEN L 116–130 2102040022
11/10 vsATL L 102–105 3109170110
11/8 vsPHX L 103–114 28019242100
11/6 @PHX L 102–115 23013241114
11/4 vsOKC L 107–126 25017141105
11/3 vsMIA L 119–120 25012230001
10/31 vsNO W 126–124 19014131001
10/28 @GS L 79–98 2305070112
10/26 vsPOR W 114–107 26016161204
10/24 vsPHX W 129–102 24010062202
10/22 @UTAH L 108–129 28014171122

News stories and highlights

Loading the latest on John Collins…

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.