Robert Williams III Out
#35 · 9th season · 6'9", 249 lbs · Age 29 · Shreveport, LA · Texas A&M · Drafted 2018: Rd 1, Pk 27 (BOS)
Before: Boston Celtics
76 games this season and last, from ESPN’s box scores
Robert Williams III Over 0.5 blocks: hit in 7 of last 10 games
Robert Williams III went over 0.5 blocks in 7 of his last 10 games, averaging 1 (high 3, low 0).
Watch Robert Williams III free. Get an alert when his props are posted or his injury status changes.Sign up free
Play time minutes a game
16Last 55 games
16.2Last 1010 games
16.32026–2712 games
17.52025–2664 games
Props @ MIL · Thu 8:00 PM ET
The books haven’t posted props for Robert Williams III in this game yet. They usually go up a day or two before.
Bucks against centers
Points Great matchupCenters get 19% more points than usual against MIL (19.8 a game), the 2nd most of 30
Rebounds Great matchupCenters get 11% more rebounds than usual against MIL (12.7 a game), the 4th most of 30
Assists Good matchupCenters get 13% more assists than usual against MIL (3.5 a game), the 6th most of 30
Blocks Tough matchupCenters get 17% less blocks than usual against MIL (1.1 a game), the 4th least of 30
Averages a game played
| GP | MIN | BLK | PTS | REB | AST | 3PM | STL | TO | |
|---|---|---|---|---|---|---|---|---|---|
| Last 10 | 10 | 16.2 | 1 | 6.3 | 6.3 | 1.4 | 0 | 0.9 | 0.9 |
| 2026–27 | 12 | 16.3 | 1 | 6.5 | 6.6 | 1.3 | 0 | 0.8 | 0.9 |
| 2025–26 | 64 | 17.5 | 1.5 | 7 | 7.1 | 1.1 | 0.2 | 0.6 | 0.8 |
Season highs 2026–27 · 12 games
3BLK11/4 @ PHX
14PTS10/27 @ LAL
10REB10/27 @ LAL
4AST11/17 @ MIN
2STL11/6 @ LAL
- 5+ rebounds in 4 straight games
His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.
Shooting made-tried a game
| GP | FG | 3PT | FT | |
|---|---|---|---|---|
| Last 5 | 5 | 2-366.7% | 0-0— | 1.2-1.2100% |
| Last 10 | 10 | 2.6-4.261.9% | 0-0— | 1.1-1.291.7% |
| 2026–27 | 12 | 2.8-4.364.7% | 0-0— | 1-1.285.7% |
From ESPN’s box scores; the percentages are of every shot in the stretch.
Splits 2026–27, a game played
| GP | MIN | BLK | PTS | REB | AST | 3PM | STL | TO | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 15.7 | 0.7 | 6 | 7 | 0.3 | 0 | 0 | 0.7 |
| Road | 9 | 16.4 | 1.1 | 6.7 | 6.4 | 1.6 | 0 | 1 | 1 |
| Wins | 9 | 16.4 | 1 | 6.8 | 6.8 | 0.8 | 0 | 0.7 | 0.9 |
| Losses | 3 | 15.7 | 1 | 5.7 | 6 | 2.7 | 0 | 1 | 1 |
| Favored | 6 | 16.2 | 1.3 | 6.5 | 6.8 | 0.7 | 0 | 0.7 | 1 |
| Underdog | 6 | 16.3 | 0.7 | 6.5 | 6.3 | 1.8 | 0 | 0.8 | 0.8 |
| 2+ days’ rest | 4 | 16.5 | 0.8 | 6 | 7.3 | 1 | 0 | 0.8 | 0.3 |
| Back-to-back | 2 | 16.5 | 0.5 | 8 | 7.5 | 2 | 0 | 0 | 1.5 |
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.
Where he ranks 2026–27
6.5PTS211th
6.6REBT-45th
1.3ASTT-214th
64.7FG%
On the Trail Blazers · 12 of 14 games played
- 2nd in rebounds6.6 a game
- 8th in points6.5 a game
- 8th in assists1.3 a game
- 13th in 3s made0 a game
5% of the Trail Blazers’ points in his games
5% of the Trail Blazers’ shots in his games
Ranks in the NBA, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.
Career a game, by season
| Season | Team | GP | MIN | PTS | REB | AST | 3PM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | POR | 12 | 16.3 | 6.5 | 6.6 | 1.3 | 0.0 | 64.7 | 85.7 | |
| 2025–26 | POR | 59 | 17.1 | 6.7 | 7.0 | 1.0 | 0.2 | 70.8 | 39.1 | 59.6 |
| 2024–25 | POR | 20 | 17.6 | 5.8 | 5.9 | 1.1 | 0.1 | 64.1 | 33.3 | 88.2 |
| 2023–24 | POR | 6 | 19.8 | 6.8 | 6.3 | 0.8 | 0.0 | 65.4 | 77.8 | |
| 2022–23 | BOS | 35 | 23.5 | 8.0 | 8.3 | 1.4 | 0.0 | 74.7 | 61.0 | |
| 2021–22 | BOS | 61 | 29.6 | 10.0 | 9.6 | 2.0 | 0.0 | 73.6 | 72.2 | |
| 2020–21 | BOS | 52 | 18.9 | 8.0 | 6.9 | 1.8 | 0.0 | 72.1 | 61.6 | |
| 2019–20 | BOS | 29 | 13.4 | 5.2 | 4.4 | 0.9 | 0.0 | 72.7 | 64.7 | |
| 2018–19 | BOS | 32 | 8.8 | 2.5 | 2.5 | 0.2 | 0.0 | 70.6 | 60.0 | |
| Career | 306 | 19.5 | 7.1 | 6.9 | 1.3 | 0.0 | 71.7 | 33.3 | 66.9 |
From ESPN; a season with two teams has a row for each.
Game log 76 played
| Date | Opp | Result | MIN | BLK | PTS | FG | 3PT | FT | REB | AST | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | ||||||||||||
| 11/17 | @MIN | L 105–106 | 16 | 0 | 6 | 2-2 | 0-0 | 2-2 | 8 | 4 | 0 | 2 |
| 11/16 | @MIN | L 98–106 | 15 | 1 | 2 | 1-4 | 0-0 | 0-0 | 5 | 2 | 1 | 0 |
| 11/13 | @SAC | W 120–107 | 17 | 1 | 2 | 1-2 | 0-0 | 0-0 | 7 | 1 | 1 | 1 |
| 11/11 | vsOKC | W 118–108 | 17 | 1 | 10 | 3-4 | 0-0 | 4-4 | 7 | 0 | 0 | 1 |
| 11/10 | vsOKC | W 123–103 | 15 | 0 | 6 | 3-3 | 0-0 | 0-0 | 4 | 0 | 0 | 1 |
| 11/6 | @LAL | L 118–124 | 16 | 2 | 9 | 4-5 | 0-0 | 1-1 | 5 | 2 | 2 | 1 |
| 11/4 | @PHX | W 132–119 | 16 | 3 | 9 | 4-8 | 0-0 | 1-1 | 8 | 1 | 2 | 1 |
| 11/2 | @DEN | W 118–110 | 15 | 0 | 2 | 1-4 | 0-0 | 0-0 | 6 | 2 | 0 | 1 |
| 10/31 | @UTAH | W 112–90 | 14 | 1 | 3 | 1-2 | 0-0 | 1-2 | 3 | 1 | 1 | 1 |
| 10/27 | @LAL | W 136–129 | 21 | 1 | 14 | 6-8 | 0-0 | 2-2 | 10 | 1 | 2 | 0 |
| 10/23 | @SAC | W 128–120 | 18 | 1 | 13 | 6-6 | 0-0 | 1-2 | 6 | 0 | 0 | 2 |
| 10/21 | vsPHX | W 124–83 | 15 | 1 | 2 | 1-3 | 0-0 | 0-0 | 10 | 1 | 0 | 0 |
| 2025–26 playoffs | ||||||||||||
| 4/28 | @SA | L 95–114 | 17 | 0 | 11 | 1 | 7 | 1 | 1 | 0 | ||
| 4/26 | vsSA | L 93–114 | 26 | 2 | 4 | 0 | 6 | 2 | 0 | 0 | ||
| 4/24 | vsSA | L 108–120 | 25 | 2 | 11 | 0 | 9 | 2 | 1 | 2 | ||
| 4/21 | @SA | W 106–103 | 23 | 2 | 11 | 1 | 9 | 4 | 1 | 0 | ||
| 4/19 | @SA | L 98–111 | 17 | 0 | 11 | 1 | 6 | 4 | 0 | 0 | ||
| 2025–26 | ||||||||||||
| 4/12 | vsSAC | W 122–110 | 23 | 1 | 6 | 0 | 10 | 1 | 2 | 0 | ||
| 4/10 | vsLAC | W 116–97 | 18 | 1 | 13 | 2 | 10 | 0 | 1 | 1 | ||
| 4/8 | @SA | L 101–112 | 13 | 0 | 4 | 0 | 7 | 1 | 0 | 2 | ||
| 4/6 | @DEN | L 132–137 | 23 | 0 | 6 | 0 | 6 | 3 | 0 | 1 | ||
| 4/2 | vsNO | W 118–106 | 23 | 3 | 6 | 0 | 9 | 1 | 0 | 0 | ||
| 3/31 | @LAC | W 114–104 | 18 | 1 | 6 | 0 | 7 | 1 | 0 | 1 | ||
| 3/29 | vsWSH | W 123–88 | 15 | 2 | 4 | 0 | 6 | 1 | 1 | 0 | ||
| 3/27 | vsDAL | L 93–100 | 11 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | ||
| 3/25 | vsMIL | W 130–99 | 13 | 2 | 6 | 0 | 6 | 0 | 0 | 1 | ||
| 3/23 | vsBKN | W 134–99 | Didn’t play | |||||||||
| 3/22 | @DEN | L 112–128 | 19 | 0 | 16 | 0 | 5 | 1 | 0 | 0 | ||
| 3/20 | @MIN | W 108–104 | 17 | 0 | 2 | 0 | 12 | 0 | 0 | 3 | ||
| 3/18 | @IND | W 127–119 | 21 | 2 | 2 | 0 | 10 | 2 | 0 | 1 | ||
| 3/16 | @BKN | W 114–95 | Didn’t play | |||||||||
| 3/15 | @PHI | L 103–109 | 20 | 3 | 6 | 0 | 12 | 0 | 0 | 0 | ||
| 3/13 | vsUTAH | W 124–114 | Didn’t play | |||||||||
| 3/10 | vsCHA | L 101–103 | 21 | 4 | 6 | 0 | 10 | 0 | 0 | 1 | ||
| 3/8 | vsIND | W 131–111 | 20 | 0 | 12 | 0 | 7 | 2 | 0 | 0 | ||
| 3/6 | @HOU | L 99–106 | 23 | 1 | 8 | 0 | 8 | 0 | 3 | 2 | ||
| 3/4 | @MEM | W 122–114 | 23 | 3 | 20 | 0 | 11 | 0 | 1 | 2 | ||
| 3/1 | @ATL | L 101–135 | Didn’t play | |||||||||
| 2/28 | @CHA | L 93–109 | 17 | 1 | 5 | 0 | 6 | 2 | 1 | 2 | ||
| 2/26 | @CHI | W 121–112 | 23 | 4 | 14 | 0 | 14 | 1 | 2 | 2 | ||
| 2/24 | vsMIN | L 121–124 | Didn’t play | |||||||||
| 2/22 | @PHX | W 92–77 | 15 | 2 | 4 | 0 | 5 | 0 | 1 | 1 | ||
| 2/20 | vsDEN | L 103–157 | 12 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | ||
| 2/12 | @UTAH | W 135–119 | Didn’t play | |||||||||
| 2/11 | @MIN | L 109–133 | 12 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | ||
| 2/9 | vsPHI | W 135–118 | 15 | 1 | 8 | 2 | 6 | 2 | 0 | 2 | ||
| 2/7 | vsMEM | W 122–115 | Didn’t play | |||||||||
| 2/6 | vsMEM | W 135–115 | 19 | 3 | 13 | 1 | 7 | 2 | 0 | 2 | ||
| 2/3 | vsPHX | L 125–130 | 19 | 3 | 14 | 1 | 8 | 3 | 1 | 3 | ||
| 2/1 | vsCLE | L 111–130 | 18 | 1 | 10 | 0 | 12 | 2 | 0 | 2 | ||
| 1/30 | @NY | L 97–127 | 20 | 3 | 4 | 0 | 11 | 3 | 1 | 0 | ||
| 1/27 | @WSH | L 111–115 | Didn’t play | |||||||||
| 1/26 | @BOS | L 94–102 | 20 | 1 | 6 | 0 | 2 | 0 | 2 | 1 | ||
| 1/23 | vsTOR | L 98–110 | Didn’t play | |||||||||
| 1/22 | vsMIA | W 127–110 | 19 | 3 | 4 | 0 | 10 | 0 | 1 | 0 | ||
| 1/18 | @SAC | W 117–110 | Didn’t play | |||||||||
| 1/17 | vsLAL | W 132–116 | 17 | 1 | 8 | 0 | 6 | 0 | 0 | 1 | ||
| 1/15 | vsATL | W 117–101 | 20 | 2 | 6 | 0 | 11 | 2 | 1 | 0 | ||
| 1/13 | @GS | L 97–119 | 16 | 1 | 11 | 1 | 8 | 0 | 1 | 3 | ||
| 1/11 | vsNY | L 114–123 | 16 | 2 | 12 | 1 | 4 | 2 | 1 | 1 | ||
| 1/9 | vsHOU | W 111–105 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | ||
| 1/7 | vsHOU | W 103–102 | 18 | 0 | 3 | 0 | 4 | 2 | 1 | 0 | ||
| 1/5 | vsUTAH | W 137–117 | 12 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | ||
| 1/3 | @SA | W 115–110 | Didn’t play | |||||||||
| 1/2 | @NO | W 122–109 | 18 | 1 | 4 | 0 | 6 | 1 | 0 | 0 | ||
| 12/31 | @OKC | L 95–124 | 16 | 1 | 8 | 0 | 8 | 0 | 1 | 0 | ||
| 12/29 | vsDAL | W 125–122 | 20 | 1 | 8 | 0 | 8 | 2 | 0 | 2 | ||
| 12/28 | vsBOS | W 114–108 | Didn’t play | |||||||||
| 12/26 | vsLAC | L 103–119 | 20 | 1 | 4 | 0 | 12 | 1 | 0 | 0 | ||
| 12/23 | vsORL | L 106–110 | Didn’t play | |||||||||
| 12/22 | vsDET | L 102–110 | 14 | 1 | 8 | 0 | 5 | 0 | 0 | 0 | ||
| 12/20 | @SAC | W 98–93 | 18 | 1 | 10 | 0 | 9 | 1 | 2 | 1 | ||
| 12/18 | vsSAC | W 134–133 | 17 | 1 | 2 | 0 | 6 | 2 | 0 | 1 | ||
| 12/14 | vsGS | W 136–131 | 19 | 0 | 11 | 0 | 11 | 3 | 1 | 3 | ||
| 12/11 | @NO | L 120–143 | Didn’t play | |||||||||
| 12/7 | @MEM | L 96–119 | Didn’t play | |||||||||
| 12/5 | @DET | L 116–122 | 30 | 5 | 8 | 0 | 14 | 1 | 0 | 2 | ||
| 12/3 | @CLE | W 122–110 | Didn’t play | |||||||||
| 12/2 | @TOR | L 118–121 | 17 | 3 | 6 | 0 | 5 | 0 | 0 | 0 | ||
| 11/30 | vsOKC | L 115–123 | 19 | 1 | 7 | 0 | 9 | 1 | 1 | 0 | ||
| 11/26 | vsSA | L 102–115 | 20 | 4 | 10 | 0 | 5 | 1 | 1 | 0 | ||
| 11/24 | @MIL | W 115–103 | 16 | 4 | 8 | 0 | 5 | 0 | 1 | 0 | ||
| 11/23 | @OKC | L 95–122 | Didn’t play | |||||||||
| 11/21 | @GS | W 127–123 | 21 | 3 | 8 | 0 | 11 | 2 | 0 | 1 | ||
| 11/19 | vsCHI | L 121–122 | Didn’t play | |||||||||
| 11/18 | vsPHX | L 110–127 | 8 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | ||
| 11/16 | @DAL | L 133–138 | 17 | 1 | 6 | 0 | 5 | 1 | 2 | 0 | ||
| 11/14 | @HOU | L 116–140 | 15 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | ||
| 11/12 | @NO | W 125–117 | 17 | 1 | 6 | 0 | 6 | 1 | 0 | 1 | ||
| 11/10 | @ORL | L 112–115 | 14 | 0 | 7 | 1 | 4 | 0 | 1 | 0 | ||
| 11/8 | @MIA | L 131–136 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| 11/5 | vsOKC | W 121–119 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| 11/3 | vsLAL | L 115–123 | 15 | 0 | 6 | 0 | 3 | 2 | 1 | 0 | ||
| 10/31 | vsDEN | W 109–107 | 11 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | ||
| 10/26 | @LAC | L 107–114 | Didn’t play | |||||||||
| 10/24 | vsGS | W 139–119 | Didn’t play | |||||||||
| 10/22 | vsMIN | L 114–118 | Didn’t play | |||||||||
News stories and highlights
Loading the latest on Robert Williams III…
Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

PT