The Coalition
Group bets Tail Research Find a pool Sign in Sign up
Shai Gilgeous-Alexander
#2 9th season 6'6", 195 lbs Age 28 Right-handed Toronto, ON Kentucky Drafted 2018: Rd 1, Pk 11 (CHA)
Before: LA Clippers
98 games this season and last, from ESPN’s box scores

Shai Gilgeous-Alexander Under 6.5 assists: hit in 7 of last 10 games

Shai Gilgeous-Alexander stayed under 6.5 assists in 7 of his last 10 games, averaging 4.7 (high 9, low 2).

NBA · every game against the line ·
Watch Shai Gilgeous-Alexander free. Get an alert when his props are posted or his injury status changes.Sign up free

Play time minutes a game

34Last 55 games
33.4Last 1010 games
33.32026–2715 games
33.82025–2683 games

Props vs NO · Fri 8:00 PM ET

The books haven’t posted props for Shai Gilgeous-Alexander in this game yet. They usually go up a day or two before.
Pelicans against guards
Points Great matchupGuards get 9% more points than usual against NO (58.9 a game), the most of 30
Rebounds Tough matchupGuards get 9% fewer rebounds than usual against NO (12.3 a game), the 3rd least of 30
Assists Good matchupGuards get 5% more assists than usual against NO (15.5 a game), the 7th most of 30
Threes Great matchupGuards get 8% more threes made than usual against NO (7.6 a game), the 5th most of 30

Averages a game played

GPMINASTPTSREB3PMSTLBLKTO
Last 101033.44.733.73.92.50.80.72.4
2026–271533.34.331.14.12.30.90.92.2
2025–268333.86.830.541.61.40.82.4

Season highs 2026–27 · 15 games

9AST11/7 vs WSH
43PTS11/2 @ CLE
8REB11/10 @ POR
53PM11/4 vs CLE
3STL10/20 @ SA
3BLK10/20 @ SA
  • 30+ points in 4 straight games
  • A three in 3 straight games
His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.

Shooting made-tried a game

GPFG3PTFT
Last 5511.8-23.450.4%1.4-5.226.9%8.6-10.681.1%
Last 101011.6-2448.3%2.5-6.141%8-9.782.5%
2026–271511.1-23.347.6%2.3-6.335.8%6.7-8.183.5%
From ESPN’s box scores; the percentages are of every shot in the stretch.

Splits 2026–27, a game played

GPMINASTPTSREB3PMSTLBLKTO
Home633.55.230.53.72.30.71.32.7
Road933.13.731.64.42.21.10.71.9
Wins933.35.132.13.430.91.22.1
Losses633.2329.75.21.210.52.3
Favored1232.84.330.64.32.30.81.12.3
Underdog335.34.333.33.72.31.30.31.7
2+ days’ rest533.63.630.45.81.61.61.42.4
Back-to-back331.74.72931.30.312.7
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

Where he ranks 2026–27

31.1PTS2nd
4.1REBT-122nd
4.3AST50th
47.6FG%56th
On the Thunder · 15 of 15 games played
  • 1st in points31.1 a game
  • 1st in assists4.3 a game
  • 2nd in 3s made2.3 a game
  • 3rd in rebounds4.1 a game
28% of the Thunder’s points in his games
26% of the Thunder’s shots in his games
Ranks in the NBA, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.

Career a game, by season

SeasonTeamGPMINPTSREBAST3PMFG%3P%FT%
2026–27OKC1533.231.14.14.32.347.635.883.5
2025–26OKC6833.231.14.36.61.755.338.687.9
2024–25OKC7634.232.75.06.42.151.937.589.8
2023–24OKC7534.030.15.56.21.353.535.387.4
2022–23OKC6835.531.44.85.50.951.034.590.5
2021–22OKC5634.724.55.05.91.645.330.081.0
2020–21OKC3533.723.74.75.92.050.841.880.8
2019–20OKC7034.719.05.93.31.247.134.780.7
2018–19LAC8226.510.82.83.30.647.636.780.0
Career54533.125.54.75.31.450.736.086.3
From ESPN; a season with two teams has a row for each.

Game log 98 played

DateOppResultMINASTPTSFG3PTFTREBSTLBLKTO
2026–27
11/18 vsATL L 112–117 3633414-291-65-105224
11/15 @SAC W 125–103 3023713-204-57-72000
11/13 @LAC L 112–113 3954015-262-48-114103
11/11 @POR L 108–118 362319-200-713-144102
11/10 @POR L 103–123 293268-220-410-118012
11/7 vsWSH W 114–75 2993011-203-55-62012
11/6 @MEM W 128–97 3042811-223-53-33114
11/4 vsCLE W 124–116 3584211-265-1115-194014
11/2 @CLE W 117–112 3984314-354-811-123211
10/31 @HOU L 98–119 3132610-203-63-44102
10/28 @DAL L 96–120 282217-191-66-66101
10/26 vsPHX W 125–114 3032611-181-53-43024
10/25 vsLAC W 108–101 3653413-261-57-86212
10/22 vsDEN W 96–84 353176-193-112-22010
10/20 @SA W 116–104 3643213-273-73-46332
2025–26 playoffs
5/30 vsSA L 103–111 4393524313
5/28 @SA L 91–118 2841501002
5/26 vsSA W 127–114 3793222216
5/24 @SA L 82–103 3171904204
5/22 @SA W 123–108 36122622012
5/20 vsSA W 122–113 3893004121
5/18 vsSA L 115–122 51122423514
5/11 @LAL W 115–110 3983511103
5/9 @LAL W 131–108 3392334122
5/7 vsLAL W 125–107 2822212103
5/5 vsLAL W 108–90 3561802127
4/27 @PHX W 131–122 3883122013
4/25 @PHX W 121–109 3884214103
4/22 vsPHX W 120–107 3893725103
4/19 vsPHX W 119–84 2972504020
2025–26
4/8 @LAC W 128–110 30112021113
4/7 @LAL W 123–87 2882521203
4/5 vsUTAH W 146–111 2472024103
4/2 vsLAL W 139–96 3072817001
3/30 vsDET W 114–110 4134725204
3/29 vsNY W 111–100 3743013104
3/27 vsCHI W 131–113 2952502031
3/25 @BOS L 109–119 3783332202
3/23 @PHI W 123–103 2952215125
3/21 @WSH W 132–111 3274013103
3/18 @BKN W 121–92 2662003300
3/17 @ORL W 113–108 3624035403
3/15 vsMIN W 116–103 33102023211
3/12 vsBOS W 104–102 3993526234
3/9 vsDEN W 129–126 39153539110
3/7 vsGS W 104–97 3552715114
3/4 @NY W 103–100 3582613103
3/1 @DAL W 100–87 3353014403
2/27 vsDEN W 127–121 3493603221
2/3 vsORL W 128–92 2892015203
2/1 @DEN W 121–111 33133415214
1/29 @MIN L 111–123 3183016105
1/27 vsNO W 104–95 3642906003
1/25 vsTOR L 101–103 3562403122
1/23 vsIND L 114–117 3544714111
1/21 @MIL W 122–102 33114027102
1/19 @CLE W 136–104 3433011120
1/17 @MIA L 120–122 3633924102
1/15 @HOU W 111–91 3342012025
1/13 vsSA W 119–98 3453415042
1/11 vsMIA W 124–112 3282925113
1/7 vsUTAH W 129–125 4264616110
1/5 vsCHA L 97–124 3062112012
1/4 @PHX L 105–108 3662510003
1/2 @GS W 131–94 2873031003
12/31 vsPOR W 124–95 2963012400
12/29 vsATL W 140–129 3663926203
12/28 vsPHI W 129–104 2952702201
12/25 vsSA L 102–117 3642216100
12/23 @SA L 110–130 3683313002
12/22 vsMEM W 119–103 36831310415
12/19 @MIN L 107–112 3773535223
12/18 vsLAC W 122–101 2963227221
12/13 vsSA L 109–111 3752914015
12/10 vsPHX W 138–89 2782832214
12/5 vsDAL W 132–111 2963325012
12/2 @GS W 124–112 3643853100
11/30 @POR W 123–115 3652604103
11/28 vsPHX W 123–119 3683733101
11/26 vsMIN W 113–105 3764016301
11/23 vsPOR W 122–95 3073725201
11/21 @UTAH W 144–112 3083132112
11/19 vsSAC W 113–99 3633318203
11/17 @NO W 126–109 2982332313
11/15 @CHA W 109–96 2973334201
11/12 vsLAL W 121–92 2993025201
11/11 vsGS W 126–102 28112835312
11/9 @MEM W 114–100 3563537201
11/7 @SAC W 132–101 2933021211
11/5 @POR L 119–121 3843539000
11/4 @LAC W 126–107 29123044032
11/2 vsNO W 137–106 3073012103
10/30 vsWSH W 127–108 2973133010
10/28 vsSAC W 107–101 3643119131
10/27 @DAL W 101–94 3582314104
10/25 @ATL W 117–100 2953025112
10/23 @IND W 141–135 4555528212
10/21 vsHOU W 125–124 4753515223

News stories and highlights

Loading the latest on Shai Gilgeous-Alexander…

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.